Campground · Oklahoma · 55 bookable sites ·
Managed by the US Army Corps of Engineers
CLO Lands (School Lands) · Restricted Access

Not recorded upstream: sewer hookups, fire pits, picnic tables, grills.
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 01 | JCRE | Standard Electric | Back In | Paved | 55 ft | 12 | 🐾 |
| 02 | JCRE | Standard Electric | Back In | Paved | 40 ft | 12 | 🐾 |
| 03 | JCRE | Standard Electric | Back In | Paved | 55 ft | 12 | 🐾 |
| 04 | JCRE | Standard Electric | Back In | Paved | 45 ft | 12 | 🐾 |
| 05 | JCRE | Standard Electric | Back In | Paved | 50 ft | 12 | 🐾 |
| 06 | JCRE | Standard Electric | Back In | Paved | 45 ft | 12 | 🐾 |
| 07 | JCRE | Standard Electric | Back In | Paved | 60 ft | 12 | 🐾 |
| 08 | JCRE | Standard Electric | Back In | Paved | 80 ft | 12 | 🐾 |
| 09 | JCRE | Standard Electric | Back In | Paved | 70 ft | 12 | 🐾 |
| 10 | JCRE | Standard Electric | Back In | Paved | 50 ft | 12 | 🐾 |
| 11 | JCRE | Standard Electric | Back In | Paved | 60 ft | 12 | 🐾 |
| 12 | JCRE | Standard Electric | Back In | Paved | 45 ft | 12 | 🐾 |
| 13 | JCRE | Standard Electric | Back In | Paved | 60 ft | 12 | 🐾 |
| 14 | JCRE | Standard Electric | Back In | Paved | 60 ft | 12 | 🐾 |
| 15 | JCRE | Standard Electric | Back In | Paved | 55 ft | 12 | 🐾 |
| 16 | JCRE | Standard Electric | Back In | Paved | 50 ft | 12 | 🐾 |
| 17 | JCRE | Standard Electric | Back In | Paved | 70 ft | 12 | 🐾 |
| 18 | JCRE | Standard Electric | Back In | Paved | 70 ft | 12 | 🐾 |
| 19 | JCRE | Standard Electric | Back In | Paved | 50 ft | 12 | 🐾 |
| 20 | JCRE | Standard Electric | Back In | Paved | 50 ft | 12 | 🐾 |
| 21-22 | JCRE | Standard Electric | Back In | Paved | 60 ft | 24 | 🐾 |
| 23 | JCRE | Standard Electric | Back In | Paved | 50 ft | 12 | 🐾 |
| 24 | JCRE | Standard Electric | Back In | Paved | 65 ft | 12 | 🐾 |
| 25 | JCRE | Standard Electric | Back In | Paved | 60 ft | 12 | 🐾 |
| 26 | JCRE | Standard Electric | Back In | Paved | 50 ft | 12 | 🐾 |
| 27 | JCRE | Standard Electric | Back In | Paved | 65 ft | 12 | 🐾 |
| 28 | JCRE | Standard Electric | Back In | Paved | 50 ft | 12 | 🐾 |
| 29 | JCRE | Standard Electric | Back In | Paved | 50 ft | 12 | 🐾 |
| 30 | JCRE | Standard Electric | Back In | Paved | 50 ft | 12 | 🐾 |
| 31 | JCRE | Standard Electric | Back In | Paved | 50 ft | 12 | 🐾 |
| 32 | JCRE | Standard Electric | Back In | Paved | 50 ft | 12 | 🐾 |
| 33 | JCRE | Standard Electric | Back In | Paved | 60 ft | 12 | 🐾 |
| 34 | JCRE | Standard Electric | Back In | Paved | 90 ft | 12 | 🐾 |
| 35 | JCRE | Standard Electric | Back In | Paved | 50 ft | 12 | 🐾 |
| 36 | JCRE | Standard Electric | Back In | Paved | 55 ft | 12 | 🐾 |
| 37 | JCRE | Standard Electric | Back In | Paved | 55 ft | 12 | 🐾 |
| 38 | JCRE | Standard Electric | Back In | Paved | 50 ft | 12 | 🐾 |
| 39 | JCRE | Standard Electric | Back In | Paved | 75 ft | 12 | 🐾 |
| 40 | JCRE | Standard Electric | Back In | Paved | 70 ft | 12 | 🐾 |
| 41 | JCRE | Standard Electric | Back In | Paved | 50 ft | 12 | 🐾 |
| 42 | JCRE | Standard Electric | Back In | Paved | 50 ft | 12 | 🐾 |
| 43 | JCRE | Standard Electric | Back In | Paved | 55 ft | 12 | 🐾 |
| 44 | JCRE | Standard Electric | Back In | Paved | 55 ft | 12 | 🐾 |
| 45 | JCRE | Standard Electric | Back In | Paved | 55 ft | 12 | 🐾 |
| 46 | JCRE | Standard Electric | Back In | Paved | 50 ft | 12 | 🐾 |
| 47 | JCRE | Standard Electric | Back In | Paved | 45 ft | 12 | 🐾 |
| 48 | JCRE | Standard Electric | Back In | Paved | 50 ft | 12 | 🐾 |
| 49 | JCRE | Standard Electric | Back In | Paved | 40 ft | 12 | 🐾 |
| 50 | JCRE | Standard Electric | Back In | Paved | 55 ft | 12 | 🐾 |
| 51 | JCRE | Standard Electric | Back In | Paved | 45 ft | 12 | 🐾 |
| 52 | JCRE | Standard Electric | Back In | Paved | 45 ft | 12 | 🐾 |
| 53 | JCRE | Standard Electric | Back In | Paved | 45 ft | 12 | 🐾 |
| 54 | JCRE | Standard Electric | Back In | Paved | 45 ft | 12 | 🐾 |
| 55 | JCRE | Standard Electric | Back In | Paved | 40 ft | 12 | ♿ 🐾 |
| S1 | JCRE | Group Shelter Electric | Back In | Paved | — | 50 | 🐾 |
33.99984, -96.57011 · 33°59'59.4"N 96°34'12.4"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 2.0 | 2.0 | 3.3 | 4.3 | 5.7 | 4.5 | 2.8 | 2.8 | 4.1 | 3.6 | 3.2 | 3.3 |
1991–2020 averages from the nearest NOAA station, 8.7 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments