Campground · Oklahoma · 53 bookable sites ·
Managed by the US Army Corps of Engineers
Chickasaw Oklahoma Tribal Statistical Area (D6)

Not recorded upstream: sewer hookups, grills.
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| A01 | A | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| A02 | A | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| A03 | A | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| A04 | A | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| A05 | A | Standard Electric | Back In | Gravel | 45 ft | 12 | 🐾 |
| A06 | A | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| A07 | A | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| A08 | A | Standard Electric | Back In | Gravel | 45 ft | 12 | 🐾 |
| A09 | A | Standard Electric | Back In | Gravel | 45 ft | 12 | 🐾 |
| A10 | A | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| A11 | A | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| A12 | A | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| A13 | A | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| A14 | A | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| A15 | A | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| A16 | A | Standard Electric | Back In | Gravel | 45 ft | 12 | 🐾 |
| A17 | A | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| A18 | A | Standard Electric | Back In | Gravel | 65 ft | 12 | 🐾 |
| A19 | A | Standard Electric | Back In | Gravel | 65 ft | 12 | 🐾 |
| A20 | A | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| A21 | A | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| A22 | A | Standard Electric | Back In | Gravel | 65 ft | 12 | 🐾 |
| A23 | A | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| A24 | A | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| A25 | A | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| A26 | A | Standard Electric | Back In | Gravel | 65 ft | 12 | 🐾 |
| A27 | A | Standard Electric | Back In | Gravel | 70 ft | 12 | 🐾 |
| A28 | A | Standard Electric | Back In | Gravel | 70 ft | 12 | 🐾 |
| A29 | A | Standard Electric | Back In | Gravel | 40 ft | 12 | 🐾 |
| A30 | A | Standard Electric | Back In | Gravel | 80 ft | 12 | 🐾 |
| A31 | A | Standard Electric | Back In | Gravel | 80 ft | 12 | 🐾 |
| A32 | A | Standard Electric | Back In | Gravel | 60 ft | 12 | 🐾 |
| A33 | A | Standard Electric | Back In | Gravel | 80 ft | 12 | 🐾 |
| A34 | A | Standard Electric | Back In | Gravel | 60 ft | 12 | 🐾 |
| A35 | A | Standard Electric | Back In | Gravel | 60 ft | 12 | 🐾 |
| A36 | A | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| A37 | A | Standard Electric | Back In | Gravel | 60 ft | 12 | 🐾 |
| A38 | A | Standard Electric | Back In | Gravel | 65 ft | 12 | 🐾 |
| A39 | A | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| A40 | A | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| A41 | A | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| A42 | A | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| B01 | B | Tent Only Nonelectric | Back In | Gravel | 50 ft | 12 | 🐾 |
| B02 | B | Tent Only Nonelectric | Back In | Gravel | 45 ft | 12 | 🐾 |
| B03 | B | Tent Only Nonelectric | Back In | Gravel | 45 ft | 12 | 🐾 |
| B04 | B | Tent Only Nonelectric | Back In | Gravel | 40 ft | 12 | 🐾 |
| B05 | B | Tent Only Nonelectric | Pull Through | Gravel | 50 ft | 12 | 🐾 |
| B06 | B | Tent Only Nonelectric | Back In | Gravel | 50 ft | 12 | 🐾 |
| B07 | B | Tent Only Nonelectric | Back In | Gravel | 40 ft | 12 | 🐾 |
| B08 | B | Tent Only Nonelectric | Back In | Gravel | 45 ft | 12 | 🐾 |
| B09 | B | Tent Only Nonelectric | Back In | Gravel | 35 ft | 12 | 🐾 |
| B10 | B | Tent Only Nonelectric | Back In | Gravel | 45 ft | 12 | 🐾 |
| S-1 | CCRE | Group Shelter Electric | — | Paved | — | 100 | 🐾 |
33.93015, -96.70581 · 33°55'48.6"N 96°42'20.9"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 2.0 | 2.0 | 3.3 | 4.3 | 5.7 | 4.5 | 2.8 | 2.8 | 4.1 | 3.6 | 3.2 | 3.3 |
1991–2020 averages from the nearest NOAA station, 0.6 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments