Campground · Oklahoma · 122 bookable sites ·
Managed by the US Army Corps of Engineers
CLO Lands (School Lands) · Restricted Access

Not recorded upstream: fire pits, picnic tables, grills.
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| A01 | A | Tent Only Nonelectric | Back In | Gravel | — | — | 12 | 🐾 |
| A02 | A | Tent Only Nonelectric | Back In | Gravel | — | — | 12 | 🐾 |
| A03 | A | Tent Only Nonelectric | Back In | Gravel | — | — | 12 | 🐾 |
| A04 | A | Tent Only Nonelectric | Back In | Gravel | — | — | 12 | 🐾 |
| A05 | A | Tent Only Nonelectric | Back In | Gravel | — | — | 12 | 🐾 |
| A06 | A | Tent Only Nonelectric | Back In | Gravel | — | — | 12 | 🐾 |
| A07 | A | Tent Only Nonelectric | Back In | Gravel | — | — | 12 | 🐾 |
| A08 | A | Tent Only Nonelectric | Back In | Gravel | — | — | 12 | 🐾 |
| A09 | A | Tent Only Nonelectric | Back In | Gravel | — | — | 12 | 🐾 |
| B01 | B | Standard Electric | Back In | Gravel | — | 85 ft | 12 | 🐾 |
| B02 | B | Standard Electric | Back In | Gravel | — | 85 ft | 12 | 🐾 |
| B03 | B | Standard Electric | Back In | Gravel | — | 60 ft | 12 | 🐾 |
| B04 | B | Standard Electric | Back In | Gravel | — | 55 ft | 12 | 🐾 |
| B05 | B | Standard Electric | Back In | Gravel | — | 50 ft | 12 | 🐾 |
| B06 | B | Standard Electric | Back In | Gravel | — | 50 ft | 12 | 🐾 |
| B07 | B | Standard Electric | Back In | Gravel | — | 60 ft | 12 | 🐾 |
| B08 | B | Standard Electric | Back In | Gravel | — | 60 ft | 12 | 🐾 |
| B09 | B | Standard Electric | Back In | Gravel | — | 60 ft | 12 | 🐾 |
| B10 | B | Standard Electric | Back In | Gravel | — | 60 ft | 12 | 🐾 |
| B11 | B | Standard Electric | Back In | Gravel | — | 60 ft | 12 | 🐾 |
| B12 | B | Standard Electric | Back In | Gravel | — | 60 ft | 12 | 🐾 |
| B13 | B | Standard Electric | Back In | Gravel | — | 60 ft | 12 | 🐾 |
| B14 | B | Standard Electric | Back In | Gravel | — | 60 ft | 12 | 🐾 |
| B15 | B | Standard Electric | Back In | Gravel | — | 60 ft | 12 | 🐾 |
| B16 | B | Standard Electric | Back In | Gravel | — | 60 ft | 12 | 🐾 |
| B17 | B | Standard Electric | Back In | Gravel | — | 60 ft | 12 | 🐾 |
| B18 | B | Standard Electric | Back In | Gravel | — | 60 ft | 12 | 🐾 |
| B19 | B | Tent Only Nonelectric | Back In | Gravel | — | — | 12 | 🐾 |
| B20 | B | Tent Only Nonelectric | Back In | Gravel | — | — | 12 | 🐾 |
| C01 | C | Standard Electric | Pull Through | Paved | — | 70 ft | 12 | 🐾 |
| C02 | C | Standard Electric | Pull Through | Paved | — | 70 ft | 12 | 🐾 |
| C03 | C | Standard Electric | Pull Through | Paved | — | 70 ft | 12 | 🐾 |
| C04 | C | Standard Electric | Pull Through | Paved | — | 70 ft | 12 | 🐾 |
| C05 | C | Standard Electric | Pull Through | Paved | — | 90 ft | 12 | 🐾 |
| C06 | C | Standard Electric | Pull Through | Paved | — | 70 ft | 12 | 🐾 |
| C07 | C | Standard Electric | Pull Through | Paved | — | 70 ft | 12 | 🐾 |
| C08 | C | Standard Electric | Pull Through | Paved | — | 70 ft | 12 | 🐾 |
| C09 | C | Standard Electric | Pull Through | Paved | — | 70 ft | 12 | 🐾 |
| C10 | C | Standard Electric | Pull Through | Paved | — | 70 ft | 12 | 🐾 |
| C11 | C | Standard Electric | Pull Through | Paved | — | 70 ft | 12 | 🐾 |
| C12 | C | Standard Electric | Pull Through | Paved | — | 70 ft | 12 | 🐾 |
| C13 | C | Standard Electric | Pull Through | Paved | — | 70 ft | 12 | 🐾 |
| C14 | C | Standard Electric | Pull Through | Paved | — | 70 ft | 12 | 🐾 |
| C15 | C | Standard Electric | Pull Through | Paved | — | 70 ft | 12 | 🐾 |
| C16 | C | Standard Electric | Pull Through | Paved | — | 70 ft | 12 | 🐾 |
| C17 | C | Standard Electric | Pull Through | Paved | — | 70 ft | 12 | 🐾 |
| C18 | C | Standard Electric | Pull Through | Paved | — | 70 ft | 12 | 🐾 |
| C19 | C | Standard Electric | Pull Through | Paved | — | 70 ft | 12 | 🐾 |
| C20 | C | Standard Electric | Pull Through | Paved | — | 99 ft | 12 | 🐾 |
| C21 | C | Standard Electric | Pull Through | Paved | — | 70 ft | 12 | 🐾 |
| D01 | D | Standard Electric | Back In | Gravel | — | 50 ft | 12 | 🐾 |
| D02 | D | Standard Electric | Back In | Gravel | — | 50 ft | 12 | 🐾 |
| D03 | D | Standard Electric | Back In | Gravel | — | 50 ft | 12 | 🐾 |
| D04 | D | Standard Electric | Back In | Gravel | — | 50 ft | 12 | 🐾 |
| D05 | D | Standard Electric | Back In | Gravel | — | 50 ft | 12 | 🐾 |
| D06 | D | Standard Electric | Back In | Gravel | — | 60 ft | 12 | 🐾 |
| D07 | D | Standard Electric | Back In | Gravel | — | 50 ft | 12 | 🐾 |
| D08 | D | Standard Electric | Back In | Gravel | — | 60 ft | 12 | 🐾 |
| D09 | D | Standard Electric | Back In | Gravel | — | 50 ft | 12 | 🐾 |
| D10 | D | Standard Electric | Back In | Gravel | — | 55 ft | 12 | 🐾 |
| D11 | D | Standard Electric | Back In | Gravel | — | 55 ft | 12 | 🐾 |
| D12 | D | Standard Electric | Back In | Gravel | — | 60 ft | 12 | 🐾 |
| D13 | D | Standard Electric | Back In | Gravel | — | 70 ft | 12 | 🐾 |
| D14 | D | Standard Electric | Back In | Gravel | — | 50 ft | 12 | 🐾 |
| D15 | D | Standard Electric | Back In | Gravel | — | 60 ft | 12 | 🐾 |
| D16 | D | Standard Electric | Back In | Gravel | — | 50 ft | 12 | 🐾 |
| D17 | D | Standard Electric | Back In | Gravel | — | 55 ft | 12 | 🐾 |
| D18 | D | Standard Electric | Back In | Gravel | — | 55 ft | 12 | 🐾 |
| D19 | D | Standard Electric | Back In | Gravel | — | 45 ft | 12 | 🐾 |
| D20 | D | Standard Electric | Back In | Gravel | — | 50 ft | 12 | 🐾 |
| D21 | D | Standard Electric | Back In | Gravel | — | 40 ft | 12 | 🐾 |
| D22 | D | Standard Electric | Back In | Gravel | — | 50 ft | 12 | 🐾 |
| D23 | D | Standard Electric | Back In | Gravel | — | 40 ft | 12 | 🐾 |
| D24 | D | Standard Electric | Back In | Gravel | — | 70 ft | 12 | 🐾 |
| D25 | D | Standard Electric | Back In | Gravel | — | 40 ft | 12 | 🐾 |
| D26 | D | Standard Electric | Back In | Gravel | — | 45 ft | 12 | 🐾 |
| D27 | D | Standard Electric | Back In | Gravel | — | 50 ft | 12 | 🐾 |
| D28 | D | Standard Electric | Back In | Gravel | — | 45 ft | 12 | 🐾 |
| D29 | D | Standard Electric | Back In | Gravel | — | 45 ft | 12 | 🐾 |
| D30 | D | Standard Electric | Back In | Gravel | — | 50 ft | 12 | 🐾 |
| D31 | D | Standard Electric | Back In | Gravel | — | 40 ft | 12 | 🐾 |
| D32 | D | Standard Electric | Back In | Gravel | — | 55 ft | 12 | 🐾 |
| D33 | D | Standard Electric | Back In | Gravel | — | 50 ft | 12 | 🐾 |
| D34 | D | Standard Electric | Back In | Gravel | — | 50 ft | 12 | 🐾 |
| D35 | D | Standard Electric | Back In | Gravel | — | 60 ft | 12 | 🐾 |
| D36 | D | Standard Electric | Back In | Gravel | — | 55 ft | 12 | 🐾 |
| D37 | D | Standard Electric | Back In | Gravel | — | 55 ft | 12 | 🐾 |
| D38 | D | Standard Electric | Back In | Gravel | — | 55 ft | 12 | 🐾 |
| D39 | D | Standard Electric | Back In | Gravel | — | 40 ft | 12 | 🐾 |
| D40 | D | Standard Electric | Back In | Gravel | — | 45 ft | 12 | 🐾 |
| D41 | D | Standard Electric | Back In | Gravel | — | 40 ft | 12 | 🐾 |
| D42 | D | Standard Electric | Back In | Gravel | — | 45 ft | 12 | 🐾 |
| D43 | D | Standard Electric | Back In | Gravel | — | 40 ft | 12 | 🐾 |
| S2 - W in Day Use Area | Day Use | Group Shelter Electric | Back In | — | — | — | 100 | 🐾 |
| E01 | E | Standard Electric | Back In | Gravel | — | 65 ft | 12 | 🐾 |
| E02 | E | Standard Electric | Back In | Gravel | — | 60 ft | 12 | 🐾 |
| E03 | E | Standard Electric | Back In | Gravel | — | 55 ft | 12 | 🐾 |
| E04 | E | Standard Electric | Back In | Gravel | — | 50 ft | 12 | 🐾 |
| E05 | E | Standard Electric | Back In | Gravel | — | 90 ft | 12 | 🐾 |
| E06 | E | Standard Electric | Back In | Gravel | — | 70 ft | 12 | 🐾 |
| E07 | E | Standard Electric | Back In | Gravel | — | 50 ft | 12 | 🐾 |
| E08 | E | Standard Electric | Back In | Gravel | — | 55 ft | 12 | 🐾 |
| E09 | E | Standard Electric | Back In | Gravel | — | 55 ft | 12 | 🐾 |
| E10 | E | Standard Electric | Back In | Gravel | — | 50 ft | 12 | 🐾 |
| E11 | E | Standard Electric | Back In | Gravel | — | 50 ft | 12 | 🐾 |
| E12 | E | Standard Electric | Back In | Gravel | — | 60 ft | 12 | 🐾 |
| E13 | E | Standard Electric | Back In | Gravel | — | 65 ft | 12 | 🐾 |
| E14 | E | Standard Electric | Back In | Gravel | — | 75 ft | 12 | 🐾 |
| E15 | E | Standard Electric | Back In | Gravel | — | 35 ft | 12 | 🐾 |
| E16 | E | Standard Electric | Back In | Gravel | — | 35 ft | 12 | 🐾 |
| E17 | E | Standard Electric | Back In | Gravel | — | 35 ft | 12 | 🐾 |
| E18 | E | Standard Electric | Back In | Gravel | — | 60 ft | 12 | 🐾 |
| E19 | E | Standard Electric | Back In | Gravel | — | 65 ft | 12 | 🐾 |
| E20 | E | Standard Electric | Back In | Gravel | — | 50 ft | 12 | 🐾 |
| E21 | E | Standard Electric | Back In | Gravel | — | 45 ft | 12 | 🐾 |
| E22 | E | Standard Electric | Back In | Gravel | — | 90 ft | 12 | 🐾 |
| G01 | Group | Group Standard Electric | Back In | Gravel | — | 40 ft | 50 | 🐾 |
| G02 | Group | Group Standard Electric | Back In | Gravel | — | 40 ft | 50 | 🐾 |
| G03 | Group | Group Standard Electric | Back In | Gravel | — | 40 ft | 50 | 🐾 |
| G04 | Group | Group Standard Electric | Back In | Gravel | — | 40 ft | 50 | 🐾 |
| G05 | Group | Group Standard Electric | Back In | Gravel | Moderate | 40 ft | 50 | 🐾 |
| S1-W in Group Loop | Group | Group Shelter Electric | Back In | Paved | — | — | 100 | 🐾 |
33.86327, -96.58023 · 33°51'47.8"N 96°34'48.8"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 2.6 | 2.8 | 3.8 | 3.9 | 5.3 | 5.0 | 3.5 | 3.1 | 3.8 | 4.4 | 3.3 | 3.5 |
1991–2020 averages from the nearest NOAA station, 7.3 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments