Campground · Texas · 34 bookable sites ·
Managed by the US Army Corps of Engineers
Texoma (ENV)

Not recorded upstream: sewer hookups, grills.
Check-in 6:00 PM · Check-out 4:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 01 | PBEN | Tent Only Nonelectric | Back In | Gravel | — | 70 ft | 12 | 🐾 |
| 02 | PBEN | Tent Only Nonelectric | Back In | Paved | — | 20 ft | 12 | 🐾 |
| 03 | PBEN | Tent Only Nonelectric | Back In | Gravel | — | 40 ft | 12 | 🐾 |
| 04 | PBEN | Tent Only Nonelectric | Back In | Gravel | — | 70 ft | 12 | 🐾 |
| 05 | PBEN | Tent Only Nonelectric | Back In | Gravel | — | 40 ft | 12 | 🐾 |
| 06 | PBEN | Tent Only Nonelectric | Back In | Gravel | — | 50 ft | 12 | 🐾 |
| 07 | PBEN | Tent Only Nonelectric | Back In | Gravel | — | 60 ft | 12 | 🐾 |
| 08 | PBEN | Tent Only Nonelectric | Back In | Gravel | — | 60 ft | 12 | 🐾 |
| 09 | PBEN | Tent Only Nonelectric | Back In | Gravel | — | 50 ft | 12 | 🐾 |
| 10 | PBEN | Tent Only Nonelectric | Back In | Gravel | — | 45 ft | 12 | 🐾 |
| 11 | PBEN | Tent Only Nonelectric | Back In | Gravel | — | 30 ft | 12 | 🐾 |
| 12 | PBEN | Standard Electric | Back In | Gravel | — | 65 ft | 12 | 🐾 |
| 13 | PBEN | Standard Electric | Back In | Paved | Moderate | 50 ft | 12 | 🐾 |
| 14 | PBEN | Standard Electric | Back In | Gravel | — | 60 ft | 12 | 🐾 |
| 15 | PBEN | Standard Electric | Back In | Gravel | — | 20 ft | 12 | 🐾 |
| 16 | PBEN | Standard Electric | Back In | Gravel | — | 20 ft | 12 | 🐾 |
| 17 | PBEN | Standard Electric | Back In | Gravel | — | 20 ft | 12 | 🐾 |
| 18 | PBEN | Standard Electric | Back In | Gravel | — | 30 ft | 12 | 🐾 |
| 19 | PBEN | Standard Electric | Back In | Gravel | — | 35 ft | 12 | 🐾 |
| 20 | PBEN | Standard Electric | Back In | Gravel | — | 30 ft | 12 | 🐾 |
| 21 | PBEN | Standard Electric | Back In | Gravel | — | 35 ft | 12 | 🐾 |
| 22 | PBEN | Standard Electric | Back In | Gravel | — | 30 ft | 12 | 🐾 |
| 23 | PBEN | Standard Electric | Back In | Gravel | — | 40 ft | 12 | 🐾 |
| 24 | PBEN | Standard Electric | Back In | Gravel | — | 35 ft | 12 | 🐾 |
| 25 | PBEN | Standard Electric | Back In | Gravel | — | 35 ft | 12 | 🐾 |
| 26 | PBEN | Standard Electric | Back In | Gravel | — | 50 ft | 12 | 🐾 |
| 27 | PBEN | Standard Electric | Back In | Gravel | — | 40 ft | 12 | 🐾 |
| 28 | PBEN | Standard Electric | Back In | Gravel | — | 40 ft | 12 | 🐾 |
| 29 | PBEN | Standard Electric | Back In | Gravel | — | 35 ft | 12 | 🐾 |
| 30 | PBEN | Standard Electric | Back In | Gravel | — | 30 ft | 12 | 🐾 |
| 31 | PBEN | Standard Electric | Back In | Gravel | — | 45 ft | 12 | 🐾 |
| 32 | PBEN | Standard Electric | Back In | Gravel | — | 40 ft | 12 | 🐾 |
| 33 | PBEN | Standard Electric | Back In | Gravel | — | 55 ft | 12 | 🐾 |
| 34 | PBEN | Standard Electric | Back In | Gravel | — | 40 ft | 12 | 🐾 |
| 35 | PBEN | Management | Back In | Gravel | — | 65 ft | 12 | 🐾 |
33.88011, -96.64875 · 33°52'48.4"N 96°38'55.5"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 2.0 | 2.0 | 3.3 | 4.3 | 5.7 | 4.5 | 2.8 | 2.8 | 4.1 | 3.6 | 3.2 | 3.3 |
1991–2020 averages from the nearest NOAA station, 4.4 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments