Campground · Oklahoma · 140 bookable sites ·
Managed by the US Army Corps of Engineers
CLO Lands (School Lands) · Restricted Access

Not recorded upstream: sewer hookups, campfires allowed, fire pits, picnic tables, grills.
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| A01 | A | Standard Electric | Back In | Gravel | 40 ft | 12 | 🐾 |
| A02 | A | Standard Electric | Back In | Gravel | 35 ft | 12 | 🐾 |
| A03 | A | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| A04 | A | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| A05 | A | Standard Electric | Back In | Gravel | 45 ft | 12 | 🐾 |
| A06 | A | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| A07 | A | Standard Electric | Back In | Gravel | 45 ft | 12 | 🐾 |
| A08 | A | Standard Electric | Back In | Gravel | 40 ft | 15 | 🐾 |
| A09 | A | Standard Electric | Back In | Gravel | 40 ft | 15 | 🐾 |
| A10 | A | Standard Electric | Back In | Gravel | 40 ft | 15 | 🐾 |
| A11 | A | Standard Electric | Back In | Gravel | 40 ft | 15 | 🐾 |
| A12 | A | Standard Electric | Back In | Gravel | 40 ft | 15 | 🐾 |
| A13 | A | Standard Electric | Back In | Gravel | 40 ft | 15 | 🐾 |
| A14 | A | Standard Electric | Back In | Gravel | 40 ft | 15 | 🐾 |
| A15 | A | Standard Electric | Back In | Gravel | 40 ft | 15 | 🐾 |
| A16 | A | Standard Electric | Back In | Gravel | 40 ft | 15 | 🐾 |
| A17 | A | Standard Electric | Back In | Gravel | 40 ft | 15 | 🐾 |
| A18 | A | Standard Electric | Back In | Gravel | 40 ft | 15 | 🐾 |
| A19 | A | Standard Electric | Back In | Gravel | 40 ft | 15 | 🐾 |
| B01 | B | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| B02 | B | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| B03 | B | Standard Electric | Back In | Gravel | 85 ft | 12 | 🐾 |
| B04 | B | Standard Electric | Back In | Gravel | 65 ft | 12 | 🐾 |
| B05 | B | Standard Electric | Back In | Gravel | 75 ft | 12 | 🐾 |
| B06 | B | Standard Electric | Back In | Gravel | 45 ft | 12 | 🐾 |
| B07 | B | Standard Electric | Back In | Gravel | 75 ft | 12 | 🐾 |
| B08 | B | Standard Electric | Back In | Gravel | 45 ft | 12 | 🐾 |
| B09 | B | Standard Electric | Back In | Gravel | 45 ft | 12 | 🐾 |
| B10 | B | Standard Electric | Back In | Gravel | 45 ft | 12 | 🐾 |
| B11 | B | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| B12 | B | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| B13 | B | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| B14 | B | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| B15 | B | Standard Electric | Back In | Gravel | 40 ft | 12 | 🐾 |
| B16 | B | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| B17 | B | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| B18 | B | Standard Electric | Back In | Gravel | 80 ft | 12 | 🐾 |
| B19 | B | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| B20 | B | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| B21 | B | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| B22 | B | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| B23 | B | Standard Electric | Back In | Gravel | 60 ft | 12 | 🐾 |
| D01 | D | Tent Only Nonelectric | Back In | Gravel | 55 ft | 12 | 🐾 |
| D02 | D | Tent Only Nonelectric | Back In | Gravel | 45 ft | 12 | 🐾 |
| D03 | D | Tent Only Nonelectric | Back In | Gravel | 45 ft | 12 | 🐾 |
| D04 | D | Tent Only Nonelectric | Back In | Gravel | 30 ft | 12 | 🐾 |
| D05 | D | Standard Electric | Back In | Gravel | 65 ft | 12 | 🐾 |
| D06 | D | Standard Electric | Back In | Gravel | 40 ft | 12 | 🐾 |
| D07 | D | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| D08 | D | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| D09 | D | Standard Electric | Back In | Gravel | 45 ft | 12 | 🐾 |
| D10 | D | Standard Electric | Back In | Gravel | 40 ft | 12 | 🐾 |
| D11 | D | Standard Electric | Back In | Gravel | 45 ft | 12 | 🐾 |
| D12 | D | Standard Electric | Back In | Gravel | 40 ft | 12 | 🐾 |
| D13 | D | Standard Electric | Back In | Gravel | 45 ft | 12 | 🐾 |
| D14 | D | Standard Electric | Back In | Gravel | 45 ft | 12 | 🐾 |
| D15 | D | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| D16 | D | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| D17 | D | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| D18 | D | Standard Electric | Back In | Gravel | 90 ft | 12 | 🐾 |
| D19 | D | Standard Electric | Back In | Gravel | 80 ft | 12 | 🐾 |
| D20 | D | Standard Electric | Back In | Gravel | 40 ft | 12 | 🐾 |
| D21 | D | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| D22 | D | Standard Electric | Back In | Gravel | 60 ft | 12 | 🐾 |
| D23 | D | Standard Electric | Back In | Gravel | 60 ft | 12 | 🐾 |
| D24 | D | Standard Electric | Back In | Gravel | 60 ft | 12 | 🐾 |
| D25 | D | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| D26 | D | Standard Electric | Back In | Gravel | 60 ft | 12 | 🐾 |
| D27 | D | Standard Electric | Back In | Gravel | 40 ft | 12 | 🐾 |
| D28 | D | Standard Electric | Back In | Gravel | 60 ft | 12 | 🐾 |
| D29 | D | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| D30 | D | Standard Electric | Back In | Gravel | 60 ft | 12 | 🐾 |
| D31 | D | Standard Electric | Back In | Gravel | 75 ft | 12 | 🐾 |
| E01 | E | Standard Electric | Back In | Gravel | 70 ft | 12 | 🐾 |
| E02 | E | Standard Electric | Back In | Gravel | 80 ft | 12 | 🐾 |
| E03 | E | Standard Electric | Back In | Gravel | 45 ft | 12 | 🐾 |
| E04 | E | Standard Electric | Back In | Gravel | 60 ft | 12 | 🐾 |
| E05 | E | Standard Electric | Back In | Gravel | 70 ft | 12 | 🐾 |
| E06 | E | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| E07 | E | Standard Electric | Back In | Gravel | 70 ft | 12 | 🐾 |
| E08 | E | Standard Electric | Back In | Gravel | 65 ft | 12 | 🐾 |
| E09 | E | Standard Electric | Back In | Paved | 80 ft | 12 | 🐾 |
| E10 | E | Standard Electric | Back In | Gravel | 80 ft | 12 | 🐾 |
| E11 | E | Standard Electric | Back In | Gravel | 70 ft | 12 | 🐾 |
| E12 | E | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| E13 | E | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| E14 | E | Standard Electric | Back In | Gravel | 45 ft | 12 | 🐾 |
| E15 | E | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| E16 | E | Standard Electric | Back In | Gravel | 70 ft | 12 | 🐾 |
| E17 | E | Standard Electric | Back In | Gravel | 45 ft | 12 | 🐾 |
| E18 | E | Standard Electric | Back In | Gravel | 65 ft | 12 | 🐾 |
| E19 | E | Standard Electric | Back In | Gravel | 70 ft | 12 | 🐾 |
| E20 | E | Standard Electric | Back In | Gravel | 45 ft | 12 | 🐾 |
| E21 | E | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| E22 | E | Standard Electric | Back In | Gravel | 45 ft | 12 | 🐾 |
| E23 | E | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| E24 | E | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| E25 | E | Standard Electric | Back In | Gravel | 40 ft | 12 | 🐾 |
| E26 | E | Standard Electric | Back In | Gravel | 35 ft | 12 | 🐾 |
| E27 | E | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| E28 | E | Standard Electric | Back In | Gravel | 40 ft | 12 | 🐾 |
| E29 | E | Standard Electric | Back In | Gravel | 40 ft | 12 | 🐾 |
| E30 | E | Standard Electric | Back In | Gravel | 80 ft | 12 | 🐾 |
| E31 | E | Standard Electric | Back In | Gravel | 45 ft | 12 | 🐾 |
| E32 | E | Standard Electric | Back In | Gravel | 85 ft | 12 | 🐾 |
| F01 | F | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| F02 | F | Standard Electric | Back In | Gravel | 70 ft | 12 | 🐾 |
| F03 | F | Standard Electric | Back In | Gravel | 65 ft | 12 | 🐾 |
| F04 | F | Standard Electric | Back In | Gravel | 60 ft | 12 | 🐾 |
| F05 | F | Standard Electric | Back In | Gravel | 60 ft | 12 | 🐾 |
| F06 | F | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| F07 | F | Standard Electric | Back In | Gravel | 60 ft | 12 | 🐾 |
| F08 | F | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| F09 | F | Standard Electric | Back In | Gravel | 80 ft | 12 | 🐾 |
| F10 | F | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| F11 | F | Standard Electric | Back In | Gravel | 65 ft | 12 | 🐾 |
| F12 | F | Standard Electric | Back In | Gravel | 70 ft | 12 | 🐾 |
| F13 | F | Standard Electric | Back In | Gravel | 70 ft | 12 | 🐾 |
| F14 | F | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| F15 | F | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| F16 | F | Standard Electric | Back In | Gravel | 60 ft | 12 | 🐾 |
| F17 | F | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| F18 | F | Standard Electric | Back In | Gravel | 70 ft | 12 | 🐾 |
| F19 | F | Standard Electric | Back In | Gravel | 75 ft | 12 | 🐾 |
| F20 | F | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| F21 | F | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| F22 | F | Standard Electric | Back In | Gravel | 60 ft | 12 | 🐾 |
| F23 | F | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| F24 | F | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| F25 | F | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| F26 | F | Standard Electric | Back In | Gravel | 85 ft | 12 | 🐾 |
| F27 | F | Standard Electric | Back In | Gravel | 65 ft | 12 | 🐾 |
| F28 | F | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| F29 | F | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| F30 | F | Standard Electric | Back In | Gravel | 65 ft | 12 | 🐾 |
| F31 | F | Standard Electric | Back In | Gravel | 55 ft | 12 | 🐾 |
| F32 | F | Standard Electric | Back In | Gravel | 50 ft | 12 | 🐾 |
| F33 | F | Standard Electric | Back In | Gravel | 45 ft | 12 | 🐾 |
| F34 | F | Standard Electric | Back In | Gravel | 65 ft | 12 | 🐾 |
| S1 | LAKE | Group Shelter Electric | Back In | — | — | 100 | 🐾 |
33.94062, -96.55275 · 33°56'26.2"N 96°33'9.9"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 2.0 | 2.0 | 3.3 | 4.3 | 5.7 | 4.5 | 2.8 | 2.8 | 4.1 | 3.6 | 3.2 | 3.3 |
1991–2020 averages from the nearest NOAA station, 8.3 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments