Campground · Kentucky · 62 bookable sites ·
Managed by the US Army Corps of Engineers

Laurel Branch Campground offers 62 campsites, several of which have electric hookups. Most of the campsites are waterfront, while others are just a short walk away from the lake.
Additional amenities include flush toilets, showers, playground, boat ramp, drinking water, nature trail, public beach, and fish cleaning station.
Wi-fi is available from an outside source.
Not recorded upstream: sewer hookups.
Check-in 5:00 PM · Check-out 3:00 PM
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| Shelter 1 | — | Group Shelter Electric | — | — | — | — | 50 | ♿ 🐾 |
| A01 | A | Standard Electric | Back In | Gravel | — | 48 ft | 6 | 🐾 |
| A02 | A | Standard Electric | Back In | Paved | — | 37 ft | 6 | 🐾 |
| A03 | A | Standard Electric | Pull Through | Paved | — | 35 ft | 6 | ♿ 🐾 |
| A04 | A | Standard Electric | Pull Through | Paved | — | 40 ft | 6 | ♿ 🐾 |
| A05 | A | Standard Electric | Back In | Paved | — | 45 ft | 6 | 🐾 |
| A06 | A | Standard Electric | Back In | Paved | — | 33 ft | 6 | 🐾 |
| A07 | A | Standard Electric | Back In | Gravel | — | 60 ft | 6 | 🐾 |
| A08 | A | Standard Electric | Back In | Paved | — | 45 ft | 6 | 🐾 |
| A09 | A | Standard Electric | Back In | Paved | — | 35 ft | 6 | 🐾 |
| A10 | A | Standard Electric | Back In | Paved | — | 35 ft | 6 | 🐾 |
| A11 | A | Standard Electric | Back In | Paved | — | 67 ft | 6 | 🐾 |
| A12 | A | Standard Electric | Back In | Paved | — | 43 ft | 6 | 🐾 |
| A13 | A | Standard Electric | Back In | Paved | — | 62 ft | 6 | 🐾 |
| A14 | A | Standard Electric | Back In | Paved | — | 62 ft | 6 | 🐾 |
| A15 | A | Standard Electric | Back In | Paved | — | 50 ft | 6 | 🐾 |
| A16 | A | Standard Electric | Back In | Paved | — | 45 ft | 6 | 🐾 |
| A17 | A | Standard Electric | Back In | Paved | — | 45 ft | 6 | 🐾 |
| A18 | A | Standard Electric | Back In | Paved | — | 38 ft | 6 | 🐾 |
| A19 | A | Standard Electric | Back In | Paved | — | 35 ft | 6 | 🐾 |
| B20 | B | Standard Electric | Back In | Paved | — | 33 ft | 6 | 🐾 |
| B21 | B | Standard Electric | Back In | Paved | Lakefront | 50 ft | 6 | 🐾 |
| B22 | B | Standard Electric | Back In | Paved | Lakefront | 45 ft | 6 | 🐾 |
| B23 | B | Standard Electric | Back In | Paved | Lakefront | 37 ft | 6 | 🐾 |
| B24 | B | Standard Electric | Back In | Paved | Lakefront | 30 ft | 6 | 🐾 |
| B25 | B | Standard Electric | Back In | Paved | — | 35 ft | 6 | 🐾 |
| B26 | B | Standard Electric | Back In | Paved | — | 65 ft | 6 | 🐾 |
| B27 | B | Standard Electric | Back In | Paved | — | 65 ft | 6 | 🐾 |
| B28 | B | Standard Electric | Back In | Paved | — | 51 ft | 6 | 🐾 |
| B29 | B | Standard Electric | Back In | Paved | — | 65 ft | 6 | 🐾 |
| C30 | C | Standard Nonelectric | Back In | Gravel | — | 60 ft | 6 | 🐾 |
| C31 | C | Standard Electric | Pull Through | Gravel | Lakefront | 50 ft | 6 | 🐾 |
| C32 | C | Standard Nonelectric | Back In | Gravel | Lakefront | 70 ft | 6 | 🐾 |
| C33 | C | Standard Electric | Back In | Gravel | Lakefront | 42 ft | 6 | 🐾 |
| C34/35 | C | Standard Electric | Back In | Gravel | Lakefront | 65 ft | 12 | 🐾 |
| C36 | C | Standard Electric | Back In | Gravel | Lakefront | 65 ft | 6 | 🐾 |
| C37 | C | Standard Electric | Back In | Gravel | Lakefront | 60 ft | 6 | 🐾 |
| C38 | C | Standard Nonelectric | Back In | Gravel | Lakefront | 82 ft | 6 | 🐾 |
| C39 | C | Standard Electric | Back In | Gravel | — | 65 ft | 6 | 🐾 |
| C40 | C | Standard Electric | Back In | Gravel | Lakefront | 47 ft | 6 | 🐾 |
| C41 | C | Standard Electric | Back In | Gravel | — | 63 ft | 6 | 🐾 |
| C42 | C | Standard Electric | Back In | Gravel | Lakefront | 55 ft | 6 | 🐾 |
| C43 | C | Standard Electric | Back In | Gravel | — | 45 ft | 6 | 🐾 |
| C44 | C | Standard Electric | Back In | Gravel | Lakefront | 43 ft | 6 | 🐾 |
| C45 | C | Standard Nonelectric | Back In | Gravel | Lakefront | 40 ft | 6 | 🐾 |
| C46 | C | Standard Nonelectric | Back In | Gravel | Lakefront | 54 ft | 6 | 🐾 |
| C47 | C | Standard Nonelectric | Back In | Gravel | Lakefront | 55 ft | 6 | 🐾 |
| C48 | C | Standard Nonelectric | Back In | Gravel | Lakefront | 67 ft | 6 | 🐾 |
| C49 | C | Standard Nonelectric | Back In | Paved | Lakefront | 43 ft | 6 | 🐾 |
| C50 | C | Standard Nonelectric | Back In | Gravel | — | 32 ft | 6 | 🐾 |
| C51 | C | Standard Nonelectric | Pull Through | Gravel | Lakefront | 45 ft | 6 | 🐾 |
| C52 | C | Standard Electric | Back In | Gravel | Lakefront | 50 ft | 6 | 🐾 |
| C53 | C | Standard Electric | Back In | Gravel | Lakefront | 60 ft | 6 | 🐾 |
| D54 | D | Standard Nonelectric | Back In | Gravel | Lakefront | 40 ft | 6 | 🐾 |
| D55 | D | Standard Electric | Back In | Paved | Lakefront | 50 ft | 6 | 🐾 |
| D56 | D | Standard Electric | Back In | Gravel | Lakefront | 52 ft | 6 | 🐾 |
| D57 | D | Standard Electric | Back In | Gravel | Lakefront | 60 ft | 6 | 🐾 |
| D58 | D | Standard Electric | Back In | Paved | Lakefront | 60 ft | 6 | 🐾 |
| D59 | D | Standard Nonelectric | Back In | Gravel | Lakefront | 46 ft | 6 | 🐾 |
| D60 | D | Standard Electric | Back In | Gravel | Lakefront | 52 ft | 6 | 🐾 |
| D61 | D | Standard Nonelectric | Back In | Gravel | Lakefront | 60 ft | 6 | 🐾 |
| D62 | D | Standard Electric | Back In | Gravel | Lakefront | 60 ft | 6 | 🐾 |
From Louisville, KY: Begin at ramp onto I-64 West toward New Albany/St. Louis, traveling 22.3 miles. Take the IN-135, Exit Number 105, toward Palmyra/Corydon, onto IN-135 South toward Corydon, traveling 16.7 miles. Continue on Bypass Road KY-79 for 2.1 miles. Turn right onto KY-79, traveling 10.1 miles. Continue on 1st Avenue, KY-79S for 495 feet. Turn a slight right onto US-60, traveling 11.8 miles. Turn left onto KY-259/KY-79, traveling 10.1 miles. Turn right onto KY-110, traveling .4 miles. End at 991 Laurel Branch Road, McDaniels, KY. Distance is approximately 74 miles with an approximate travel time of 1 hour, 20 minutes.
37.60750, -86.45361 · 37°36'27.0"N 86°27'13.0"W
Typically 90°F in Jul, down to 44°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 44 | 49 | 58 | 70 | 79 | 87 | 90 | 90 | 84 | 72 | 59 | 48 |
| Low °F | 24 | 26 | 34 | 43 | 53 | 62 | 65 | 63 | 56 | 44 | 34 | 28 |
| Precip in | 3.6 | 3.9 | 4.5 | 5.3 | 6.0 | 4.8 | 4.2 | 3.2 | 3.5 | 4.1 | 3.8 | 4.7 |
1991–2020 averages from the nearest NOAA station, 2.9 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments