Campground · Kentucky · 64 bookable sites ·
Managed by the US Army Corps of Engineers

Not recorded upstream: sewer hookups.
Check-in 5:00 PM · Check-out 3:00 PM
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| Shelter 1 | — | Group Shelter Electric | — | — | — | — | 50 | ♿ 🐾 |
| 01 | A | Standard Electric | Back In | Gravel | — | 53 ft | 6 | 🐾 |
| 02 | A | Standard Electric | Back In | Gravel | — | 50 ft | 6 | 🐾 |
| 03 | A | Standard Electric | — | Gravel | — | 50 ft | 6 | 🐾 |
| 04 | A | Standard Electric | Back In | Gravel | — | 40 ft | 6 | 🐾 |
| 05 | A | Standard Electric | Back In | Gravel | — | 48 ft | 6 | 🐾 |
| 06 | A | Standard Electric | Back In | Gravel | — | 58 ft | 6 | 🐾 |
| 07 | A | Standard Electric | Pull Through | Gravel | — | 66 ft | 6 | 🐾 |
| 08 | A | Standard Electric | Back In | Gravel | — | 60 ft | 6 | 🐾 |
| 09 | A | Standard Electric | Back In | Gravel | — | 26 ft | 6 | 🐾 |
| 10 | A | Standard Electric | Back In | Gravel | — | 28 ft | 6 | 🐾 |
| 11 | A | Standard Electric | Back In | Gravel | — | 34 ft | 6 | 🐾 |
| 12 | A | Standard Electric | Back In | Gravel | — | 44 ft | 6 | 🐾 |
| 13 | A | Standard Electric | Back In | Gravel | — | 52 ft | 6 | 🐾 |
| 14 | B | Standard Electric | Back In | Gravel | — | 45 ft | 6 | 🐾 |
| 15 | B | Standard Electric | Back In | Gravel | — | 43 ft | 6 | 🐾 |
| 16 | B | Standard Electric | Back In | Gravel | — | 32 ft | 6 | 🐾 |
| 17 | B | Standard Electric | Back In | Gravel | — | 43 ft | 6 | 🐾 |
| 18 | B | Standard Electric | Back In | Gravel | — | 54 ft | 6 | 🐾 |
| 19 | B | Standard Electric | Back In | Gravel | — | 45 ft | 6 | 🐾 |
| 20 | B | Standard Electric | Back In | Gravel | — | 43 ft | 6 | 🐾 |
| 21/22 | B | Standard Electric | Back In | Gravel | — | 53 ft | 12 | 🐾 |
| 23 | B | Standard Electric | Back In | Gravel | — | 43 ft | 6 | 🐾 |
| 24 | B | Standard Electric | Back In | Gravel | — | 68 ft | 6 | 🐾 |
| 25/26 | B | Standard Electric | Back In | Gravel | — | 60 ft | 12 | 🐾 |
| 27 | C | Standard Electric | Back In | Gravel | — | 66 ft | 6 | 🐾 |
| 28 | C | Standard Electric | Back In | Gravel | — | 50 ft | 6 | ♿ 🐾 |
| 29 | C | Standard Electric | Back In | Gravel | — | 50 ft | 6 | 🐾 |
| 30 | C | Standard Electric | Back In | Gravel | — | 44 ft | 6 | 🐾 |
| 31 | C | Standard Electric | Back In | Paved | — | 48 ft | 6 | 🐾 |
| 32 | C | Standard Electric | Back In | Paved | — | 60 ft | 6 | 🐾 |
| 33 | C | Standard Electric | Back In | Paved | — | 94 ft | 6 | 🐾 |
| 34 | C | Standard Electric | Back In | Paved | — | 80 ft | 6 | 🐾 |
| 35 | C | Standard Electric | Back In | Paved | — | 93 ft | 6 | 🐾 |
| 36 | C | Standard Electric | Back In | Gravel | — | 75 ft | 6 | 🐾 |
| 37 | C | Standard Electric | Pull Through | Gravel | — | 50 ft | 6 | 🐾 |
| 38 | D | Standard Nonelectric | Back In | Gravel | — | 57 ft | 6 | 🐾 |
| 39 | D | Standard Nonelectric | Back In | Gravel | — | 65 ft | 6 | 🐾 |
| 40 | D | Standard Nonelectric | Back In | Gravel | — | 62 ft | 6 | 🐾 |
| 41 | D | Standard Nonelectric | Back In | Gravel | — | 60 ft | 6 | 🐾 |
| 42 | D | Standard Nonelectric | Back In | Gravel | — | 73 ft | 6 | 🐾 |
| 43 | D | Standard Nonelectric | Pull Through | Gravel | — | 50 ft | 6 | 🐾 |
| 44 | D | Standard Nonelectric | Back In | Gravel | — | 100 ft | 6 | 🐾 |
| 45 | D | Standard Nonelectric | Pull Through | Gravel | — | 55 ft | 6 | 🐾 |
| 46 | D | Standard Nonelectric | Back In | Gravel | — | 55 ft | 6 | 🐾 |
| 47 | D | Standard Nonelectric | Back In | Gravel | — | 80 ft | 6 | 🐾 |
| 48 | D | Standard Nonelectric | Back In | Gravel | — | 63 ft | 6 | 🐾 |
| 49 | E | Standard Electric | Pull Through | Paved | Lakefront | 125 ft | 6 | 🐾 |
| 50 | E | Standard Electric | Back In | Paved | — | 60 ft | 6 | 🐾 |
| 51 | E | Standard Electric | Back In | Paved | Lakefront | 70 ft | 6 | 🐾 |
| 52 | E | Standard Electric | Back In | Paved | Lakefront | 84 ft | 6 | 🐾 |
| 53 | E | Standard Electric | Pull Through | Paved | Lakefront | 100 ft | 6 | 🐾 |
| 54 | E | Standard Electric | Back In | Paved | — | 60 ft | 6 | 🐾 |
| 55 | E | Standard Electric | Back In | Paved | — | 60 ft | 6 | 🐾 |
| 56 | E | Standard Electric | Pull Through | Paved | Lakefront | 95 ft | 6 | 🐾 |
| 57 | E | Standard Electric | Back In | Paved | — | 77 ft | 6 | 🐾 |
| 58 | E | Standard Electric | Back In | Paved | — | 61 ft | 6 | 🐾 |
| 59 | E | Standard Electric | Back In | Paved | — | 65 ft | 6 | 🐾 |
| 60 | E | Standard Electric | Back In | Paved | Lakefront | 90 ft | 6 | 🐾 |
| 61 | F | Tent Only Nonelectric | Back In | Gravel | Lakefront | — | 6 | 🐾 |
| 62 | F | Tent Only Nonelectric | Back In | Gravel | Lakefront | — | 6 | 🐾 |
| 63 | F | Tent Only Nonelectric | Back In | Gravel | Lakefront | — | 6 | 🐾 |
| 64 | F | Tent Only Nonelectric | Back In | Gravel | Lakefront | — | 6 | 🐾 |
| 65 | F | Tent Only Nonelectric | Back In | Gravel | — | — | 6 | 🐾 |
37.57333, -86.49528 · 37°34'24.0"N 86°29'43.0"W
Typically 90°F in Jul, down to 44°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 44 | 49 | 58 | 70 | 79 | 87 | 90 | 90 | 84 | 72 | 59 | 48 |
| Low °F | 24 | 26 | 34 | 43 | 53 | 62 | 65 | 63 | 56 | 44 | 34 | 28 |
| Precip in | 3.6 | 3.9 | 4.5 | 5.3 | 6.0 | 4.8 | 4.2 | 3.2 | 3.5 | 4.1 | 3.8 | 4.7 |
1991–2020 averages from the nearest NOAA station, 3.1 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments