Campground · Kentucky · 107 bookable sites ·
Managed by the US Army Corps of Engineers
Nolin Rv Recreation Area (Recreation Area) · Open Access

Wax Campground offers 110 reservable campsites, complete with modern amenities like electric hookups and flush toilets. Campsites are located along the shoreline, allowing easy access to the lake and beaches for visitors.
* Once your reservation has been created, there will be a $10.00 fee to cancel and a $10.00 fee to change your site or dates.
* Cancellations made the day before, or up to the day after your arrival date will also be charged the first nights use fee.
* No-Shows are charged a $20.00 fee plus the first nights use fee.
* If your reservation is for 1 night, and you have been charged the first nights use fee, there is no $10.00 service fee.
Not recorded upstream: grills.
Check-in 5:00 PM · Check-out 4:30 PM
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| A001 | A | Standard Electric | Pull Through | Gravel | 90 ft | 6 | 🐾 |
| A002 | A | Standard Electric | Back In | Gravel | 65 ft | 6 | 🐾 |
| A003 | A | Standard Electric | Back In | Gravel | 60 ft | 6 | 🐾 |
| A004 | A | Standard Electric | Back In | Gravel | 60 ft | 6 | 🐾 |
| A005 | A | Standard Electric | Back In | Gravel | 50 ft | 6 | 🐾 |
| A006 | A | Standard Electric | Pull Through | Gravel | 80 ft | 6 | 🐾 |
| A007 | A | Standard Electric | Back In | Gravel | 70 ft | 6 | 🐾 |
| A008 | A | Standard Electric | Back In | Gravel | 75 ft | 6 | 🐾 |
| A009 | A | Standard Electric | Pull Through | Gravel | 75 ft | 6 | 🐾 |
| A010 | A | Standard Electric | Back In | Gravel | 75 ft | 6 | 🐾 |
| A011 | A | Standard Electric | Back In | Gravel | 75 ft | 6 | 🐾 |
| A012 | A | Standard Electric | Back In | Gravel | 60 ft | 6 | 🐾 |
| A013 | A | Standard Electric | Back In | Gravel | 60 ft | 6 | 🐾 |
| A014 | A | Standard Electric | Back In | Gravel | 45 ft | 6 | 🐾 |
| A015 | A | Standard Electric | Back In | Gravel | 60 ft | 6 | 🐾 |
| A016 | A | Standard Electric | Back In | Gravel | 55 ft | 6 | 🐾 |
| A017 | A | Standard Electric | Back In | Gravel | 65 ft | 6 | 🐾 |
| A018 | A | Standard Electric | Back In | Gravel | 60 ft | 6 | 🐾 |
| A019 | A | Standard Electric | Back In | Gravel | 60 ft | 6 | 🐾 |
| A020 | A | Standard Electric | Back In | Gravel | 50 ft | 6 | 🐾 |
| A021 | A | Standard Electric | Back In | Gravel | 55 ft | 6 | 🐾 |
| A022 | A | Standard Electric | Back In | Gravel | 65 ft | 6 | 🐾 |
| A023 | A | Standard Electric | Back In | Gravel | 45 ft | 6 | 🐾 |
| A024 | A | Standard Electric | Back In | Gravel | 75 ft | 6 | 🐾 |
| A025 | A | Standard Electric | Back In | Gravel | 70 ft | 6 | 🐾 |
| A026 -Vol. | A | Management | Back In | Gravel | 115 ft | 6 | 🐾 |
| A027 | A | Standard Electric | Pull Through | Gravel | 60 ft | 6 | 🐾 |
| A028 | A | Standard Electric | Back In | Gravel | 70 ft | 6 | 🐾 |
| A029 | A | Standard Electric | Back In | Gravel | 70 ft | 6 | 🐾 |
| A030 | A | Standard Electric | Back In | Gravel | 30 ft | 6 | 🐾 |
| A031 | A | Standard Electric | Back In | Paved | 75 ft | 6 | ♿ 🐾 |
| A032 | A | Standard Electric | Back In | Gravel | 50 ft | 6 | 🐾 |
| A033 | A | Standard Electric | Back In | Gravel | 70 ft | 6 | 🐾 |
| A034- Vol. | A | Standard Electric | Back In | Gravel | 75 ft | 6 | 🐾 |
| A035 | A | Standard Electric | Back In | Gravel | 75 ft | 6 | 🐾 |
| B001 | B | Standard Electric | Back In | Gravel | 80 ft | 6 | 🐾 |
| B002 | B | Standard Electric | Back In | Gravel | 60 ft | 6 | 🐾 |
| B003 | B | Standard Electric | Back In | Gravel | 75 ft | 6 | 🐾 |
| B004 | B | Standard Electric | Back In | Gravel | 55 ft | 6 | 🐾 |
| B005 | B | Standard Electric | Back In | Gravel | 80 ft | 6 | 🐾 |
| B006 | B | Standard Electric | Back In | Gravel | 45 ft | 6 | 🐾 |
| B007 | B | Standard Electric | Back In | Gravel | 50 ft | 6 | 🐾 |
| B008 | B | Standard Electric | Back In | Gravel | 70 ft | 6 | 🐾 |
| B009 | B | Standard Electric | Back In | Gravel | 70 ft | 6 | 🐾 |
| B010 | B | Standard Electric | Back In | Gravel | 110 ft | 6 | 🐾 |
| B011 | B | Standard Electric | Back In | Gravel | 60 ft | 6 | 🐾 |
| B012 | B | Standard Electric | Back In | Gravel | 55 ft | 6 | 🐾 |
| B013 | B | Standard Electric | Back In | Gravel | 65 ft | 6 | 🐾 |
| B014 | B | Standard Electric | Pull Through | Gravel | 75 ft | 6 | 🐾 |
| B015 | B | Standard Electric | Pull Through | Gravel | 100 ft | 6 | 🐾 |
| B016 | B | Standard Electric | Pull Through | Gravel | 85 ft | 6 | 🐾 |
| B017 | B | Standard Electric | Back In | Gravel | 55 ft | 6 | 🐾 |
| B018 | B | Standard Electric | Back In | Gravel | 55 ft | 6 | 🐾 |
| B019 | B | Standard Electric | Pull Through | Gravel | 120 ft | 6 | 🐾 |
| B020 | B | Standard Electric | Back In | Gravel | 60 ft | 6 | 🐾 |
| B021 | B | Standard Electric | Back In | Gravel | 55 ft | 6 | 🐾 |
| B022 | B | Standard Electric | Back In | Gravel | 60 ft | 6 | 🐾 |
| B023 | B | Standard Electric | Back In | Gravel | 45 ft | 6 | 🐾 |
| B024 | B | Standard Electric | Back In | Gravel | 75 ft | 6 | 🐾 |
| B025 | B | Standard Electric | Back In | Gravel | 65 ft | 6 | 🐾 |
| B026 | B | Standard Electric | Back In | Gravel | 65 ft | 6 | 🐾 |
| B027 | B | Standard Electric | Back In | Gravel | 65 ft | 6 | 🐾 |
| B028 | B | Standard Electric | Back In | Gravel | 75 ft | 6 | 🐾 |
| B029 | B | Standard Electric | Back In | Gravel | 80 ft | 6 | 🐾 |
| B030 | B | Standard Electric | Back In | Gravel | 90 ft | 6 | 🐾 |
| B031 - LT | B | Standard Electric | Back In | Gravel | 70 ft | 6 | 🐾 |
| B032 | B | Standard Electric | Back In | Gravel | 75 ft | 6 | 🐾 |
| B033 - LT | B | Standard Electric | Back In | Gravel | 65 ft | 6 | 🐾 |
| B034 - LT | B | Standard Electric | Back In | Gravel | 65 ft | 6 | 🐾 |
| B035 - LT | B | Standard Electric | Back In | Gravel | 75 ft | 6 | 🐾 |
| B036 | B | Management | Back In | Gravel | 75 ft | 6 | 🐾 |
| B037 | B | Standard Electric | Back In | Gravel | 70 ft | 6 | 🐾 |
| B038 - Vol. | B | Management | Back In | Gravel | 75 ft | 6 | 🐾 |
| B039 (Tent/Popup) | B | Standard Electric | Back In | Gravel | 60 ft | 6 | 🐾 |
| C001 | C | Standard Electric | Back In | Gravel | 65 ft | 6 | 🐾 |
| C002 | C | Standard Electric | Back In | Gravel | 65 ft | 6 | 🐾 |
| C003 | C | Standard Nonelectric | Back In | Gravel | 75 ft | 6 | 🐾 |
| C004 | C | Standard Electric | Back In | Gravel | 75 ft | 6 | 🐾 |
| C005 | C | Standard Electric | Back In | Gravel | 75 ft | 6 | 🐾 |
| C006 | C | Standard Electric | Back In | Gravel | 65 ft | 6 | 🐾 |
| C007 | C | Standard Electric | Back In | Gravel | 75 ft | 6 | 🐾 |
| C008 | C | Standard Nonelectric | Pull Through | Gravel | 60 ft | 6 | 🐾 |
| C009 | C | Standard Electric | Back In | Gravel | 60 ft | 6 | 🐾 |
| C010 | C | Standard Nonelectric | Pull Through | Gravel | 80 ft | 6 | 🐾 |
| C011 | C | Standard Electric | Back In | Gravel | 65 ft | 6 | 🐾 |
| C012 | C | Standard Nonelectric | Back In | Gravel | 70 ft | 6 | 🐾 |
| C013 | C | Standard Electric | Back In | Gravel | 60 ft | 6 | 🐾 |
| C014 | C | Standard Nonelectric | Back In | Gravel | 90 ft | 6 | 🐾 |
| C015 | C | Standard Electric | Back In | Gravel | 60 ft | 6 | 🐾 |
| C016 | C | Standard Nonelectric | Pull Through | Gravel | 110 ft | 6 | 🐾 |
| C017 | C | Standard Electric | Back In | Gravel | 60 ft | 6 | 🐾 |
| C018 | C | Standard Electric | Back In | Gravel | 75 ft | 6 | 🐾 |
| C019 | C | Standard Nonelectric | Back In | Gravel | 70 ft | 6 | 🐾 |
| C020 | C | Standard Nonelectric | Back In | Gravel | 75 ft | 6 | 🐾 |
| C021 | C | Standard Nonelectric | Back In | Gravel | 80 ft | 6 | 🐾 |
| C022 | C | Standard Nonelectric | Back In | Gravel | 90 ft | 6 | 🐾 |
| C023 | C | Standard Nonelectric | Back In | Gravel | 65 ft | 6 | 🐾 |
| C024 | C | Standard Nonelectric | Back In | Gravel | 115 ft | 6 | 🐾 |
| C025 | C | Standard Nonelectric | Back In | Gravel | 55 ft | 6 | 🐾 |
| C026 | C | Standard Nonelectric | Back In | Gravel | 65 ft | 6 | 🐾 |
| C027 | C | Standard Nonelectric | Back In | Gravel | 95 ft | 6 | 🐾 |
| C028 | C | Standard Nonelectric | Back In | Gravel | 65 ft | 6 | 🐾 |
| C029 | C | Standard Nonelectric | Pull Through | Paved | 120 ft | 6 | ♿ 🐾 |
| C030 | C | Standard Nonelectric | Back In | Gravel | 65 ft | 6 | 🐾 |
| C031 | C | Standard Nonelectric | Back In | Gravel | 65 ft | 6 | 🐾 |
| C032 | C | Standard Nonelectric | Pull Through | Gravel | 100 ft | 6 | 🐾 |
| C033 | C | Standard Nonelectric | Back In | Gravel | 75 ft | 6 | 🐾 |
| C034 | C | Standard Nonelectric | Back In | Gravel | 75 ft | 6 | 🐾 |
| C035 | C | Standard Nonelectric | Back In | Gravel | 85 ft | 6 | 🐾 |
| C036 | C | Standard Nonelectric | Back In | Gravel | 110 ft | 6 | 🐾 |
From Bowling Green, KY
Follow US 31W North from Bowling Green for approximately 14 miles then turn left onto KY 101. In approximately 6 miles, Hwy 101 becomes Hwy 259 North. Follow Hwy 259 North for about 22 miles. Stay straight at the intersection of Hwy 259 and Hwy 226; follow Hwy 226 for about 2 miles. Turn right on Hwy 88 and follow it for approximately 7 miles. The Wax campground will be on your right. Total driving distance from Bowling Green is about 51 miles; driving time is around 1 hour, 20 minutes.
From Louisville, KY
Take I-65 south for approximately 59 miles to exit 76. Follow Hwy 224 for approximately 10 miles before turning left on Hwy 479. In approximately 8 miles turn left on Highway 88. Signs for Wax campground will be less than 1/2 miles down Hwy 88, on your right. Total driving distance is about 78 miles, driving time is about 1 hour, 40 minutes.
From Nashville, KY
Take I65 North for approximately 66 miles. Merge onto KY 446 via exit 28. Merge right onto Hwy 31W North and follow it for approximately 10 miles, then turn left onto KY 101. In approximately 6 miles, Hwy 101 becomes Hwy 259 North. Follow Hwy 259 North for about 22 miles. Stay straight at the intersection of Hwy 259 and Hwy 226; follow Hwy 226 for about 2 miles. Turn right on Hwy 88 and follow it for approximately 7 miles. The Wax campground will be on the right. Total driving distance from Nashville is about 114 miles; driving time is around 2 hours, 20 minutes.
37.34167, -86.12917 · 37°20'30.0"N 86°7'45.0"W
Typically 91°F in Jul, down to 46°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 46 | 51 | 60 | 71 | 79 | 88 | 91 | 91 | 85 | 73 | 60 | 50 |
| Low °F | 24 | 26 | 33 | 42 | 52 | 61 | 64 | 63 | 56 | 44 | 34 | 28 |
| Precip in | 4.1 | 4.3 | 5.0 | 5.1 | 5.6 | 4.9 | 4.6 | 3.5 | 3.9 | 3.9 | 4.0 | 5.1 |
1991–2020 averages from the nearest NOAA station, 7.8 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
No Refunds for recreation use fees may be made at the project or campground.
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Recreation.gov last updated this record on 2026-05-26.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments