Campground · Kentucky · 108 bookable sites ·
Managed by the National Park Service
Mammoth Cave National Park (National Park) · Open Access

Please review "Need to Know" for the campground and additional "Need to Know" information for individual sites.
Clicking on the site number link will provide more details about the site's conditions. Be sure to check the 'Need to Know' section for each site to gather additional information on specific conditions.
Mammoth Cave Campground offers campers a prime location to explore both the depths and surface treasures of Mammoth Cave National Park.
Mammoth Cave is an underground passageway with over 400 miles of naturally sculpted limestone and sandstone, making it the longest recorded cave system in the world. The grand-scale chambers and winding passageways were the inspiration for the park’s name.
The campground also serves as an entry point to 14 miles of hiking and biking trails, and is just a five-minute walk to the Visitor Center, where cave tours begin
All wheels must remain on the pavement within the campground, as varying conditions can cause muddy ruts and erosion.
The 109 primitive campsites are arranged around 4 paved loops, surrounded by fragrant trees. Fill and dump stations are located in the Camp Store parking lot.
Water and restrooms are conveniently located inside each loop, with the park’s Visitor Center just a short five-minute walk away.
Restroom Locations:
Restrooms are situated within each loop.
Loop A: Restroom near the main campground road.
Loop B: Two restrooms located near Site 12 and Site 51.
Loop C: One restroom located near Site 82.
Loop D: One restroom located near Site 108.
Additional amenities; coin-operated showers are available adjacent to the campground, behind the Caver's Camp Store, next to the Post Office. Please inquire at the Camp Store for current shower fees.
Nearly 30 miles of the Green and Nolin rivers offer canoeing and boating through the park. Commercial outfitters outside the park rent canoes, kayaks and safety equipment.
Most trails north of the Green River are open for horseback riding. Commercial liveries outside the park rent horses and some may provide organized excursions.
For rules and reservation policies please follow the link below:
https://www.recreation.gov/rules-reservation-policies
Not recorded upstream: water hookups, grills.
Check-in 1:00 PM · Check-out 11:00 AM
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 002 | A | Tent Only Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 003 | A | Tent Only Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 005 | A | Tent Only Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 006 | A | Tent Only Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 007 | A | Tent Only Nonelectric | Pull Through | Paved | — | — | 8 | 🐾 |
| 010 | A | Tent Only Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| G001 | A | Tent Only Nonelectric | Pull Through | Paved | — | — | 16 | 🐾 |
| G004 | A | Tent Only Nonelectric | Pull Through | Paved | — | — | 16 | 🐾 |
| G008 | A | Tent Only Nonelectric | Back In | Paved | — | — | 16 | 🐾 |
| G009 | A | Tent Only Nonelectric | Back In | Paved | — | — | 16 | 🐾 |
| 011 | B | Standard Nonelectric | Pull Through | Paved | — | 18 ft | 8 | 🐾 |
| 012 | B | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| 013 | B | Standard Nonelectric | Pull Through | Paved | — | 35 ft | 8 | 🐾 |
| 014 | B | Standard Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 015 | B | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| 016 | B | Standard Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 017 | B | Standard Nonelectric | Pull Through | Paved | Moderate | — | 8 | 🐾 |
| 018 | B | Standard Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 019 | B | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| 020 | B | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| 021 | B | Management | Pull Through | Paved | — | 28 ft | 8 | 🐾 |
| 022 | B | Standard Nonelectric | Pull Through | Paved | Moderate | — | 8 | 🐾 |
| 023 | B | Standard Nonelectric | Back In | Paved | Moderate | — | 8 | 🐾 |
| 024 | B | Standard Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 025 | B | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| 026 | B | Standard Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 027 | B | Standard Nonelectric | Back In | Paved | Moderate | — | 8 | 🐾 |
| 028 | B | Standard Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 029 | B | Standard Nonelectric | Back In | Paved | Moderate | — | 8 | 🐾 |
| 030 | B | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| 031 | B | Standard Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 032 | B | Standard Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 033 | B | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| 034 | B | Standard Nonelectric | Pull Through | Paved | — | 30 ft | 8 | 🐾 |
| 035 | B | Standard Nonelectric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 036 | B | Standard Nonelectric | Pull Through | Paved | — | 35 ft | 8 | 🐾 |
| 037 | B | Standard Nonelectric | Back In | Paved | — | 35 ft | 8 | ♿ 🐾 |
| 038 | B | Standard Nonelectric | Back In | Paved | — | 35 ft | 8 | ♿ 🐾 |
| 039 | B | Standard Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 040 | B | Standard Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 041 | B | Standard Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 042 | B | Standard Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 043 | B | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| 044 | B | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| 045 | B | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| 046 | B | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| 047 | B | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| 048 | B | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| 049 | B | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| 050 | B | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| 051 | B | Standard Nonelectric | Pull Through | Paved | Slight | 35 ft | 8 | 🐾 |
| 052 | B | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| 053 | B | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| 054 | C | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| 055 | C | Standard Nonelectric | Pull Through | Paved | Slight | 40 ft | 8 | 🐾 |
| 056 | C | Standard Nonelectric | Back In | Paved | Slight | 38 ft | 8 | 🐾 |
| 057 | C | Standard Nonelectric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 058 | C | Standard Nonelectric | Back In | Paved | — | 28 ft | 8 | 🐾 |
| 059 | C | Standard Nonelectric | Back In | Paved | — | 28 ft | 8 | 🐾 |
| 060 | C | Standard Nonelectric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 061 | C | Standard Nonelectric | Back In | Paved | — | 26 ft | 8 | 🐾 |
| 062 | C | Standard Nonelectric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 063 | C | Standard Nonelectric | Back In | Paved | — | 28 ft | 8 | 🐾 |
| 064 | C | Standard Nonelectric | Back In | Paved | — | 26 ft | 8 | 🐾 |
| 065 | C | Standard Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 066 | C | Standard Nonelectric | Back In | Paved | — | 26 ft | 8 | 🐾 |
| 067 | C | Standard Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 068 | C | Standard Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 069 | C | Standard Nonelectric | Back In | Paved | Moderate | — | 8 | 🐾 |
| 070 | C | Standard Nonelectric | Pull Through | Paved | Slight | 30 ft | 8 | 🐾 |
| 071 | C | Standard Nonelectric | Pull Through | Paved | — | 35 ft | 8 | 🐾 |
| 072 | C | Standard Nonelectric | Pull Through | Paved | Slight | 35 ft | 8 | 🐾 |
| 073 | C | Standard Nonelectric | Pull Through | Paved | — | 35 ft | 8 | 🐾 |
| 074 | C | Standard Nonelectric | Pull Through | Paved | Slight | 40 ft | 8 | 🐾 |
| 075 | C | Standard Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 076 | C | Standard Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 077 | C | Standard Nonelectric | Pull Through | Paved | Slight | 35 ft | 8 | 🐾 |
| 078 | C | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| 079 | C | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| 080 | C | Standard Nonelectric | Pull Through | Paved | — | 40 ft | 8 | 🐾 |
| 081 | C | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| 082 | C | Standard Nonelectric | Pull Through | Paved | — | 40 ft | 8 | 🐾 |
| 083 | C | Standard Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 084 | C | Standard Nonelectric | Pull Through | Paved | — | 26 ft | 8 | 🐾 |
| 085 | C | Standard Nonelectric | Pull Through | Paved | — | 40 ft | 8 | 🐾 |
| 086 | C | Standard Nonelectric | Pull Through | Paved | — | 26 ft | 8 | 🐾 |
| 087 | C | Standard Nonelectric | Pull Through | Paved | — | 40 ft | 8 | 🐾 |
| 088 | C | Standard Nonelectric | Pull Through | Paved | — | 26 ft | 8 | 🐾 |
| 089 | C | Standard Nonelectric | Pull Through | Paved | — | 40 ft | 8 | 🐾 |
| 090 | C | Standard Nonelectric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 091 | D | Management | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 092 | D | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| 093 | D | Management | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 094 | D | Standard Nonelectric | Pull Through | Paved | Moderate | — | 8 | 🐾 |
| 095 | D | Standard Nonelectric | Pull Through | Paved | Moderate | 16 ft | 8 | 🐾 |
| 096 | D | Standard Nonelectric | Pull Through | Paved | Moderate | 18 ft | 8 | 🐾 |
| 097 | D | Standard Nonelectric | Pull Through | Paved | Slight | — | 8 | 🐾 |
| 098 | D | Standard Nonelectric | Pull Through | Paved | Slight | 30 ft | 8 | 🐾 |
| 099 | D | Standard Nonelectric | Pull Through | Paved | Slight | — | 8 | 🐾 |
| 100 | D | Standard Nonelectric | Pull Through | Paved | Slight | 30 ft | 8 | 🐾 |
| 101 | D | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| 102 | D | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| 103 | D | Standard Nonelectric | Pull Through | Paved | Slight | 18 ft | 8 | 🐾 |
| 104 | D | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| 105 | D | Standard Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 106 | D | Standard Nonelectric | Pull Through | Paved | Slight | 18 ft | 8 | 🐾 |
| 107 | D | Standard Nonelectric | Pull Through | Paved | Slight | 18 ft | 8 | 🐾 |
| 108 | D | Standard Nonelectric | Pull Through | Paved | Slight | 35 ft | 8 | 🐾 |
| 109 | D | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
| 110 | D | Standard Nonelectric | Back In | Paved | Moderate | — | 8 | 🐾 |
| 111 | D | Standard Nonelectric | Back In | Paved | Slight | — | 8 | 🐾 |
37.19028, -86.09139 · 37°11'25.0"N 86°5'29.0"W
Typically 91°F in Jul, down to 48°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 48 | 53 | 62 | 73 | 81 | 88 | 91 | 90 | 85 | 74 | 61 | 51 |
| Low °F | 29 | 32 | 40 | 48 | 57 | 64 | 68 | 67 | 60 | 49 | 40 | 33 |
| Precip in | 3.7 | 4.5 | 5.0 | 4.9 | 5.2 | 4.8 | 4.9 | 3.8 | 4.0 | 3.8 | 4.1 | 4.8 |
1991–2020 averages from the nearest NOAA station, 5.1 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-07-09.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments