Campground · Kentucky · 153 bookable sites ·
Managed by the US Army Corps of Engineers

Axtel Campground is a large facility with 158 campsites, many of which have electric hookups. All campsites provide sweeping views of the lake.
A swimming area, boat ramp, dump station, flush toilets, playground, showers, drinking water, fish-cleaning station, and short trail are also provided.
Wi-fi is available from an outside source.
Not recorded upstream: grills.
Check-in 5:00 PM · Check-out 3:00 PM
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| A001 | A | Standard Electric | Back In | Paved | — | 40 ft | 6 | 🐾 |
| A002 | A | Standard Electric | Back In | Paved | — | 33 ft | 6 | 🐾 |
| A003 | A | Standard Electric | Back In | Paved | — | 33 ft | 6 | 🐾 |
| A004 | A | Standard Electric | Back In | Paved | — | 45 ft | 6 | |
| A005 | A | Standard Electric | Back In | Paved | — | 37 ft | 6 | 🐾 |
| A006 | A | Standard Electric | Back In | Paved | — | 33 ft | 6 | 🐾 |
| A007 | A | Standard Electric | Back In | Paved | — | 42 ft | 6 | 🐾 |
| A008 | A | Standard Electric | Back In | Paved | — | 32 ft | 6 | 🐾 |
| A009 | A | Standard Electric | Back In | Paved | — | 42 ft | 6 | 🐾 |
| A010 | A | Standard Electric | Back In | Paved | — | 32 ft | 6 | 🐾 |
| A011 | A | Standard Electric | Back In | Paved | — | 35 ft | 6 | 🐾 |
| A012 | A | Standard Electric | Back In | Paved | — | 60 ft | 6 | 🐾 |
| A013 | A | Standard Electric | Back In | Paved | — | 38 ft | 6 | 🐾 |
| A014 | A | Standard Electric | Back In | Paved | — | 60 ft | 6 | 🐾 |
| A015 | A | Standard Electric | Back In | Paved | — | 55 ft | 6 | 🐾 |
| A016 | A | Standard Electric | Back In | Paved | — | 57 ft | 6 | 🐾 |
| A017 | A | Standard Electric | Back In | Paved | — | 58 ft | 6 | 🐾 |
| A018 | A | Standard Electric | Back In | Paved | — | 35 ft | 6 | 🐾 |
| A019 | A | Standard Electric | Back In | Paved | — | 40 ft | 6 | 🐾 |
| A020 | A | Standard Electric | Back In | Paved | — | 52 ft | 6 | 🐾 |
| A021 | A | Standard Electric | Back In | Paved | — | 68 ft | 6 | 🐾 |
| A022 | A | Zone | Back In | Paved | — | 60 ft | 6 | 🐾 |
| A023 | A | Standard Electric | Back In | Paved | Lakefront | 55 ft | 6 | 🐾 |
| A024 | A | Standard Electric | Back In | Paved | Lakefront | 40 ft | 6 | 🐾 |
| A025 | A | Standard Electric | Back In | Paved | Lakefront | 40 ft | 6 | 🐾 |
| A026 | A | Standard Electric | Back In | Paved | Lakefront | 40 ft | 6 | 🐾 |
| B027 | B | Standard Electric | Back In | Gravel | Lakefront | 32 ft | 6 | 🐾 |
| B028 | B | Standard Electric | Back In | Gravel | Lakefront | 50 ft | 6 | 🐾 |
| B029 | B | Standard Electric | Back In | Gravel | Lakefront | 48 ft | 6 | 🐾 |
| B030 | B | Standard Electric | Back In | Gravel | Lakefront | 40 ft | 6 | 🐾 |
| B031 | B | Standard Electric | Back In | Gravel | Lakefront | 32 ft | 6 | 🐾 |
| B032 | B | Standard Electric | Back In | Gravel | Lakefront | 32 ft | 6 | 🐾 |
| B033 | B | Standard Electric | Back In | Gravel | Lakefront | 70 ft | 6 | 🐾 |
| B034 | B | Standard Electric | Back In | Gravel | Lakefront | 41 ft | 6 | 🐾 |
| B035 | B | Standard Electric | Back In | Gravel | Lakefront | 45 ft | 6 | 🐾 |
| B036 | B | Standard Electric | Back In | Gravel | Lakefront | 32 ft | 6 | 🐾 |
| B037 | B | Standard Electric | Back In | Gravel | Lakefront | 40 ft | 6 | 🐾 |
| B038 | B | Standard Electric | Back In | Gravel | — | 48 ft | 6 | 🐾 |
| B039 | B | Standard Electric | Back In | Gravel | — | 40 ft | 6 | 🐾 |
| B040 | B | Standard Electric | Back In | Gravel | — | 35 ft | 6 | 🐾 |
| B041 | B | Standard Electric | Back In | Gravel | — | 40 ft | 6 | 🐾 |
| B042 | B | Standard Electric | Back In | Gravel | — | 50 ft | 6 | 🐾 |
| C043 | C | Standard Electric | Back In | Gravel | — | 40 ft | 6 | 🐾 |
| C044 | C | Standard Electric | Back In | Gravel | Lakefront | 56 ft | 6 | 🐾 |
| C045 | C | Standard Electric | Back In | Gravel | Lakefront | 48 ft | 6 | 🐾 |
| C046 | C | Standard Electric | Back In | Gravel | Lakefront | 32 ft | 6 | 🐾 |
| C047 | C | Standard Electric | Back In | Paved | — | 32 ft | 6 | 🐾 |
| C048 | C | Standard Electric | Back In | Paved | — | 48 ft | 6 | 🐾 |
| C049 | C | Standard Electric | Back In | Paved | — | 50 ft | 6 | 🐾 |
| C050 | C | Standard Electric | Back In | Paved | — | 44 ft | 6 | 🐾 |
| C051 | C | Standard Electric | Back In | Gravel | — | 40 ft | 6 | 🐾 |
| C052 | C | Standard Electric | Back In | Paved | — | 70 ft | 6 | 🐾 |
| C053 | C | Standard Electric | Back In | Paved | — | 55 ft | 6 | 🐾 |
| C054 | C | Standard Electric | Back In | Paved | — | 60 ft | 6 | ♿ 🐾 |
| D055 | D | Standard Electric | Back In | Gravel | Lakefront | 38 ft | 6 | 🐾 |
| D056 | D | Standard Electric | Back In | Gravel | Lakefront | 48 ft | 6 | 🐾 |
| D057 | D | Standard Electric | Back In | Gravel | Lakefront | 48 ft | 6 | 🐾 |
| D058 | D | Standard Electric | Back In | Gravel | Lakefront | 40 ft | 6 | 🐾 |
| D059 | D | Standard Electric | Back In | Gravel | Lakefront | 56 ft | 6 | 🐾 |
| E060 | E | Standard Electric | Back In | Gravel | Lakefront | 40 ft | 6 | 🐾 |
| E061 | E | Standard Electric | Back In | Gravel | Lakefront | 48 ft | 6 | 🐾 |
| E062 | E | Standard Electric | Back In | Gravel | Lakefront | 56 ft | 6 | 🐾 |
| E063 | E | Standard Electric | Back In | Gravel | Lakefront | 80 ft | 6 | 🐾 |
| E064/65 | E | Standard Nonelectric | Back In | Gravel | Lakefront | 70 ft | 12 | 🐾 |
| E066 | E | Standard Electric | Back In | Gravel | Lakefront | 40 ft | 6 | 🐾 |
| E067 | E | Standard Electric | Back In | Gravel | — | 40 ft | 6 | 🐾 |
| E068 | E | Standard Electric | Back In | Gravel | Lakefront | 40 ft | 6 | 🐾 |
| E069 | E | Standard Electric | Back In | Gravel | — | 58 ft | 6 | 🐾 |
| E070 | E | Standard Electric | Back In | Gravel | Lakefront | 48 ft | 6 | 🐾 |
| E071 | E | Standard Electric | Back In | Gravel | — | 52 ft | 6 | 🐾 |
| E072 | E | Standard Nonelectric | Back In | Gravel | Lakefront | 48 ft | 6 | 🐾 |
| E073 | E | Standard Nonelectric | Back In | Gravel | — | 40 ft | 6 | 🐾 |
| E074/75 | E | Standard Nonelectric | Back In | Gravel | Lakefront | 32 ft | 12 | 🐾 |
| E076 | E | Standard Nonelectric | Back In | Gravel | Lakefront | 48 ft | 6 | 🐾 |
| E077 | E | Standard Nonelectric | Back In | Gravel | Lakefront | 56 ft | 6 | 🐾 |
| E078 | E | Standard Nonelectric | Back In | Gravel | Lakefront | 56 ft | 6 | 🐾 |
| E079 | E | Standard Nonelectric | Back In | Gravel | Lakefront | 40 ft | 6 | 🐾 |
| E080 | E | Standard Nonelectric | Pull Through | Gravel | Lakefront | 40 ft | 6 | 🐾 |
| E081 | E | Standard Nonelectric | Back In | Gravel | Lakefront | 48 ft | 6 | 🐾 |
| E082 | E | Standard Nonelectric | Back In | Gravel | — | 50 ft | 6 | 🐾 |
| E083 | E | Standard Nonelectric | Back In | Gravel | — | 56 ft | 6 | 🐾 |
| E084 | E | Standard Nonelectric | Back In | Gravel | — | 40 ft | 6 | 🐾 |
| E085 | E | Standard Nonelectric | Back In | Gravel | — | 38 ft | 6 | 🐾 |
| E086 | E | Standard Nonelectric | Back In | Gravel | Lakefront | 48 ft | 6 | 🐾 |
| E087 | E | Standard Nonelectric | Back In | Gravel | Lakefront | 56 ft | 6 | 🐾 |
| E088 | E | Standard Nonelectric | Back In | Gravel | Lakefront | 24 ft | 6 | 🐾 |
| E089/90 | E | Standard Nonelectric | Back In | Gravel | Lakefront | 48 ft | 12 | 🐾 |
| E091 | E | Standard Nonelectric | Back In | Gravel | — | 56 ft | 6 | 🐾 |
| E092 | E | Standard Nonelectric | Back In | Gravel | — | 32 ft | 6 | 🐾 |
| E093 | E | Standard Nonelectric | Back In | Gravel | — | 40 ft | 6 | 🐾 |
| E094/95 | E | Standard Electric | Back In | Gravel | — | 70 ft | 12 | 🐾 |
| E096 | E | Standard Electric | Back In | Gravel | — | 78 ft | 6 | 🐾 |
| E097 | E | Standard Electric | Back In | Gravel | — | 40 ft | 6 | 🐾 |
| E098 | E | Standard Electric | Back In | Gravel | — | 54 ft | 6 | 🐾 |
| E099 | E | Standard Electric | Back In | Gravel | — | 40 ft | 6 | 🐾 |
| E100 | E | Standard Electric | Back In | Gravel | — | 40 ft | 6 | 🐾 |
| E101 | E | Standard Electric | Back In | Gravel | — | 48 ft | 6 | 🐾 |
| E102 | E | Standard Electric | Back In | Gravel | — | 40 ft | 6 | 🐾 |
| E103 | E | Standard Electric | Back In | Gravel | — | 50 ft | 6 | ♿ 🐾 |
| E104 | E | Standard Electric | Back In | Gravel | — | 56 ft | 6 | 🐾 |
| E105 | E | Standard Electric | — | Gravel | — | 27 ft | 6 | 🐾 |
| F106 | F | Standard Electric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| F107 | F | Standard Electric | Back In | Gravel | — | 24 ft | 6 | 🐾 |
| F108 | F | Standard Electric | Back In | Gravel | — | 32 ft | 6 | 🐾 |
| F109 | F | Standard Electric | Back In | Gravel | Lakefront | 40 ft | 6 | 🐾 |
| F110 | F | Standard Electric | Back In | Gravel | Lakefront | 30 ft | 6 | 🐾 |
| F111 | F | Standard Electric | Back In | Gravel | Lakefront | 30 ft | 6 | 🐾 |
| F112 | F | Standard Electric | Back In | Gravel | Lakefront | 32 ft | 6 | 🐾 |
| F113 | F | Standard Electric | Back In | Gravel | Lakefront | 32 ft | 6 | 🐾 |
| F114 | F | Standard Electric | Back In | Gravel | Lakefront | 32 ft | 6 | 🐾 |
| F115 | F | Standard Electric | Back In | Gravel | Lakefront | 64 ft | 6 | 🐾 |
| F116 | F | Standard Electric | Back In | Gravel | Lakefront | 56 ft | 6 | 🐾 |
| F117 | F | Standard Electric | Back In | Gravel | Lakefront | 40 ft | 6 | 🐾 |
| F118 | F | Standard Electric | Back In | Gravel | Lakefront | 32 ft | 6 | 🐾 |
| F119 | F | Standard Electric | Back In | Paved | Lakefront | 56 ft | 6 | 🐾 |
| F120 | F | Standard Electric | Back In | Gravel | Lakefront | 56 ft | 6 | 🐾 |
| F121 | F | Standard Electric | Back In | Gravel | Lakefront | 48 ft | 6 | 🐾 |
| G122 | G | Standard Electric | Back In | Paved | — | 24 ft | 6 | 🐾 |
| G123 | G | Standard Electric | Back In | Paved | — | 32 ft | 6 | 🐾 |
| G124 | G | Standard Electric | Pull Through | Paved | — | 40 ft | 6 | 🐾 |
| G125 | G | Standard Electric | Back In | Paved | — | 30 ft | 6 | 🐾 |
| G126 | G | Standard Electric | Back In | Paved | — | 24 ft | 6 | 🐾 |
| G127 | G | Standard Electric | Back In | Paved | — | 30 ft | 6 | 🐾 |
| G128 | G | Standard Electric | Back In | Paved | — | 30 ft | 6 | 🐾 |
| G129 | G | Standard Electric | Back In | Paved | — | 32 ft | 6 | 🐾 |
| G130 | G | Standard Electric | Back In | Paved | — | 24 ft | 6 | 🐾 |
| G131 | G | Standard Electric | Back In | Paved | — | 32 ft | 6 | 🐾 |
| G132 | G | Standard Electric | Back In | Paved | — | 24 ft | 6 | 🐾 |
| G133 | G | Standard Electric | Back In | Paved | — | 40 ft | 6 | 🐾 |
| G134 | G | Standard Electric | Back In | Paved | — | 32 ft | 6 | 🐾 |
| G135 | G | Standard Electric | Back In | Paved | — | 32 ft | 6 | 🐾 |
| G136 | G | Standard Electric | — | Paved | — | 40 ft | 6 | 🐾 |
| G137 | G | Standard Electric | Back In | Paved | — | 50 ft | 6 | 🐾 |
| H138 | H | Standard Nonelectric | Back In | Gravel | Lakefront | 24 ft | 6 | 🐾 |
| H139 | H | Standard Nonelectric | Back In | Gravel | — | 24 ft | 6 | 🐾 |
| H140 | H | Standard Nonelectric | Back In | Gravel | Lakefront | 30 ft | 6 | 🐾 |
| H141 | H | Standard Nonelectric | Back In | Gravel | — | 38 ft | 6 | 🐾 |
| H142 | H | Standard Nonelectric | Back In | Gravel | — | 28 ft | 6 | 🐾 |
| H143 | H | Standard Nonelectric | Back In | Gravel | Lakefront | 40 ft | 6 | 🐾 |
| H144 | H | Standard Nonelectric | Back In | Gravel | Lakefront | 32 ft | 6 | 🐾 |
| H145 | H | Standard Nonelectric | Back In | Gravel | Lakefront | 16 ft | 6 | 🐾 |
| H146 | H | Standard Nonelectric | Back In | Gravel | Lakefront | — | 6 | 🐾 |
| H147 | H | Standard Nonelectric | Back In | Gravel | Lakefront | 40 ft | 6 | 🐾 |
| H148/149 | H | Standard Nonelectric | Back In | Gravel | — | 40 ft | 12 | 🐾 |
| I150 | I | Standard Nonelectric | Back In | Gravel | — | 40 ft | 6 | 🐾 |
| I151 | I | Standard Nonelectric | Back In | Gravel | — | — | 6 | 🐾 |
| I152 | I | Standard Nonelectric | Back In | Gravel | — | 24 ft | 6 | 🐾 |
| I153 | I | Standard Nonelectric | Back In | Gravel | — | 40 ft | 6 | 🐾 |
| I154 | I | Standard Nonelectric | Back In | Gravel | — | 24 ft | 6 | 🐾 |
| I155 | I | Standard Nonelectric | Back In | Gravel | — | 24 ft | 6 | 🐾 |
| I156 | I | Standard Nonelectric | Back In | Gravel | — | 30 ft | 6 | 🐾 |
| I157 | I | Standard Nonelectric | Back In | Gravel | — | 24 ft | 6 | 🐾 |
| I158 | I | Standard Nonelectric | Back In | Gravel | — | 16 ft | 6 | 🐾 |
37.62250, -86.45306 · 37°37'21.0"N 86°27'11.0"W
Typically 85°F in Aug, down to 42°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 42 | 46 | 56 | 68 | 74 | 81 | 84 | 85 | 79 | 67 | 56 | 45 |
| Low °F | 24 | 26 | 35 | 44 | 55 | 63 | 67 | 65 | 58 | 46 | 35 | 29 |
| Precip in | 3.7 | 4.0 | 4.8 | 5.1 | 5.9 | 5.0 | 4.6 | 3.4 | 3.7 | 4.0 | 3.9 | 4.8 |
1991–2020 averages from the nearest NOAA station, 2.2 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments