Campground · California · 37 bookable sites ·
Managed by the National Park Service
Sequoia National Park (National Park) · Open Access

Potwisha Campground is open year-round to tents, RVs, and trailers. Reservations are required for all sites year-round. Site #39 and site #40 are suitable for wheelchairs. Picnic tables, fire rings and food storage lockers are provided at each site. Flush toilets, drinking water and an amphitheater are available within the campground. A free dump station, open year-round, is located across the highway from the campground.
Not recorded upstream: electric hookups, water hookups, sewer hookups.
Check-in 12:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 01 | POTWISHA | Standard Nonelectric | Back In | Paved | Slight | 32 ft | 6 | 🐾 |
| 02 | POTWISHA | Standard Nonelectric | Back In | Paved | Severe | 25 ft | 6 | 🐾 |
| 03 | POTWISHA | Standard Nonelectric | Back In | Paved | Moderate | 30 ft | 6 | 🐾 |
| 04 | POTWISHA | Standard Nonelectric | Back In | Paved | Slight | 24 ft | 6 | 🐾 |
| 05 | POTWISHA | Standard Nonelectric | Back In | Paved | Moderate | 31 ft | 6 | 🐾 |
| 06 | POTWISHA | Standard Nonelectric | Back In | Paved | Slight | 28 ft | 6 | 🐾 |
| 07 | POTWISHA | Standard Nonelectric | Parallel | Paved | Slight | 20 ft | 6 | 🐾 |
| 08 | POTWISHA | Management | Back In | Paved | Moderate | 24 ft | 6 | 🐾 |
| 09 | POTWISHA | Tent Only Nonelectric | Parallel | Paved | Slight | 39 ft | 6 | 🐾 |
| 10 | POTWISHA | Tent Only Nonelectric | Parallel | Paved | Moderate | 21 ft | 6 | 🐾 |
| 11 | POTWISHA | Standard Nonelectric | Pull Through | Paved | Slight | 40 ft | 6 | 🐾 |
| 12 | POTWISHA | Standard Nonelectric | Back In | Paved | Severe | 21 ft | 6 | 🐾 |
| 13 | POTWISHA | Standard Nonelectric | Back In | Paved | Slight | 40 ft | 6 | 🐾 |
| 14 | POTWISHA | Standard Nonelectric | Back In | Paved | Slight | 31 ft | 6 | 🐾 |
| 15 | POTWISHA | Standard Nonelectric | Back In | Paved | Slight | 30 ft | 6 | 🐾 |
| 16 | POTWISHA | Standard Nonelectric | Back In | Paved | Moderate | 34 ft | 6 | 🐾 |
| 17 | POTWISHA | Standard Nonelectric | Pull Through | Paved | Moderate | 45 ft | 6 | 🐾 |
| 18 | POTWISHA | Standard Nonelectric | Back In | Paved | Slight | 24 ft | 6 | 🐾 |
| 19 | POTWISHA | Standard Nonelectric | Pull Through | Paved | Moderate | 40 ft | 6 | 🐾 |
| 20 | POTWISHA | Standard Nonelectric | Back In | Paved | Slight | 24 ft | 6 | 🐾 |
| 21 | POTWISHA | Standard Nonelectric | Back In | Paved | Slight | 23 ft | 6 | 🐾 |
| 22 | POTWISHA | Standard Nonelectric | Back In | Paved | Slight | 23 ft | 6 | 🐾 |
| 23 | POTWISHA | Standard Nonelectric | Back In | Paved | Slight | 24 ft | 6 | 🐾 |
| 24 | POTWISHA | Tent Only Nonelectric | Back In | Paved | Slight | 13 ft | 6 | 🐾 |
| 25 | POTWISHA | Standard Nonelectric | Back In | Paved | Moderate | 39 ft | 6 | 🐾 |
| 26 | POTWISHA | Standard Nonelectric | Back In | Paved | Moderate | 29 ft | 6 | 🐾 |
| 27 | POTWISHA | Standard Nonelectric | Back In | Paved | Slight | 34 ft | 6 | 🐾 |
| 28 | POTWISHA | Standard Nonelectric | Pull Through | Paved | Slight | 39 ft | 6 | 🐾 |
| 29 | POTWISHA | Standard Nonelectric | Back In | Paved | Moderate | 24 ft | 6 | 🐾 |
| 30 | POTWISHA | Standard Nonelectric | Pull Through | Paved | Moderate | 44 ft | 6 | 🐾 |
| 31 | POTWISHA | Standard Nonelectric | Pull Through | Paved | Slight | 32 ft | 6 | 🐾 |
| 32 | POTWISHA | Standard Nonelectric | Back In | Paved | Slight | 37 ft | 6 | 🐾 |
| 33 | POTWISHA | Standard Nonelectric | Back In | Paved | Slight | 24 ft | 6 | 🐾 |
| 34 | POTWISHA | Management | Parallel | Paved | Slight | 34 ft | 6 | 🐾 |
| 35 | POTWISHA | Standard Nonelectric | Back In | Paved | Slight | 16 ft | 6 | 🐾 |
| 36 | POTWISHA | Management | Back In | Paved | Slight | 31 ft | 6 | 🐾 |
| 37 | POTWISHA | Standard Nonelectric | Pull Through | Paved | Moderate | 49 ft | 6 | 🐾 |
| 38 | POTWISHA | Standard Nonelectric | Pull Through | Paved | Moderate | 49 ft | 6 | 🐾 |
| 39 | POTWISHA | Standard Nonelectric | Pull Through | Paved | Moderate | 44 ft | 6 | ♿ 🐾 |
| 40 | POTWISHA | Standard Nonelectric | Pull Through | Paved | Slight | 40 ft | 6 | ♿ 🐾 |
36.51744, -118.80038 · 36°31'2.8"N 118°48'1.4"W
Typically 97°F in Jul, down to 57°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 58 | 60 | 64 | 69 | 79 | 90 | 97 | 97 | 91 | 79 | 66 | 57 |
| Low °F | 38 | 41 | 43 | 45 | 54 | 62 | 69 | 68 | 63 | 53 | 44 | 38 |
| Precip in | 4.9 | 4.3 | 4.0 | 2.5 | 1.2 | 0.4 | 0.1 | 0.0 | 0.2 | 1.2 | 2.4 | 3.7 |
1991–2020 averages from the nearest NOAA station, 2.3 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
ENTRANCE FEES APPLY: Check Entrance Fees & Passes - Sequoia & Kings Canyon National Parks (U.S. National Park Service) for details. CAMPING FEES: $32 per night for Regular Camping and $16 per night for valid lifetime Access Pass, lifetime Senior Pass, and annual Senior Pass. No other passes receive reduced rates. Failure to notify the campground prior to 12:00 pm noon the day following scheduled arrival may result in your reservation being cancelled.
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Recreation.gov last updated this record on 2026-07-18.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments