Campground · California · 26 bookable sites ·
Managed by the National Park Service
Sequoia National Park (National Park) · Open Access

Not recorded upstream: electric hookups, water hookups, sewer hookups.
Check-in 12:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 01 | BUCKEYE FLAT | Tent Only Nonelectric | Back In | Paved | Moderate | — | 15 ft | 6 | 🐾 |
| 02 | BUCKEYE FLAT | Tent Only Nonelectric | Back In | Paved | Slight | — | 12 ft | 6 | 🐾 |
| 03 | BUCKEYE FLAT | Tent Only Nonelectric | Back In | Paved | Slight | — | 19 ft | 6 | 🐾 |
| 04 | BUCKEYE FLAT | Tent Only Nonelectric | Back In | Paved | Slight | — | 16 ft | 6 | 🐾 |
| 05 | BUCKEYE FLAT | Tent Only Nonelectric | Back In | Paved | Slight | — | 17 ft | 6 | 🐾 |
| 06 | BUCKEYE FLAT | Tent Only Nonelectric | Back In | Paved | Slight | — | 16 ft | 6 | 🐾 |
| 07 | BUCKEYE FLAT | Tent Only Nonelectric | Back In | Paved | Slight | — | 17 ft | 6 | 🐾 |
| 08 | BUCKEYE FLAT | Tent Only Nonelectric | Back In | Paved | Moderate | — | 19 ft | 6 | 🐾 |
| 09 | BUCKEYE FLAT | Tent Only Nonelectric | Back In | Paved | Slight | — | 19 ft | 6 | 🐾 |
| 10 | BUCKEYE FLAT | Tent Only Nonelectric | Back In | Paved | Slight | — | 21 ft | 6 | 🐾 |
| 11 | BUCKEYE FLAT | Tent Only Nonelectric | Back In | Paved | Slight | Riverfront | 19 ft | 6 | 🐾 |
| 12 | BUCKEYE FLAT | Tent Only Nonelectric | Back In | Paved | Moderate | Riverfront | 20 ft | 6 | 🐾 |
| 13 | BUCKEYE FLAT | Tent Only Nonelectric | Back In | Paved | Slight | Riverfront | 15 ft | 6 | 🐾 |
| 14 | BUCKEYE FLAT | Tent Only Nonelectric | Back In | Paved | Moderate | Riverfront | 20 ft | 6 | 🐾 |
| 15 | BUCKEYE FLAT | Tent Only Nonelectric | Back In | Paved | Moderate | — | 15 ft | 6 | 🐾 |
| 16 | BUCKEYE FLAT | Tent Only Nonelectric | Back In | Paved | Slight | Riverfront | 15 ft | 6 | 🐾 |
| 17 | BUCKEYE FLAT | Tent Only Nonelectric | Back In | Paved | Slight | Riverfront | 17 ft | 6 | 🐾 |
| 18 | BUCKEYE FLAT | Tent Only Nonelectric | Back In | Paved | Slight | Riverfront | 14 ft | 6 | 🐾 |
| 19 | BUCKEYE FLAT | Tent Only Nonelectric | Back In | Paved | Slight | Riverfront | 16 ft | 6 | 🐾 |
| 20 | BUCKEYE FLAT | Tent Only Nonelectric | Back In | Paved | Moderate | — | 15 ft | 6 | ♿ 🐾 |
| 21 | BUCKEYE FLAT | Tent Only Nonelectric | Back In | Paved | Moderate | — | 15 ft | 6 | 🐾 |
| 22 | BUCKEYE FLAT | Tent Only Nonelectric | Back In | Paved | Slight | — | 16 ft | 6 | 🐾 |
| 23 | BUCKEYE FLAT | Tent Only Nonelectric | Back In | Paved | Slight | — | 19 ft | 6 | 🐾 |
| 24 | BUCKEYE FLAT | Tent Only Nonelectric | Back In | Paved | Slight | — | 13 ft | 6 | ♿ 🐾 |
| 25 | BUCKEYE FLAT | Tent Only Nonelectric | Back In | Paved | Moderate | — | 17 ft | 6 | 🐾 |
| 26 | BUCKEYE FLAT | Management | Back In | Paved | Moderate | — | 13 ft | 6 | 🐾 |
| 27 | BUCKEYE FLAT | Tent Only Nonelectric | Back In | Paved | Slight | — | 17 ft | 6 | 🐾 |
| 28 | Buckeye Flat | Management | Back In | Paved | Slight | — | 17 ft | 6 | 🐾 |
36.52106, -118.76260 · 36°31'15.8"N 118°45'45.3"W
Typically 97°F in Jul, down to 57°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 58 | 60 | 64 | 69 | 79 | 90 | 97 | 97 | 91 | 79 | 66 | 57 |
| Low °F | 38 | 41 | 43 | 45 | 54 | 62 | 69 | 68 | 63 | 53 | 44 | 38 |
| Precip in | 4.9 | 4.3 | 4.0 | 2.5 | 1.2 | 0.4 | 0.1 | 0.0 | 0.2 | 1.2 | 2.4 | 3.7 |
1991–2020 averages from the nearest NOAA station, 4 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
ENTRANCE FEES APPLY: 1-7 Day Pass- $35 per vehicle (private, non-commercial). $20 per person (on foot, on bicycle, or bus). $30 per motorcycle (not per person). 12 month pass available at Ash Mountain & Big Stump Entrance Stations. Check www.nps.gov/seki/planyourvisit/fees.htm for details. CAMPING FEES: $32 per night for Regular Camping and $16 per night for valid lifetime Access Pass, lifetime Senior Pass, and annual Senior Pass. No other passes receive reduced rates. Failure to notify the campground prior to 12:00 pm noon the day following your scheduled arrival may result in your reservation being cancelled.
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments