Campground · California · 17 bookable sites ·
Managed by the USDA Forest Service
Sequoia National Forest (NF) · Open Access

Upper Stony Creek Campground sits in the mid-elevation of the Sierra Nevada mountains at an elevation of about 6,500 feet. Situated along the scenic Stony Creek, below Shell Mountain, and near the Stony Creek Trailhead, this is an ideal location for outdoor enthusiasts. This campground is also near the Jennie Lakes Wilderness region, and in between Sequoia and Kings Canyon National Parks, on the Generals Highway.
Upper Stony Creek offers 17 reservable campsites spread out along the creek. Vault toilets, picnic areas and drinking water are provided.
This facility is operated by Rocky Mountain Recreation Company, a division of ExplorUS and comments are welcome; comment forms are available from campground hosts or online.
Not recorded upstream: electric hookups, water hookups, sewer hookups, grills.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Access | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 001 | UPPER STONY CREEK CAMPGROUND | Management | Back In | — | Slight | Drive In | 40 ft | 6 | 🐾 |
| 002 | UPPER STONY CREEK CAMPGROUND | Standard Nonelectric | Back In | — | Slight | Drive In | 40 ft | 6 | 🐾 |
| 003 | UPPER STONY CREEK CAMPGROUND | Standard Nonelectric | Back In | — | Slight | Drive In | 40 ft | 6 | 🐾 |
| 004 | UPPER STONY CREEK CAMPGROUND | Standard Nonelectric | Back In | — | Slight | Drive In | 40 ft | 6 | 🐾 |
| 005 | UPPER STONY CREEK CAMPGROUND | Standard Nonelectric | Back In | — | Slight | Drive In | 40 ft | 6 | 🐾 |
| 006 | UPPER STONY CREEK CAMPGROUND | Standard Nonelectric | Back In | — | Slight | Drive In | 40 ft | 6 | 🐾 |
| 007 | UPPER STONY CREEK CAMPGROUND | Standard Nonelectric | Back In | — | Slight | Drive In | 40 ft | 6 | 🐾 |
| 008 | UPPER STONY CREEK CAMPGROUND | Standard Nonelectric | Back In | — | Slight | Drive In | 40 ft | 6 | 🐾 |
| 009 | UPPER STONY CREEK CAMPGROUND | Standard Nonelectric | Back In | — | Slight | Drive In | 35 ft | 6 | 🐾 |
| 010 | UPPER STONY CREEK CAMPGROUND | Standard Nonelectric | Back In | — | Slight | Drive In | 30 ft | 6 | 🐾 |
| 011 | UPPER STONY CREEK CAMPGROUND | Standard Nonelectric | Back In | — | Slight | Drive In | 30 ft | 6 | 🐾 |
| 012 | UPPER STONY CREEK CAMPGROUND | Standard Nonelectric | Back In | — | Slight | Drive In | 40 ft | 6 | 🐾 |
| 013 | UPPER STONY CREEK CAMPGROUND | Management | Back In | — | Slight | Drive In | 40 ft | 6 | 🐾 |
| 014 | UPPER STONY CREEK CAMPGROUND | Standard Nonelectric | Back In | — | Slight | Drive In | 40 ft | 6 | 🐾 |
| 015 | UPPER STONY CREEK CAMPGROUND | Standard Nonelectric | Back In | — | Slight | Drive In | 30 ft | 6 | 🐾 |
| 016 | UPPER STONY CREEK CAMPGROUND | Standard Nonelectric | Back In | — | Slight | Drive In | 40 ft | 6 | 🐾 |
| 017 | UPPER STONY CREEK CAMPGROUND | Standard Nonelectric | Back In | — | Slight | Drive In | 35 ft | 6 | 🐾 |
| 018 | UPPER STONY CREEK CAMPGROUND | Standard Nonelectric | Back In | — | Slight | Drive In | 40 ft | 6 | 🐾 |
| 019 | UPPER STONY CREEK CAMPGROUND | Management | Back In | — | Slight | Drive In | 40 ft | 6 | 🐾 |
| 020 | UPPER STONY CREEK CAMPGROUND | Standard Nonelectric | Back In | — | Slight | Drive In | 30 ft | 6 | 🐾 |
| 021 | UPPER STONY CREEK CAMPGROUND | Management | Back In | — | Slight | Boat In | 30 ft | 6 | 🐾 |
| A | UPPER STONY CREEK CAMPGROUND | Management | — | — | Slight | Hike In | — | 6 | 🐾 |
| B | UPPER STONY CREEK CAMPGROUND | Management | — | — | Slight | Hike In | — | 6 | 🐾 |
| C | UPPER STONY CREEK CAMPGROUND | Management | — | — | Slight | Hike In | — | 6 | 🐾 |
36.66542, -118.83276 · 36°39'55.5"N 118°49'58.0"W
Typically 76°F in Jul, down to 37°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 39 | 41 | 45 | 50 | 58 | 68 | 76 | 76 | 70 | 59 | 47 | 37 |
| Low °F | 17 | 18 | 22 | 26 | 33 | 40 | 46 | 44 | 39 | 31 | 23 | 17 |
| Precip in | 8.7 | 7.9 | 6.4 | 3.2 | 2.0 | 0.7 | 0.6 | 0.1 | 0.7 | 2.3 | 3.6 | 6.9 |
1991–2020 averages from the nearest NOAA station, 7 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Upper Stony Creek Campground also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Upper Stony Creek Campground's operator.
Recreation.gov last updated this record on 2026-05-13.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments