Campground · Oklahoma · 31 bookable sites ·
Managed by the US Army Corps of Engineers
Choctaw Oklahoma Tribal Statistical Area (D6)

Not recorded upstream: sewer hookups, pets allowed.
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 01 | TCRE | Standard Nonelectric | Back In | Gravel | — | — | 8 | |
| 02 | TCRE | Standard Nonelectric | Back In | Gravel | — | — | 8 | |
| 03 | TCRE | Standard Nonelectric | Back In | Gravel | — | — | 8 | |
| 04 | TCRE | Standard Nonelectric | Back In | Gravel | — | — | 8 | |
| 05 | TCRE | Standard Nonelectric | Back In | Gravel | — | — | 8 | |
| 06 | TCRE | Standard Nonelectric | Back In | Gravel | — | — | 8 | |
| 07 | TCRE | Standard Nonelectric | Back In | Gravel | — | — | 8 | |
| 08 | TCRE | Standard Electric | Back In | Gravel | — | — | 8 | |
| 09 | TCRE | Standard Electric | Back In | Gravel | — | — | 8 | |
| 10 | TCRE | Standard Electric | Back In | Gravel | — | — | 8 | |
| 11 | TCRE | Standard Electric | Back In | Gravel | — | — | 8 | |
| 12 | TCRE | Standard Electric | Back In | Gravel | — | — | 8 | |
| 13 | TCRE | Standard Electric | Back In | Gravel | — | — | 8 | |
| 14 | TCRE | Standard Electric | Back In | Gravel | — | — | 8 | |
| 15 | TCRE | Standard Electric | Back In | Gravel | — | — | 8 | |
| 16 | TCRE | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| 17 | TCRE | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| 18 | TCRE | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| 19 | TCRE | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| 20 | TCRE | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| 21 | TCRE | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| 22 | TCRE | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| 23 | TCRE | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| 24 | TCRE | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| 25 | TCRE | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| 26 | TCRE | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| 27 | TCRE | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| 28 | TCRE | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| 29 | TCRE | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| 30 | TCRE | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| D40 | TCRE | Group Picnic Area | Back In | Gravel | — | 51 ft | 100 |
34.21501, -95.12722 · 34°12'54.0"N 95°7'38.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 3.4 | 3.8 | 5.2 | 4.9 | 5.9 | 3.7 | 3.6 | 2.9 | 4.4 | 4.8 | 4.5 | 4.8 |
1991–2020 averages from the nearest NOAA station, 15 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments