Campground · Oklahoma · 90 bookable sites ·
Managed by the US Army Corps of Engineers
Choctaw Oklahoma Tribal Statistical Area (D6)

Not recorded upstream: pets allowed.
Check-in 6:00 PM · Check-out 4:00 PM
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| A01 | AROA | Standard Electric | Back In | Gravel | Lakefront | — | 8 | |
| A02 | AROA | Standard Electric | Back In | Gravel | Lakefront | — | 8 | |
| A03 | AROA | Standard Electric | Back In | Gravel | — | — | 8 | |
| A04 | AROA | Standard Electric | Back In | Gravel | — | — | 8 | |
| A05 | AROA | Standard Electric | Back In | Gravel | — | — | 8 | |
| A06 | AROA | Standard Electric | Back In | Gravel | — | — | 8 | |
| A07 | AROA | Standard Electric | Back In | Gravel | — | — | 8 | |
| A08 | AROA | Standard Electric | Back In | Gravel | — | — | 8 | |
| A09 | AROA | Standard Electric | Back In | Gravel | — | — | 8 | |
| A10 | AROA | Standard Electric | Back In | Gravel | — | — | 8 | |
| A11 | AROA | Standard Electric | Back In | Gravel | — | — | 8 | |
| A12 | AROA | Standard Electric | Pull Through | Gravel | — | — | 8 | |
| A13 | AROA | Standard Electric | Back In | Gravel | — | — | 8 | |
| A14 | AROA | Standard Electric | Back In | Gravel | — | — | 8 | |
| A15 | AROA | Standard Electric | Pull Through | Gravel | — | — | 8 | |
| F65 | AROA | Group Standard Electric | Back In | Gravel | — | — | 100 | |
| B01 | BROA | Standard Nonelectric | Back In | Gravel | — | 45 ft | 8 | |
| B02 | BROA | Standard Nonelectric | Back In | Gravel | — | 63 ft | 8 | |
| B03 | BROA | Standard Electric | Back In | Gravel | — | 66 ft | 8 | |
| B04 | BROA | Standard Electric | Back In | Gravel | — | 81 ft | 8 | |
| B05 | BROA | Standard Electric | Back In | Gravel | — | 51 ft | 8 | |
| B06 | BROA | Standard Electric | Back In | Gravel | — | 72 ft | 8 | |
| B07 | BROA | Standard Electric | Back In | Gravel | — | 57 ft | 8 | |
| B08 | BROA | Standard Electric | Back In | Gravel | — | 51 ft | 8 | |
| B09 | BROA | Standard Electric | Back In | Gravel | — | 60 ft | 8 | |
| B10 | BROA | Standard Electric | Back In | Gravel | — | 66 ft | 8 | |
| B11 | BROA | Standard Electric | Back In | Gravel | — | 60 ft | 8 | |
| B12 | BROA | Standard Electric | Back In | Gravel | — | 63 ft | 8 | |
| B13 | BROA | Standard Electric | Back In | Gravel | — | 63 ft | 8 | |
| B14 | BROA | Standard Electric | Back In | Gravel | — | 72 ft | 8 | |
| C1 | CROA | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| C2 | CROA | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| C3 | CROA | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| C4 | CROA | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| C5 | CROA | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| C6 | CROA | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| C7 | CROA | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| D01 | DROA | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| D02 | DROA | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| D03 | DROA | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| D04 | DROA | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| D05 | DROA | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| D06 | DROA | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| D07 | DROA | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| D08 | DROA | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| D09 | DROA | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| D10 | DROA | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| D11 | DROA | Standard Nonelectric | Pull Through | Gravel | Lakefront | — | 8 | |
| D12 | DROA | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| D13 | DROA | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| D14 | DROA | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| D15 | DROA | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| D16 | DROA | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| D17 | DROA | Standard Nonelectric | Pull Through | Gravel | Lakefront | — | 8 | |
| D18 | DROA | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| E1 | EROA | Standard Electric | Back In | Gravel | — | — | 8 | |
| E2 | EROA | Standard Electric | Back In | Gravel | — | — | 8 | |
| E3 | EROA | Standard Electric | Back In | Gravel | — | — | 8 | |
| E4 | EROA | Standard Electric | Back In | Gravel | — | — | 8 | |
| E5 | EROA | Standard Electric | Back In | Gravel | — | — | 8 | |
| E6 | EROA | Standard Electric | Back In | Gravel | — | — | 8 | |
| E7 | EROA | Standard Electric | Back In | Gravel | — | — | 8 | |
| E8 | EROA | Standard Electric | Back In | Gravel | — | 63 ft | 8 | |
| E9 | EROA | Standard Electric | Back In | Gravel | — | — | 8 | |
| G1 | GROA | Standard Electric | Back In | Gravel | Lakefront | — | 8 | |
| G2 | GROA | Standard Electric | Back In | Gravel | Lakefront | — | 8 | |
| G3 | GROA | Standard Electric | Back In | Gravel | Lakefront | — | 8 | |
| G4 | GROA | Standard Electric | Back In | Gravel | Lakefront | — | 8 | |
| G5 | GROA | Standard Electric | Back In | Gravel | Lakefront | — | 8 | |
| H01 | HROA | Standard Electric | Back In | Gravel | — | 63 ft | 8 | |
| H02 | HROA | Standard Electric | Back In | Gravel | — | 54 ft | 8 | |
| H03 | HROA | Standard Electric | Back In | Gravel | — | 54 ft | 8 | |
| H04 | HROA | Standard Electric | Back In | Gravel | — | 45 ft | 8 | |
| H05 | HROA | Standard Electric | Back In | Gravel | — | 48 ft | 8 | |
| H06 | HROA | Standard Electric | Back In | Gravel | — | 51 ft | 8 | |
| H07 | HROA | Standard Electric | Back In | Gravel | — | 54 ft | 8 | |
| H08 | HROA | Standard Electric | Back In | Gravel | — | 57 ft | 8 | |
| H09 | HROA | Standard Electric | Back In | Gravel | — | 66 ft | 8 | |
| H10 | HROA | Standard Electric | Back In | Gravel | — | 60 ft | 8 | |
| H11 | HROA | Standard Electric | Back In | Gravel | — | 75 ft | 8 | |
| H12 | HROA | Standard Electric | Back In | Gravel | — | 75 ft | 8 | |
| H13 | HROA | Standard Electric | Back In | Gravel | — | 69 ft | 8 | |
| H14 | HROA | Standard Electric | Back In | Gravel | — | 75 ft | 8 | |
| H15 | HROA | Standard Electric | Back In | Gravel | — | 63 ft | 8 | |
| H16 | HROA | Standard Electric | Back In | Gravel | — | 66 ft | 8 | |
| H17 | HROA | Standard Electric | Back In | Gravel | — | 72 ft | 8 | |
| H18 | HROA | Standard Electric | Back In | Gravel | — | 84 ft | 8 | |
| H19 | HROA | Standard Electric | Back In | Gravel | — | 90 ft | 8 | |
| H20 | HROA | Standard Electric | Back In | Gravel | — | 81 ft | 8 | |
| H21 | HROA | Standard Electric | Back In | Gravel | — | 45 ft | 8 |
34.16726, -95.12500 · 34°10'2.1"N 95°7'30.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 3.4 | 3.8 | 5.2 | 4.9 | 5.9 | 3.7 | 3.6 | 2.9 | 4.4 | 4.8 | 4.5 | 4.8 |
1991–2020 averages from the nearest NOAA station, 11.7 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments