Campground · Oklahoma · 31 bookable sites ·
Managed by the US Army Corps of Engineers
Choctaw Oklahoma Tribal Statistical Area (D6)

Not recorded upstream: sewer hookups, pets allowed.
Check-in 6:00 PM · Check-out 4:00 PM
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 01 | LRAP | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| 02 | LRAP | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| 03 | LRAP | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| 04 | LRAP | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| 05 | LRAP | Standard Nonelectric | Back In | Gravel | — | — | 8 | |
| 06 | LRAP | Standard Nonelectric | Back In | Gravel | — | — | 8 | |
| 07 | LRAP | Standard Nonelectric | Back In | Gravel | — | — | 8 | |
| 08 | LRAP | Standard Nonelectric | Back In | Gravel | — | — | 8 | |
| 09 | LRAP | Standard Electric | Back In | Gravel | — | — | 8 | |
| 10 | LRAP | Standard Electric | Back In | Gravel | — | — | 8 | |
| 11 | LRAP | Standard Electric | Back In | Gravel | — | — | 8 | |
| 12 | LRAP | Standard Electric | Back In | Gravel | — | — | 8 | |
| 13 | LRAP | Standard Electric | Back In | Gravel | — | — | 8 | |
| 14 | LRAP | Standard Electric | Back In | Gravel | — | — | 8 | |
| 15 | LRAP | Standard Electric | Back In | Gravel | — | — | 8 | |
| 16 | LRAP | Standard Electric | Back In | Gravel | — | — | 8 | |
| 17 | LRAP | Standard Electric | Back In | Gravel | — | — | 8 | |
| 18 | LRAP | Standard Electric | Back In | Gravel | — | — | 8 | |
| 19 | LRAP | Standard Electric | Back In | Gravel | — | — | 8 | |
| 20 | LRAP | Standard Electric | Back In | Gravel | — | — | 8 | |
| 21 | LRAP | Standard Electric | Back In | Gravel | — | — | 8 | |
| 22 | LRAP | Standard Electric | Back In | Gravel | — | — | 8 | |
| 23 | LRAP | Standard Electric | Back In | Gravel | — | — | 8 | |
| 24 | LRAP | Standard Electric | Back In | Gravel | — | — | 8 | |
| 25 | LRAP | Standard Electric | Back In | Gravel | — | — | 8 | |
| 26 | LRAP | Standard Nonelectric | Back In | Gravel | — | — | 8 | |
| 27 | LRAP | Standard Nonelectric | Back In | Gravel | — | — | 8 | |
| 28 | LRAP | Standard Nonelectric | Back In | Gravel | — | — | 8 | |
| 29 | LRAP | Standard Nonelectric | Back In | Gravel | — | — | 8 | |
| 30 | LRAP | Standard Nonelectric | Back In | Gravel | — | — | 8 | |
| F65 | LRAP | Group Standard Electric | Back In | Gravel | — | — | 100 |
34.17746, -95.10405 · 34°10'38.9"N 95°6'14.6"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 3.4 | 3.8 | 5.2 | 4.9 | 5.9 | 3.7 | 3.6 | 2.9 | 4.4 | 4.8 | 4.5 | 4.8 |
1991–2020 averages from the nearest NOAA station, 12.6 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.

Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments