Campground · Oklahoma · 41 bookable sites ·
Managed by the US Army Corps of Engineers
Choctaw Oklahoma Tribal Statistical Area (D6)

Not recorded upstream: campfires allowed, picnic tables, pets allowed.
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| L01 | LROA | Standard Electric | Back In | Gravel | Lakefront | — | 8 | |
| L02 | LROA | Standard Nonelectric | Back In | Gravel | Lakefront | — | 8 | |
| L03 | LROA | Standard Electric | Back In | Gravel | Lakefront | — | 8 | |
| L04 | LROA | Standard Electric | Back In | Gravel | Lakefront | — | 8 | |
| L05 | LROA | Standard Electric | Back In | Gravel | Lakefront | — | 8 | |
| L06 | LROA | Standard Electric | Back In | Gravel | Lakefront | — | 8 | |
| L07 | LROA | Standard Electric | Back In | Paved | Lakefront | — | 8 | |
| L08 | LROA | Standard Electric | Back In | Paved | Lakefront | — | 8 | |
| L09 | LROA | Standard Electric | Back In | Paved | Lakefront | — | 8 | |
| L10 | LROA | Standard Electric | Back In | Paved | Lakefront | — | 8 | |
| L11 | LROA | Standard Electric | Back In | Paved | Lakefront | — | 8 | |
| M01 | MROA | Management | Pull Through | Gravel | — | — | 8 | |
| M02 | MROA | Standard Electric | Back In | Gravel | Lakefront | 64 ft | 8 | |
| M03 | MROA | Standard Electric | Back In | Gravel | Lakefront | — | 8 | |
| M04 | MROA | Standard Electric | Back In | Gravel | Lakefront | — | 8 | |
| M05 | MROA | Standard Electric | Back In | Gravel | Lakefront | — | 8 | |
| M06 | MROA | Standard Electric | Back In | Gravel | Lakefront | — | 8 | |
| M07 | MROA | Standard Electric | Back In | Gravel | Lakefront | — | 8 | |
| M08 | MROA | Standard Electric | Back In | Gravel | Lakefront | — | 8 | |
| M09 | MROA | Standard Electric | Back In | Gravel | Lakefront | — | 8 | |
| M10 | MROA | Standard Electric | Back In | Gravel | Lakefront | — | 8 | |
| M11 | MROA | Standard Electric | Back In | Gravel | Lakefront | — | 8 | |
| M12 | MROA | Standard Electric | Back In | Gravel | Lakefront | — | 8 | |
| N01 | NROA | Standard Electric | Back In | Paved | Lakefront | — | 8 | |
| N02 | NROA | Standard Electric | Back In | Paved | Lakefront | — | 8 | |
| N03 | NROA | Standard Electric | Back In | Paved | Lakefront | — | 8 | |
| N04 | NROA | Standard Electric | Back In | Paved | Lakefront | — | 8 | |
| N05 | NROA | Standard Electric | Back In | Paved | Lakefront | — | 8 | |
| N06 | NROA | Standard Electric | Back In | Paved | Lakefront | — | 8 | |
| N07 | NROA | Standard Electric | Back In | Paved | Lakefront | — | 8 | |
| N08 | NROA | Standard Electric | Back In | Paved | Lakefront | — | 8 | |
| F65 | OROA | Group Standard Electric | Back In | Gravel | Lakefront | — | 100 | |
| O01 | OROA | Standard Electric | Back In | Paved | Lakefront | — | 8 | |
| O02 | OROA | Standard Electric | Back In | Paved | Lakefront | — | 8 | |
| O03 | OROA | Standard Electric | Back In | Paved | Lakefront | — | 8 | |
| O04 | OROA | Standard Electric | Back In | Paved | Lakefront | — | 8 | |
| O05 | OROA | Standard Electric | Back In | Paved | Lakefront | — | 8 | |
| O06 | OROA | Standard Electric | Back In | Paved | Lakefront | — | 8 | |
| O07 | OROA | Standard Electric | Back In | Paved | Lakefront | — | 8 | |
| O08 | OROA | Standard Electric | Back In | Paved | Lakefront | — | 8 | |
| O09 | OROA | Standard Electric | Back In | Paved | Lakefront | — | 8 | |
| O10 | OROA | Standard Electric | Back In | Paved | Lakefront | — | 8 |
34.10877, -95.09008 · 34°6'31.6"N 95°5'24.3"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 3.4 | 3.8 | 5.2 | 4.9 | 5.9 | 3.7 | 3.6 | 2.9 | 4.4 | 4.8 | 4.5 | 4.8 |
1991–2020 averages from the nearest NOAA station, 8.2 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments