Campground · Oklahoma · 39 bookable sites ·
Managed by the US Army Corps of Engineers
Creek Oklahoma Tribal Statistical Area (D6)

Not recorded upstream: grills.
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 01 | SPOI | Tent Only Nonelectric | — | — | 12 ft | 6 | 🐾 |
| 02 | SPOI | Tent Only Nonelectric | — | — | 12 ft | 6 | 🐾 |
| 03 | SPOI | Tent Only Nonelectric | — | — | 12 ft | 6 | 🐾 |
| 04 | SPOI | Tent Only Nonelectric | — | — | 12 ft | 6 | 🐾 |
| 05 | SPOI | Tent Only Nonelectric | — | — | 12 ft | 6 | 🐾 |
| 06 | SPOI | Tent Only Nonelectric | — | — | 12 ft | 6 | 🐾 |
| 07 | SPOI | Tent Only Nonelectric | — | Gravel | — | 8 | 🐾 |
| 08 | SPOI | Tent Only Nonelectric | — | — | 12 ft | 6 | 🐾 |
| 09 | SPOI | Tent Only Nonelectric | — | — | 12 ft | 6 | 🐾 |
| 10 | SPOI | Tent Only Nonelectric | — | — | 12 ft | 6 | 🐾 |
| 11 | SPOI | Tent Only Nonelectric | — | — | 12 ft | 6 | 🐾 |
| 12 | SPOI | Tent Only Nonelectric | — | — | 12 ft | 6 | 🐾 |
| 13 | SPOI | Tent Only Nonelectric | — | — | 12 ft | 6 | 🐾 |
| 14 | SPOI | Tent Only Nonelectric | — | — | 12 ft | 6 | 🐾 |
| 15 | SPOI | Tent Only Nonelectric | — | — | 12 ft | 6 | 🐾 |
| 16 | SPOI | Tent Only Nonelectric | — | — | 12 ft | 6 | 🐾 |
| 17 | SPOI | Tent Only Nonelectric | — | — | 12 ft | 6 | 🐾 |
| 18 | SPOI | Management | Back In | Gravel | 50 ft | 8 | 🐾 |
| 19 | SPOI | Standard Electric | Back In | Gravel | — | 8 | 🐾 |
| 20 | SPOI | Standard Electric | Back In | Gravel | — | 8 | 🐾 |
| 21 | SPOI | Standard Electric | Back In | Gravel | — | 8 | 🐾 |
| 22 | SPOI | Standard Electric | Back In | Gravel | — | 8 | 🐾 |
| 23 | SPOI | Standard Electric | Back In | Gravel | — | 8 | 🐾 |
| 24 | SPOI | Standard Electric | Back In | Gravel | — | 8 | 🐾 |
| 25 | SPOI | Standard Electric | Back In | Gravel | — | 8 | 🐾 |
| 26 | SPOI | Standard Electric | Back In | Gravel | — | 8 | 🐾 |
| 27 | SPOI | Standard Electric | Back In | Gravel | 70 ft | 8 | 🐾 |
| 28 | SPOI | Standard Electric | Back In | Gravel | — | 8 | 🐾 |
| 29 | SPOI | Standard Electric | Back In | Gravel | — | 8 | 🐾 |
| 30 | SPOI | Standard Electric | Back In | Gravel | — | 8 | 🐾 |
| 31 | SPOI | Standard Electric | Back In | Gravel | — | 8 | 🐾 |
| 32 | SPOI | Standard Electric | Back In | Gravel | — | 8 | 🐾 |
| 33 | SPOI | Standard Electric | Back In | Gravel | — | 8 | 🐾 |
| 34 | SPOI | Standard Electric | Back In | Gravel | — | 8 | 🐾 |
| 35 | SPOI | Standard Electric | Back In | Gravel | — | 8 | 🐾 |
| 36 | SPOI | Standard Electric | Back In | Gravel | — | 8 | 🐾 |
| 37 | SPOI | Standard Electric | Pull Through | Gravel | — | 8 | 🐾 |
| 38 | SPOI | Standard Electric | Back In | Gravel | — | 8 | ♿ 🐾 |
| GS | SPOI | Group Shelter Electric | — | Gravel | — | 100 | ♿ 🐾 |
| GSN | SPOI | Group Shelter Nonelectric | — | — | — | 50 | 🐾 |
35.95694, -96.31528 · 35°57'25.0"N 96°18'55.0"W
Typically 92°F in Jul, down to 49°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 49 | 55 | 64 | 72 | 78 | 87 | 92 | 91 | 84 | 73 | 62 | 51 |
| Low °F | 26 | 30 | 39 | 47 | 57 | 65 | 69 | 67 | 59 | 47 | 37 | 29 |
| Precip in | 1.4 | 1.9 | 3.1 | 4.2 | 5.8 | 5.0 | 3.5 | 3.2 | 4.1 | 4.5 | 3.1 | 2.2 |
1991–2020 averages from the nearest NOAA station, 9.8 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments