Campground · Oklahoma · 37 bookable sites ·
Managed by the US Army Corps of Engineers
Creek Oklahoma Tribal Statistical Area (D6)

Not recorded upstream: sewer hookups, campfires allowed.
Check-in 6:00 PM · Check-out 4:00 PM
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 01 | GCRE | Standard Nonelectric | Back In | Paved | 24 ft | 8 | 🐾 |
| 02 | GCRE | Standard Nonelectric | Back In | Paved | 40 ft | 8 | 🐾 |
| 03 | GCRE | Standard Nonelectric | Back In | Paved | 32 ft | 8 | 🐾 |
| 04 | GCRE | Standard Nonelectric | Back In | Paved | 50 ft | 8 | 🐾 |
| 05 | GCRE | Standard Nonelectric | Back In | Paved | 40 ft | 8 | 🐾 |
| 06 | GCRE | Standard Nonelectric | Back In | Paved | 40 ft | 8 | 🐾 |
| 07 | GCRE | Standard Nonelectric | Back In | Paved | 40 ft | 8 | 🐾 |
| 08 | GCRE | Standard Nonelectric | Back In | Paved | 28 ft | 8 | 🐾 |
| 09 | GCRE | Tent Only Nonelectric | Back In | Gravel | — | 8 | 🐾 |
| 11 | GCRE | Tent Only Nonelectric | Back In | Gravel | — | 8 | 🐾 |
| 12 | GCRE | Tent Only Nonelectric | Back In | Paved | — | 8 | 🐾 |
| 14 | GCRE | Standard Electric | Back In | Paved | 28 ft | 8 | 🐾 |
| 15 | GCRE | Standard Electric | Back In | Paved | 26 ft | 8 | 🐾 |
| 16 | GCRE | Standard Electric | Back In | Gravel | 32 ft | 8 | 🐾 |
| 17 | GCRE | Standard Electric | Back In | Gravel | 28 ft | 8 | 🐾 |
| 18 | GCRE | Standard Electric | Back In | Gravel | 30 ft | 8 | 🐾 |
| 19 | GCRE | Standard Electric | Back In | Paved | 37 ft | 8 | 🐾 |
| 20 | GCRE | Standard Electric | Pull Through | Paved | 38 ft | 8 | 🐾 |
| 21 | GCRE | Standard Electric | Back In | Paved | 40 ft | 8 | 🐾 |
| 22 | GCRE | Standard Nonelectric | Back In | Gravel | 40 ft | 8 | 🐾 |
| 23 | GCRE | Standard Electric | Back In | Paved | 35 ft | 8 | 🐾 |
| 24 | GCRE | Standard Electric | Back In | Paved | 30 ft | 8 | 🐾 |
| 25 | GCRE | Standard Electric | Back In | Paved | 40 ft | 8 | 🐾 |
| 26 | GCRE | Standard Electric | Back In | Paved | 30 ft | 8 | 🐾 |
| 27 | GCRE | Standard Electric | Pull Through | Paved | 35 ft | 8 | 🐾 |
| 28 | GCRE | Standard Electric | Back In | Paved | 30 ft | 8 | 🐾 |
| 29 | GCRE | Standard Electric | Back In | Paved | 34 ft | 8 | 🐾 |
| 30 | GCRE | Standard Electric | Back In | Paved | 30 ft | 8 | 🐾 |
| 31 | GCRE | Standard Electric | Back In | Paved | 38 ft | 8 | 🐾 |
| 32 | GCRE | Standard Electric | Back In | Paved | 25 ft | 8 | 🐾 |
| 33 | GCRE | Standard Electric | Back In | Paved | 18 ft | 8 | 🐾 |
| 35 | GCRE | Standard Nonelectric | Back In | Paved | 50 ft | 8 | 🐾 |
| 36 | GCRE | Standard Nonelectric | Back In | Paved | 24 ft | 8 | 🐾 |
| 37 | GCRE | Standard Nonelectric | Back In | Gravel | 27 ft | 8 | 🐾 |
| 38 | GCRE | Tent Only Nonelectric | Back In | Gravel | — | 8 | 🐾 |
| 39 | GCRE | Standard Nonelectric | Back In | Paved | 26 ft | 8 | 🐾 |
| 40 | GCRE | Standard Nonelectric | Back In | Paved | 20 ft | 8 | 🐾 |
35.50056, -95.66444 · 35°30'2.0"N 95°39'52.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 2.7 | 2.4 | 3.7 | 4.3 | 6.1 | 4.8 | 2.5 | 3.5 | 5.5 | 4.3 | 3.5 | 2.8 |
1991–2020 averages from the nearest NOAA station, 8.3 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments