Campground · Oklahoma · 74 bookable sites ·
Managed by the US Army Corps of Engineers
Choctaw Oklahoma Tribal Statistical Area (D6)

| Site | Loop | Type | Entry | Surface | Grade | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| E01 | H9L4 | Standard Electric | Back In | Paved | — | — | 20 ft | 8 | 🐾 |
| E02 | H9L4 | Standard Electric | Back In | Paved | — | — | 42 ft | 8 | 🐾 |
| E03 | H9L4 | Standard Electric | Back In | Paved | — | — | 50 ft | 8 | 🐾 |
| E04 | H9L4 | Standard Electric | Back In | Paved | — | — | 32 ft | 8 | 🐾 |
| E05 | H9L4 | Standard Electric | Back In | Paved | — | — | 50 ft | 8 | 🐾 |
| E06 | H9L4 | Standard Nonelectric | Back In | Paved | — | — | 50 ft | 8 | 🐾 |
| E07 | H9L4 | Standard Electric | Back In | Paved | — | — | 50 ft | 8 | 🐾 |
| E08 | H9L4 | Standard Nonelectric | Back In | Paved | — | — | 37 ft | 8 | 🐾 |
| N01 | H9L4 | Standard Electric | Pull Through | Paved | — | — | 50 ft | 8 | 🐾 |
| N02 | H9L4 | Standard Electric | Pull Through | Paved | — | — | 50 ft | 8 | 🐾 |
| N03 | H9L4 | Standard Electric | Pull Through | Paved | — | — | 50 ft | 8 | 🐾 |
| N04 | H9L4 | Standard Electric | Back In | Paved | — | — | 25 ft | 8 | 🐾 |
| N05 | H9L4 | Standard Electric | Back In | Paved | — | — | 50 ft | 8 | 🐾 |
| N06 | H9L4 | Standard Electric | Back In | Paved | — | — | 50 ft | 8 | ♿ 🐾 |
| N07 | H9L4 | Standard Electric | Back In | Paved | — | — | 25 ft | 8 | ♿ 🐾 |
| N08 | H9L4 | Standard Nonelectric | Back In | Paved | — | — | 30 ft | 8 | 🐾 |
| N09 | H9L4 | Standard Electric | Back In | Paved | — | — | 32 ft | 8 | 🐾 |
| N10 | H9L4 | Standard Electric | Back In | Paved | — | — | 20 ft | 8 | 🐾 |
| N11 | H9L4 | Standard Electric | Back In | Paved | — | — | 18 ft | 8 | 🐾 |
| N12 | H9L4 | Standard Electric | Back In | Paved | — | — | 28 ft | 8 | 🐾 |
| N13 | H9L4 | Standard Electric | Back In | Paved | — | — | 24 ft | 8 | 🐾 |
| N14 | H9L4 | Standard Electric | Back In | Paved | — | — | 25 ft | 8 | 🐾 |
| N15 | H9L4 | Standard Electric | Back In | Paved | — | — | 20 ft | 8 | 🐾 |
| N16 | H9L4 | Standard Electric | Back In | Paved | — | — | 32 ft | 8 | 🐾 |
| N17 | H9L4 | Standard Electric | Back In | Paved | — | — | 26 ft | 8 | 🐾 |
| N18 | H9L4 | Standard Electric | Back In | Paved | — | — | 35 ft | 8 | 🐾 |
| N19 | H9L4 | Standard Electric | Back In | Paved | — | — | 25 ft | 8 | 🐾 |
| N20 | H9L4 | Standard Electric | Back In | Paved | — | — | 44 ft | 8 | 🐾 |
| N21 | H9L4 | Standard Electric | Back In | Paved | — | — | 42 ft | 8 | 🐾 |
| N22 | H9L4 | Standard Electric | Back In | Paved | — | — | 40 ft | 8 | 🐾 |
| N23 | H9L4 | Standard Electric | Back In | Paved | — | — | 35 ft | 8 | 🐾 |
| N24 | H9L4 | Standard Electric | Back In | Paved | — | — | 40 ft | 8 | 🐾 |
| N25 | H9L4 | Standard Electric | Back In | Paved | — | — | 35 ft | 8 | 🐾 |
| N27 | H9L4 | Standard Nonelectric | Back In | Paved | — | — | 35 ft | 8 | 🐾 |
| N28 | H9L4 | Standard Nonelectric | Back In | Paved | — | — | 20 ft | 8 | 🐾 |
| N29 | H9L4 | Standard Nonelectric | Back In | Paved | — | — | 20 ft | 8 | 🐾 |
| N30 | H9L4 | Standard Nonelectric | Back In | Paved | — | — | 20 ft | 8 | 🐾 |
| N31 | H9L4 | Management | Back In | Paved | — | — | 17 ft | 8 | 🐾 |
| N32 | H9L4 | Management | Back In | Paved | — | — | 17 ft | 8 | 🐾 |
| N33 | H9L4 | Management | Back In | Paved | — | — | 21 ft | 8 | 🐾 |
| N34 | H9L4 | Standard Electric | Back In | Paved | Moderate | — | 15 ft | 8 | 🐾 |
| N35 | H9L4 | Standard Electric | Back In | Paved | Moderate | Lakefront | 17 ft | 8 | 🐾 |
| N36 | H9L4 | Standard Electric | Back In | Paved | — | — | 50 ft | 8 | 🐾 |
| PS1 | H9L4 | Group Shelter Electric | Back In | Gravel | — | — | 20 ft | 100 | ♿ 🐾 |
| S01 | H9L4 | Standard Electric | Back In | Paved | — | — | 37 ft | 8 | 🐾 |
| S02 | H9L4 | Standard Electric | Back In | Paved | — | — | 19 ft | 8 | 🐾 |
| S03 | H9L4 | Standard Electric | Back In | Paved | — | — | 44 ft | 8 | 🐾 |
| S04 | H9L4 | Standard Electric | Back In | Paved | — | — | 20 ft | 8 | 🐾 |
| S05 | H9L4 | Standard Electric | Back In | Paved | — | — | 70 ft | 8 | 🐾 |
| S06 | H9L4 | Standard Electric | Back In | Paved | — | — | 25 ft | 8 | 🐾 |
| S07 | H9L4 | Standard Electric | Back In | Paved | — | — | 25 ft | 8 | 🐾 |
| S08 | H9L4 | Standard Electric | Back In | Paved | — | — | 30 ft | 8 | 🐾 |
| S09 | H9L4 | Standard Electric | Back In | Paved | — | — | 46 ft | 8 | 🐾 |
| S10 | H9L4 | Standard Electric | Back In | Paved | — | — | 35 ft | 8 | 🐾 |
| S11 | H9L4 | Standard Electric | Back In | Paved | — | — | 35 ft | 8 | 🐾 |
| S12 | H9L4 | Standard Electric | Back In | Paved | — | — | 40 ft | 8 | 🐾 |
| S13 | H9L4 | Standard Electric | Back In | Paved | — | — | 48 ft | 8 | ♿ 🐾 |
| S14 | H9L4 | Standard Electric | Back In | Paved | — | — | 45 ft | 8 | 🐾 |
| S15 | H9L4 | Standard Electric | Back In | Paved | — | — | 47 ft | 8 | 🐾 |
| S16 | H9L4 | Standard Electric | Back In | Paved | — | — | 25 ft | 8 | 🐾 |
| S17 | H9L4 | Standard Electric | Back In | Paved | — | — | 23 ft | 8 | 🐾 |
| S18 | H9L4 | Standard Electric | Back In | Paved | — | — | 20 ft | 8 | 🐾 |
| S19 | H9L4 | Standard Electric | Back In | Paved | — | — | 20 ft | 8 | 🐾 |
| S20 | H9L4 | Standard Electric | Pull Through | Paved | — | — | 35 ft | 8 | 🐾 |
| S21 | H9L4 | Standard Electric | Back In | Paved | — | — | 30 ft | 8 | 🐾 |
| S22 | H9L4 | Standard Electric | Back In | Paved | — | — | 20 ft | 8 | 🐾 |
| S23 | H9L4 | Standard Nonelectric | Back In | Paved | — | — | 12 ft | 8 | 🐾 |
| S24 | H9L4 | Standard Electric | Back In | Paved | — | — | 25 ft | 8 | 🐾 |
| S25 | H9L4 | Standard Electric | Back In | Paved | — | — | 40 ft | 8 | 🐾 |
| S26 | H9L4 | Standard Electric | Pull Through | Paved | — | — | 45 ft | 8 | 🐾 |
| S27 | H9L4 | Standard Electric | Back In | Paved | — | — | 25 ft | 8 | 🐾 |
| S28 | H9L4 | Standard Electric | Back In | Paved | — | — | 15 ft | 8 | 🐾 |
| S29 | H9L4 | Standard Electric | Pull Through | Paved | — | — | 35 ft | 8 | 🐾 |
| S30 | H9L4 | Standard Electric | Back In | Paved | — | — | 35 ft | 8 | ♿ 🐾 |
| S31 | H9L4 | Standard Nonelectric | Back In | Paved | — | — | 35 ft | 8 | 🐾 |
| S32 | H9L4 | Standard Nonelectric | Back In | Paved | — | — | 35 ft | 8 | 🐾 |
| S33 | H9L4 | Standard Electric | Back In | Gravel | — | — | 35 ft | 8 | 🐾 |
35.24000, -95.49222 · 35°14'24.0"N 95°29'32.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 2.8 | 3.0 | 3.8 | 4.8 | 5.9 | 5.6 | 3.5 | 4.0 | 4.9 | 4.1 | 3.3 | 3.1 |
1991–2020 averages from the nearest NOAA station, 6 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments