Campground · Oklahoma · 59 bookable sites ·
Managed by the US Army Corps of Engineers
Choctaw Oklahoma Tribal Statistical Area (D6)

Not recorded upstream: sewer hookups, fire pits.
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 01 | DSIS | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 02 | DSIS | Standard Electric | Back In | Paved | — | 22 ft | 8 | 🐾 |
| 03 | DSIS | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 04 | DSIS | Standard Electric | Back In | Paved | — | 20 ft | 8 | 🐾 |
| 05 | DSIS | Standard Electric | Back In | Paved | — | 50 ft | 8 | 🐾 |
| 06 | DSIS | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 07 | DSIS | Standard Electric | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 08 | DSIS | Standard Electric | Back In | Paved | Severe | 30 ft | 8 | 🐾 |
| 09 | DSIS | Standard Electric | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 10 | DSIS | Standard Electric | Back In | Paved | — | 28 ft | 8 | 🐾 |
| 11 | DSIS | Standard Electric | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 12 | DSIS | Standard Electric | Back In | Paved | — | 40 ft | 8 | 🐾 |
| 13 | DSIS | Standard Electric | Back In | Paved | — | 28 ft | 8 | 🐾 |
| 14 | DSIS | Standard Electric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 15 | DSIS | Standard Electric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 16 | DSIS | Standard Electric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 17 | DSIS | Standard Electric | Back In | Paved | — | 50 ft | 8 | 🐾 |
| 18 | DSIS | Standard Electric | Back In | Paved | — | 15 ft | 8 | 🐾 |
| 19 | DSIS | Standard Electric | Back In | Paved | — | 15 ft | 8 | 🐾 |
| 20 | DSIS | Standard Electric | Back In | Paved | — | 20 ft | 8 | 🐾 |
| 21 | DSIS | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 22 | DSIS | Standard Electric | Back In | Paved | — | 16 ft | 8 | 🐾 |
| 23 | DSIS | Standard Electric | Back In | Paved | — | 26 ft | 8 | 🐾 |
| 24 | DSIS | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 25 | DSIS | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 26 | DSIS | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 27 | DSIS | Standard Electric | Back In | Paved | — | 30 ft | 8 | ♿ 🐾 |
| 28 | DSIS | Standard Electric | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 29 | DSIS | Standard Electric | Back In | Paved | — | 20 ft | 8 | 🐾 |
| 30 | DSIS | Standard Electric | Back In | Paved | — | 15 ft | 8 | 🐾 |
| 31 | DSIS | Standard Electric | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 32 | DSIS | Standard Electric | Pull Through | Paved | — | 30 ft | 8 | 🐾 |
| 33 | DSIS | Standard Electric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 34 | DSIS | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 35 | DSIS | Tent Only Nonelectric | — | Gravel | — | — | 8 | 🐾 |
| 36 | DSIS | Tent Only Nonelectric | — | Gravel | — | — | 8 | 🐾 |
| 37 | DSIS | Tent Only Nonelectric | — | Gravel | — | — | 8 | 🐾 |
| 38 | DSIS | Tent Only Nonelectric | — | Paved | — | — | 8 | 🐾 |
| 39 | DSIS | Tent Only Nonelectric | Back In | Paved | — | — | 8 | 🐾 |
| 40 | DSIS | Standard Electric | Back In | Paved | — | 45 ft | 8 | 🐾 |
| 41 | DSIS | Standard Nonelectric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 42 | DSIS | Standard Nonelectric | Back In | Paved | — | 15 ft | 8 | 🐾 |
| 43 | DSIS | Standard Nonelectric | Back In | Paved | — | 20 ft | 8 | 🐾 |
| 44 | DSIS | Standard Nonelectric | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 45 | DSIS | Standard Nonelectric | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 46 | DSIS | Standard Nonelectric | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 47 | DSIS | Standard Nonelectric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 48 | DSIS | Standard Nonelectric | Back In | Paved | — | 28 ft | 8 | 🐾 |
| 49 | DSIS | Standard Electric | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 50 | DSIS | Standard Electric | Back In | Paved | — | 25 ft | 8 | 🐾 |
| 51 | DSIS | Standard Electric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 52 | DSIS | Standard Electric | Back In | Paved | — | 30 ft | 8 | 🐾 |
| 53 | DSIS | Standard Electric | Back In | Paved | — | 44 ft | 8 | 🐾 |
| 54 | DSIS | Standard Electric | Back In | Paved | — | 44 ft | 8 | 🐾 |
| 55 | DSIS | Standard Electric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 56 | DSIS | Standard Electric | Back In | Paved | — | 35 ft | 8 | 🐾 |
| 57 | DSIS | Standard Electric | Back In | Paved | — | 53 ft | 8 | 🐾 |
| PS1 | DSIS | Group Shelter Electric | Back In | — | — | 20 ft | 100 | ♿ 🐾 |
| Memorial Overlook Shelter | Overlook | Group Shelter Electric | — | — | — | — | — | 🐾 |
35.29417, -95.36750 · 35°17'39.0"N 95°22'3.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 2.8 | 3.0 | 3.8 | 4.8 | 5.9 | 5.6 | 3.5 | 4.0 | 4.9 | 4.1 | 3.3 | 3.1 |
1991–2020 averages from the nearest NOAA station, 8.6 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments