Campground · Oklahoma · 89 bookable sites ·
Managed by the US Army Corps of Engineers
Cherokee Oklahoma Tribal Statistical Area (D6)

Not recorded upstream: campfires allowed, fire pits, picnic tables, grills.
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 01 | PBA2 | Standard Electric | Back In | Paved | 66 ft | 8 | ♿ 🐾 |
| 02 | PBA2 | Standard Electric | Back In | Paved | 50 ft | 8 | ♿ 🐾 |
| 03 | PBA2 | Standard Electric | Back In | Gravel | 49 ft | 8 | 🐾 |
| 04 | PBA2 | Standard Electric | — | Gravel | 58 ft | 8 | 🐾 |
| 05 | PBA2 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 06 | PBA2 | Standard Electric | Back In | Gravel | 30 ft | 8 | 🐾 |
| 07 | PBA2 | Standard Electric | Back In | Gravel | 51 ft | 8 | 🐾 |
| 08 | PBA2 | Standard Electric | Pull Through | Gravel | 66 ft | 8 | 🐾 |
| 09 | PBA2 | Standard Electric | Pull Through | Gravel | 47 ft | 8 | 🐾 |
| 10 | PBA2 | Standard Electric | Pull Through | Gravel | 60 ft | 8 | 🐾 |
| 11 | PBA2 | Standard Electric | Back In | Gravel | 52 ft | 8 | 🐾 |
| 12 | PBA2 | Standard Electric | Back In | Gravel | 51 ft | 8 | 🐾 |
| 13 | PBA2 | Standard Electric | Back In | Gravel | 45 ft | 8 | 🐾 |
| 14 | PBA2 | Standard Electric | Back In | Gravel | 68 ft | 8 | 🐾 |
| 15 | PBA2 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 16 | PBA2 | Standard Electric | Back In | Gravel | 98 ft | 8 | 🐾 |
| 17 | PBA2 | Standard Electric | Back In | Gravel | 80 ft | 8 | 🐾 |
| 18 | PBA2 | Standard Electric | Back In | Gravel | 55 ft | 8 | 🐾 |
| 19 | PBA2 | Standard Electric | Back In | Gravel | 25 ft | 8 | 🐾 |
| 20 | PBA2 | Standard Electric | Back In | Gravel | 47 ft | 8 | 🐾 |
| 21 | PBA2 | Standard Electric | Back In | Gravel | 63 ft | 8 | 🐾 |
| 22 | PBA2 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 23 | PBA2 | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| 24 | PBA2 | Standard Electric | Back In | Gravel | 54 ft | 8 | 🐾 |
| 25 | PBA2 | Standard Electric | Back In | Gravel | 70 ft | 8 | 🐾 |
| 26 | PBA2 | Standard Electric | Back In | Gravel | 47 ft | 8 | 🐾 |
| 27 | PBA2 | Standard Electric | Back In | Gravel | 60 ft | 8 | 🐾 |
| 28 | PBA2 | Standard Electric | Back In | Gravel | 51 ft | 8 | 🐾 |
| 29 | PBA2 | Standard Electric | Back In | Gravel | 40 ft | 8 | 🐾 |
| 30 | PBA2 | Standard Electric | Back In | Gravel | 49 ft | 8 | 🐾 |
| 31 | PBA2 | Standard Electric | Back In | Gravel | 75 ft | 8 | 🐾 |
| 32 | PBA2 | Standard Nonelectric | Back In | Gravel | 10 ft | 8 | 🐾 |
| 33 | PBA2 | Standard Electric | Back In | Gravel | 39 ft | 8 | 🐾 |
| 34 | PBA2 | Standard Electric | Back In | Gravel | 57 ft | 8 | 🐾 |
| 35 | PBA2 | Standard Nonelectric | Back In | Gravel | 10 ft | 8 | 🐾 |
| 36 | PBA2 | Standard Electric | Back In | Gravel | 38 ft | 8 | 🐾 |
| 37 | PBA2 | Standard Electric | Back In | Gravel | 31 ft | 8 | 🐾 |
| 38 | PBA2 | Standard Electric | Back In | Gravel | 67 ft | 8 | 🐾 |
| 39 | PBA2 | Standard Electric | Back In | Gravel | 50 ft | 8 | 🐾 |
| 40 | PBA2 | Standard Electric | Back In | Gravel | 48 ft | 8 | 🐾 |
| 41 | PBA2 | Standard Electric | Back In | Gravel | 65 ft | 8 | 🐾 |
| 42 | PBA2 | Standard Electric | Back In | Gravel | 48 ft | 8 | 🐾 |
| 43 | PBA2 | Standard Electric | Back In | Gravel | 54 ft | 8 | 🐾 |
| 44 | PBA2 | Standard Electric | Back In | Gravel | 39 ft | 8 | 🐾 |
| 45 | PBA2 | Standard Electric | Back In | Gravel | 67 ft | 8 | 🐾 |
| 46 | PBA2 | Standard Electric | Back In | Gravel | 58 ft | 8 | 🐾 |
| 47 | PBA2 | Standard Electric | Back In | Paved | 70 ft | 8 | ♿ 🐾 |
| 48 | PBA2 | Standard Electric | Back In | Gravel | 67 ft | 8 | ♿ 🐾 |
| 49 | PBA2 | Standard Electric | Back In | Gravel | 67 ft | 8 | ♿ 🐾 |
| 50 | PBA2 | Standard Electric | Back In | Gravel | 67 ft | 8 | ♿ 🐾 |
| 51 | PBA2 | Standard Electric | Back In | Gravel | 67 ft | 8 | ♿ 🐾 |
| S002 | PBA2 | Group Shelter Electric | Back In | Gravel | — | 50 | 🐾 |
| S003 | PBA2 | Group Shelter Nonelectric | Back In | Gravel | — | 50 | 🐾 |
| A01 | PBAI | Standard Electric | Back In | Paved | 79 ft | 8 | 🐾 |
| A02 | PBAI | Standard Electric | Back In | Paved | 33 ft | 8 | 🐾 |
| A03 | PBAI | Standard Electric | Back In | Paved | 46 ft | 8 | 🐾 |
| A04 | PBAI | Standard Electric | Back In | Paved | 33 ft | 8 | 🐾 |
| A05 | PBAI | Standard Electric | Back In | Paved | 63 ft | 8 | 🐾 |
| A06 | PBAI | Standard Electric | Back In | Paved | 44 ft | 8 | 🐾 |
| A07 | PBAI | Standard Electric | Back In | Paved | 40 ft | 8 | 🐾 |
| A08 | PBAI | Standard Electric | — | Paved | 88 ft | 8 | 🐾 |
| A09 | PBAI | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| A10 | PBAI | Standard Electric | — | Paved | 80 ft | 8 | 🐾 |
| A11 | PBAI | Standard Electric | Back In | Paved | 92 ft | 8 | 🐾 |
| A12 | PBAI | Standard Electric | Back In | Paved | 40 ft | 8 | 🐾 |
| A13 | PBAI | Standard Electric | Back In | Paved | 56 ft | 8 | 🐾 |
| A14 | PBAI | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| A15 | PBAI | Standard Electric | Back In | Paved | 35 ft | 8 | 🐾 |
| A16 | PBAI | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| A17 | PBAI | Standard Electric | Back In | Paved | 48 ft | 8 | 🐾 |
| A18 | PBAI | Standard Nonelectric | Back In | Gravel | 34 ft | 8 | 🐾 |
| A19 | PBAI | Standard Nonelectric | Back In | Gravel | 12 ft | 8 | 🐾 |
| A20 | PBAI | Standard Nonelectric | Back In | Gravel | 38 ft | 8 | 🐾 |
| A21 | PBAI | Standard Electric | Back In | Gravel | 45 ft | 8 | 🐾 |
| A22 | PBAI | Standard Electric | Back In | Gravel | 10 ft | 8 | 🐾 |
| A23 | PBAI | Standard Electric | Back In | Gravel | 51 ft | 8 | 🐾 |
| A24 | PBAI | Standard Electric | Back In | Gravel | 46 ft | 8 | 🐾 |
| A25 | PBAI | Standard Electric | Back In | Paved | 53 ft | 8 | 🐾 |
| A26 | PBAI | Standard Electric | Back In | Paved | 48 ft | 8 | 🐾 |
| A27 | PBAI | Standard Nonelectric | Back In | Gravel | 50 ft | 8 | 🐾 |
| A28 | PBAI | Standard Nonelectric | Back In | Gravel | 62 ft | 8 | 🐾 |
| A29 | PBAI | Standard Nonelectric | Back In | Gravel | 77 ft | 8 | 🐾 |
| A30 | PBAI | Standard Nonelectric | Back In | Gravel | 51 ft | 8 | 🐾 |
| A31 | PBAI | Standard Nonelectric | Back In | Gravel | 30 ft | 8 | 🐾 |
| A32 | PBAI | Standard Nonelectric | Back In | Gravel | 70 ft | 8 | 🐾 |
| A33 | PBAI | Standard Nonelectric | Back In | Gravel | 33 ft | 8 | 🐾 |
| A34 | PBAI | Standard Nonelectric | Back In | Gravel | 35 ft | 8 | 🐾 |
| A35 | PBAI | Standard Nonelectric | Back In | Gravel | 65 ft | 8 | 🐾 |
| S001 | PBAI | Group Shelter Electric | Back In | Gravel | — | 50 | 🐾 |
35.75361, -94.94778 · 35°45'13.0"N 94°56'52.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 3.0 | 2.7 | 4.5 | 4.9 | 5.8 | 4.6 | 4.0 | 3.7 | 4.6 | 4.5 | 4.2 | 3.4 |
1991–2020 averages from the nearest NOAA station, 10.9 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.

Recreation.gov last updated this record on 2026-04-01.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments