Campground · Oklahoma · 41 bookable sites ·
Managed by the US Army Corps of Engineers
Cherokee Oklahoma Tribal Statistical Area (D6)

This campground is open year-round and offers 40 family sites and one group day-use picnic shelter, all with electric hookups. Three additional primitive sites without hookups are available.
Amenities include flush and pit toilets, drinking water, showers, a dump station, playground, concrete cornhole pitch, 2 boat ramps and courtesy dock.
Cancellations made 48 hrs or more prior to the start of the reservation will incur the cancellation fee of $10.
Cancellations made 24 hrs prior to the start of the reservation will incur a late cancellation fee ($10 + first nights camping fee)
Not recorded upstream: sewer hookups, fire pits, picnic tables, grills.
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 01 | BBIL | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 02 | BBIL | Standard Electric | Back In | Paved | 25 ft | 8 | 🐾 |
| 03 | BBIL | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 05 | BBIL | Standard Electric | Back In | Paved | 15 ft | 8 | 🐾 |
| 06 | BBIL | Standard Electric | Back In | Paved | 35 ft | 8 | 🐾 |
| 07 | BBIL | Standard Nonelectric | Back In | Paved | 40 ft | 8 | 🐾 |
| 08 | BBIL | Standard Electric | Back In | Paved | 35 ft | 8 | 🐾 |
| 09 | BBIL | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 10 | BBIL | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 11 | BBIL | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 12 | BBIL | Standard Electric | Back In | Paved | 25 ft | 8 | 🐾 |
| 13 | BBIL | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 14 | BBIL | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 15 | BBIL | Standard Electric | Pull Through | Paved | 45 ft | 8 | 🐾 |
| 16 | BBIL | Standard Electric | Pull Through | Paved | 45 ft | 8 | 🐾 |
| 17 | BBIL | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 18 | BBIL | Standard Electric | Pull Through | Paved | 45 ft | 8 | 🐾 |
| 19 | BBIL | Standard Electric | Pull Through | Paved | 45 ft | 8 | 🐾 |
| 20 | BBIL | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 21 | BBIL | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 22 | BBIL | Standard Nonelectric | Back In | Paved | 30 ft | 8 | 🐾 |
| 23 | BBIL | Standard Nonelectric | Back In | Paved | 25 ft | 8 | 🐾 |
| 26 | BBIL | Standard Electric | — | Paved | 45 ft | 8 | 🐾 |
| 27 | BBIL | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 28 | BBIL | Standard Electric | — | Paved | 45 ft | 8 | 🐾 |
| 29 | BBIL | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 30 | BBIL | Standard Electric | Back In | Paved | 25 ft | 8 | 🐾 |
| 31 | BBIL | Standard Electric | Back In | Paved | 40 ft | 8 | 🐾 |
| 32 | BBIL | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 33 | BBIL | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 34 | BBIL | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 35 | BBIL | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 36 | BBIL | Standard Electric | Back In | Paved | 50 ft | 8 | ♿ 🐾 |
| 37 | BBIL | Standard Electric | Back In | Paved | 50 ft | 8 | ♿ 🐾 |
| 38 | BBIL | Standard Electric | Back In | Paved | 50 ft | 8 | ♿ 🐾 |
| 39 | BBIL | Standard Electric | Back In | Paved | 50 ft | 8 | ♿ 🐾 |
| 40 | BBIL | Standard Electric | Back In | Paved | 50 ft | 8 | ♿ 🐾 |
| 41 | BBIL | Standard Electric | Back In | Paved | 50 ft | 8 | ♿ 🐾 |
| 42 | BBIL | Standard Electric | Back In | Paved | 50 ft | 8 | ♿ 🐾 |
| 43 | BBIL | Standard Electric | Back In | Paved | 50 ft | 8 | ♿ 🐾 |
| BBS | BBIL | Group Shelter Electric | Back In | — | 15 ft | 100 | 🐾 |
Address for GPS: Blue Bill Point Campground, 67260 S. 307 Rd., Wagoner, Oklahoma 74467.
From the intersection of US Highway 69 and State Highway 51 in Wagoner, Oklahoma, travel north on Highway 69 for 5.5 miles. Turn right on East 680 Road and travel east for 1 mile. Follow curve to the left and travel south for another mile. Follow curve to the right and travel east for an additional mile to park entrance.
GPS Coordinates: 36.043153, -95.336889
36.04315, -95.33689 · 36°2'35.4"N 95°20'12.8"W
Typically 93°F in Aug, down to 49°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 49 | 55 | 64 | 73 | 80 | 87 | 92 | 93 | 84 | 73 | 62 | 52 |
| Low °F | 29 | 33 | 41 | 50 | 60 | 68 | 73 | 71 | 63 | 51 | 40 | 32 |
| Precip in | — | — | — | — | — | — | — | — | — | — | — | — |
1991–2020 averages from the nearest NOAA station, 5.6 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments