Campground · Oklahoma · 62 bookable sites ·
Managed by the US Army Corps of Engineers
Cherokee Oklahoma Tribal Statistical Area (D6)

Cancellations made 48 hrs or more prior to the start of the reservation will incur the cancellation fee of $10.
Cancellations made 24 hrs prior to the start of the reservation will incur a late cancellation fee ($10 + first nights camping fee)
Not recorded upstream: fire pits.
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 000 | RPOI | Standard Electric | Pull Through | Paved | 50 ft | 8 | ♿ 🐾 |
| 001 | RPOI | Standard Electric | Pull Through | Paved | 45 ft | 8 | ♿ 🐾 |
| 002A | RPOI | Standard Electric | Pull Through | Paved | 40 ft | 8 | 🐾 |
| 002B | RPOI | Standard Electric | Pull Through | Paved | 40 ft | 8 | 🐾 |
| 003 | RPOI | Standard Electric | Back In | Paved | 30 ft | 8 | 🐾 |
| 004 | RPOI | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 005 | RPOI | Standard Electric | Pull Through | Paved | 32 ft | 8 | ♿ 🐾 |
| 006 | RPOI | Standard Electric | Back In | Paved | 35 ft | 8 | 🐾 |
| 007 | RPOI | Standard Electric | Back In | Paved | 26 ft | 8 | 🐾 |
| 008 | RPOI | Standard Nonelectric | Back In | Paved | 15 ft | 8 | 🐾 |
| 009 | RPOI | Standard Nonelectric | Back In | Paved | 15 ft | 8 | 🐾 |
| 010 | RPOI | Standard Nonelectric | Back In | Paved | 15 ft | 8 | 🐾 |
| 011 | RPOI | Standard Electric | Back In | Gravel | 32 ft | 8 | 🐾 |
| 012 | RPOI | Standard Electric | Back In | Gravel | 24 ft | 8 | 🐾 |
| 013 | RPOI | Standard Electric | Back In | Paved | 24 ft | 8 | 🐾 |
| 014 | RPOI | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 015 | RPOI | Standard Electric | Back In | Paved | 33 ft | 8 | 🐾 |
| 016 | RPOI | Standard Electric | Back In | Paved | 46 ft | 8 | 🐾 |
| 017 | RPOI | Standard Electric | Back In | Paved | 26 ft | 8 | 🐾 |
| 018 | RPOI | Standard Electric | Back In | Paved | 24 ft | 8 | 🐾 |
| 019 | RPOI | Standard Electric | Back In | Paved | 32 ft | 8 | 🐾 |
| 020 | RPOI | Standard Electric | Back In | Paved | 22 ft | 8 | 🐾 |
| 021 | RPOI | Standard Electric | Back In | Paved | 20 ft | 8 | 🐾 |
| 023 | RPOI | Standard Electric | Pull Through | Paved | 28 ft | 8 | 🐾 |
| 024 | RPOI | Standard Electric | Back In | Paved | 30 ft | 8 | 🐾 |
| 025 | RPOI | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 026 | RPOI | Standard Electric | Back In | Paved | 28 ft | 8 | 🐾 |
| 027 | RPOI | Standard Electric | Back In | Paved | 40 ft | 8 | 🐾 |
| 028 | RPOI | Standard Electric | Back In | Paved | 26 ft | 8 | 🐾 |
| 029 | RPOI | Standard Electric | Back In | Paved | 40 ft | 8 | 🐾 |
| 030 | RPOI | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 031 | RPOI | Standard Electric | Back In | Paved | 40 ft | 8 | 🐾 |
| 032 | RPOI | Standard Electric | Back In | Paved | 40 ft | 8 | 🐾 |
| 033 | RPOI | Standard Electric | Pull Through | Paved | 40 ft | 8 | 🐾 |
| 034 | RPOI | Standard Electric | Pull Through | Paved | 42 ft | 8 | 🐾 |
| 036 | RPOI | Standard Electric | Back In | Paved | 34 ft | 8 | 🐾 |
| 037 | RPOI | Standard Electric | Back In | Paved | 28 ft | 8 | 🐾 |
| 038 | RPOI | Standard Electric | Back In | Paved | 26 ft | 8 | 🐾 |
| 039 | RPOI | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 040 | RPOI | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 041 | RPOI | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 043 | RPOI | Standard Electric | Pull Through | Paved | 45 ft | 8 | 🐾 |
| 045 | RPOI | Standard Electric | Back In | Paved | 97 ft | 8 | 🐾 |
| 046 | RPOI | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 047 | RPOI | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 048 | RPOI | Standard Electric | Back In | Paved | 40 ft | 8 | 🐾 |
| 049 | RPOI | Standard Electric | Back In | Paved | 30 ft | 8 | 🐾 |
| 050 | RPOI | Standard Electric | Back In | Paved | 35 ft | 8 | 🐾 |
| 051 | RPOI | Standard Electric | Back In | Paved | 40 ft | 8 | 🐾 |
| 052 | RPOI | Standard Electric | Back In | Paved | 40 ft | 8 | 🐾 |
| 053 | RPOI | Standard Electric | Back In | Paved | 35 ft | 8 | 🐾 |
| 054 | RPOI | Standard Electric | Back In | Paved | 40 ft | 8 | 🐾 |
| 055 | RPOI | Standard Electric | Back In | Paved | 35 ft | 8 | 🐾 |
| 056 | RPOI | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 057 | RPOI | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 058 | RPOI | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 059 | RPOI | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 060 | RPOI | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 061 | RPOI | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 062 | RPOI | Standard Electric | Back In | Paved | 26 ft | 8 | 🐾 |
| 063 | RPOI | Management | Back In | Paved | 93 ft | 8 | ♿ 🐾 |
| H01 | RPOI | Standard Electric | Back In | Paved | 36 ft | 8 | ♿ 🐾 |
| RPS | RPOI | Group Shelter Electric | — | — | — | 100 | 🐾 |
From Wagoner, Oklahoma: travel 4.5 miles north on Highway 69. Turn right at stoplight on East 690 Road. Travel 3 miles east. Turn left on South 320 Road and travel north for 3/4 mile to park entrance.
911 Address for Campground: 68247 S. 320 Rd., Wagoner, OK 74467
36.02818, -95.34869 · 36°1'41.5"N 95°20'55.3"W
Typically 93°F in Aug, down to 49°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 49 | 55 | 64 | 73 | 80 | 87 | 92 | 93 | 84 | 73 | 62 | 52 |
| Low °F | 29 | 33 | 41 | 50 | 60 | 68 | 73 | 71 | 63 | 51 | 40 | 32 |
| Precip in | — | — | — | — | — | — | — | — | — | — | — | — |
1991–2020 averages from the nearest NOAA station, 4.4 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments