Campground · Oklahoma · 43 bookable sites ·
Managed by the US Army Corps of Engineers
Cherokee Oklahoma Tribal Statistical Area (D6)

Not recorded upstream: sewer hookups, campfires allowed, fire pits, picnic tables, grills.
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| — | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 | |
| — | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 | |
| 01 | A | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 02 | A | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 03 | A | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 04 | A | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 05 | A | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 06 | A | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 07 | A | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 08 | A | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 09 | A | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 10 | A | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 11 | A | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 12 | A | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 13 | A | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 14 | A | Standard Nonelectric | Back In | Gravel | — | 44 ft | 8 | 🐾 |
| 15 | A | Standard Nonelectric | Back In | Gravel | — | 25 ft | 8 | 🐾 |
| 16 | A | Standard Electric | Back In | Gravel | — | 28 ft | 8 | 🐾 |
| 17 | A | Standard Electric | Back In | Gravel | — | 32 ft | 8 | 🐾 |
| 18 | A | Standard Electric | Back In | Gravel | — | 42 ft | 8 | 🐾 |
| 19 | A | Standard Electric | Back In | Gravel | — | 49 ft | 8 | 🐾 |
| 20 | A | Standard Electric | Back In | Gravel | — | 52 ft | 8 | 🐾 |
| 21 | A | Standard Electric | Back In | Gravel | — | 42 ft | 8 | 🐾 |
| 22 | A | Standard Electric | Back In | Gravel | Lakefront | 42 ft | 8 | 🐾 |
| 23 | A | Standard Electric | Back In | Gravel | — | 33 ft | 8 | 🐾 |
| 24 | A | Standard Electric | Back In | Gravel | — | 29 ft | 8 | 🐾 |
| 25 | A | Standard Electric | Back In | Gravel | — | 26 ft | 8 | 🐾 |
| 26 | A | Standard Electric | Back In | Gravel | — | 28 ft | 8 | 🐾 |
| 27 | A | Standard Electric | Back In | Gravel | — | 33 ft | 8 | 🐾 |
| 28 | A | Standard Electric | Back In | Gravel | — | 72 ft | 8 | 🐾 |
| 29 | A | Standard Electric | Back In | Gravel | — | 84 ft | 8 | 🐾 |
| 30 | A | Standard Electric | Back In | Gravel | — | 55 ft | 8 | 🐾 |
| 31 | A | Standard Electric | Back In | Gravel | — | 42 ft | 8 | 🐾 |
| 32 | A | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 33 | A | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 34 | A | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 35 | A | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 36 | A | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 37 | A | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 38 | A | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| 39 | A | Standard Nonelectric | Back In | Gravel | — | — | 8 | 🐾 |
| S001 | A | Group Shelter Nonelectric | — | Gravel | — | — | 50 | ♿ 🐾 |
| S002 | A | Group Shelter Nonelectric | — | Gravel | — | — | 50 | ♿ 🐾 |
35.75139, -94.90250 · 35°45'5.0"N 94°54'9.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 3.0 | 2.7 | 4.5 | 4.9 | 5.8 | 4.6 | 4.0 | 3.7 | 4.6 | 4.5 | 4.2 | 3.4 |
1991–2020 averages from the nearest NOAA station, 8.5 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-04-01.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments