Campground · Missouri · 57 bookable sites ·
Managed by the US Army Corps of Engineers
Stockton Recreation Area (Recreation Area) · Open Access

Not recorded upstream: sewer hookups.
Check-in 4:00 PM · Check-out 4:00 PM
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| A01 | A | Standard Nonelectric | Back In | Gravel | — | 35 ft | 10 | 🐾 |
| A02 | A | Standard Nonelectric | Back In | Gravel | — | 45 ft | 10 | 🐾 |
| A03 | A | Standard Nonelectric | Back In | Gravel | — | 35 ft | 10 | 🐾 |
| A04 | A | Standard Nonelectric | Back In | Gravel | — | 60 ft | 10 | 🐾 |
| A05 | A | Standard Nonelectric | Back In | Gravel | — | 45 ft | 10 | 🐾 |
| A06 | A | Standard Nonelectric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A07 | A | Standard Nonelectric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A08 | A | Standard Nonelectric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A09 | A | Standard Nonelectric | Back In | Gravel | — | 45 ft | 10 | 🐾 |
| A10 | A | Standard Nonelectric | Pull Through | Gravel | — | 35 ft | 10 | 🐾 |
| A11 | A | Standard Electric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A12 | A | Standard Electric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A13 | A | Standard Electric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A14 | A | Standard Electric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A15 | A | Standard Nonelectric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A16 | A | Standard Electric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A17 | A | Standard Electric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A18 | A | Standard Nonelectric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A19 | A | Standard Electric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A20 | A | Standard Nonelectric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A21 | A | Standard Electric | Back In | Paved | — | 40 ft | 10 | ♿ 🐾 |
| A22 | A | Standard Nonelectric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A23 | A | Standard Electric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A24 | A | Standard Electric | Back In | Gravel | — | 35 ft | 10 | 🐾 |
| A25 | A | Standard Electric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A26 | A | Standard Electric | Back In | Gravel | — | 30 ft | 10 | 🐾 |
| A27 | A | Standard Electric | Back In | Gravel | — | 35 ft | 10 | 🐾 |
| A28 | A | Standard Electric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A29 | A | Standard Electric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A30 | A | Standard Electric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A31 | A | Standard Electric | Back In | Gravel | — | 35 ft | 10 | 🐾 |
| A32 | A | Standard Electric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A33 | A | Standard Electric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A34 | A | Standard Electric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A35 | A | Standard Electric | Back In | Paved | — | 35 ft | 10 | ♿ 🐾 |
| A36 | A | Standard Nonelectric | Back In | Gravel | Lakefront | 20 ft | 10 | 🐾 |
| B1 | B | Standard Electric | Back In | Paved | Lakefront | 20 ft | 10 | ♿ 🐾 |
| B2 | B | Standard Electric | Pull Through | Gravel | Lakefront | 20 ft | 10 | 🐾 |
| B3 | B | Standard Electric | Back In | Gravel | Lakefront | 20 ft | 10 | 🐾 |
| B4 | B | Standard Electric | Back In | Gravel | Lakefront | 20 ft | 10 | 🐾 |
| B5 | B | Standard Electric | Back In | Gravel | Lakefront | 20 ft | 10 | 🐾 |
| B6 | B | Standard Electric | Back In | Gravel | Lakefront | 20 ft | 10 | 🐾 |
| B7 | B | Standard Electric | Back In | Gravel | Lakefront | 20 ft | 10 | 🐾 |
| B8 | B | Standard Electric | Back In | Gravel | Lakefront | 40 ft | 10 | 🐾 |
| B9 | B | Standard Electric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| T01 | T | Walk To | — | — | Lakefront | — | 10 | 🐾 |
| T02 | T | Walk To | — | — | Lakefront | — | 10 | 🐾 |
| T03 | T | Walk To | — | — | Lakefront | — | 10 | 🐾 |
| T04 | T | Walk To | — | — | Lakefront | — | 10 | 🐾 |
| T05 | T | Walk To | — | — | Lakefront | — | 10 | 🐾 |
| T06 | T | Walk To | — | — | Lakefront | — | 10 | 🐾 |
| T07 | T | Walk To | — | — | Lakefront | — | 10 | 🐾 |
| T08 | T | Walk To | — | — | Lakefront | — | 10 | 🐾 |
| T09 | T | Walk To | — | — | Lakefront | — | 10 | 🐾 |
| T10 | T | Walk To | — | — | Lakefront | — | 10 | 🐾 |
| T11 | T | Walk To | — | — | Lakefront | — | 10 | 🐾 |
| T12 | T | Walk To | — | — | Lakefront | — | 10 | 🐾 |
37.57556, -93.68139 · 37°34'32.0"N 93°40'53.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 2.0 | 2.1 | 3.3 | 5.0 | 6.1 | 5.0 | 4.3 | 3.7 | 4.3 | 3.7 | 3.3 | 2.7 |
1991–2020 averages from the nearest NOAA station, 7.5 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments