Campground · Missouri · 21 bookable sites ·
Managed by the US Army Corps of Engineers
Pomme De Terre Recreation Area (Recreation Area) · Open Access

Outlet Park, situated below the Pomme de Terre dam, provides a picturesque setting for fishing, canoeing, hiking and wildlife viewing on the Pomme de Terre River. Above the dam lies Pomme de Terre Lake, nicknamed ''the Gem of the Ozarks'' for its deep, clear waters, plentiful activities and scenic views.
Outlet Park has 19 water and electric hookups campsites. Amenities include hot showers, a boat ramp, group camping, and a multipurpose playing court, multiple playgrounds, softball/baseball field, horse shoe pits, and a 3 mile walking trail.
Not recorded upstream: sewer hookups, picnic tables, grills.
Check-in 6:00 PM · Check-out 6:00 PM
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 008 | OUTL | Management | Pull Through | Gravel | 25 ft | 10 | 🐾 |
| 009 | OUTL | Standard Nonelectric | Pull Through | Gravel | 35 ft | 10 | 🐾 |
| 010 | OUTL | Standard Electric | Back In | Gravel | 40 ft | 10 | 🐾 |
| 011 | OUTL | Standard Electric | Back In | Gravel | 40 ft | 10 | 🐾 |
| 012 | OUTL | Standard Electric | Back In | Gravel | 40 ft | 10 | 🐾 |
| 013 | OUTL | Standard Electric | Back In | Gravel | 40 ft | 10 | 🐾 |
| 014 | OUTL | Standard Electric | Back In | Gravel | 35 ft | 10 | 🐾 |
| 015 | OUTL | Standard Electric | Pull Through | Gravel | 35 ft | 10 | ♿ 🐾 |
| 016 | OUTL | Standard Electric | Back In | Gravel | 30 ft | 10 | 🐾 |
| 017 | OUTL | Standard Electric | Back In | Gravel | 30 ft | 10 | 🐾 |
| 018 | OUTL | Standard Electric | Back In | Gravel | 35 ft | 10 | 🐾 |
| 019 | OUTL | Standard Electric | Back In | Gravel | 40 ft | 10 | 🐾 |
| 020 | OUTL | Standard Electric | Back In | Gravel | 40 ft | 10 | 🐾 |
| 021 | OUTL | Standard Electric | Back In | Gravel | 40 ft | 10 | 🐾 |
| 022 | OUTL | Standard Electric | Back In | Gravel | 40 ft | 10 | 🐾 |
| 023 | OUTL | Standard Electric | Back In | Gravel | 40 ft | 10 | 🐾 |
| 024 | OUTL | Standard Electric | Back In | Gravel | 40 ft | 10 | 🐾 |
| 025 | OUTL | Standard Electric | Back In | Gravel | 40 ft | 10 | 🐾 |
| 026 | OUTL | Standard Electric | Back In | Gravel | 40 ft | 10 | 🐾 |
| 027 | OUTL | Standard Electric | Back In | Gravel | 40 ft | 10 | 🐾 |
| 028 | OUTL | Standard Electric | Back In | Gravel | 40 ft | 10 | 🐾 |
| G1 | OUTL | Group Standard Electric | — | Gravel | — | 100 | 🐾 |
37.90278, -93.32917 · 37°54'10.0"N 93°19'45.0"W
Typically 89°F in Jul, down to 42°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 42 | 48 | 57 | 67 | 75 | 84 | 89 | 88 | 80 | 70 | 57 | 46 |
| Low °F | 23 | 26 | 35 | 45 | 56 | 65 | 69 | 67 | 59 | 47 | 36 | 28 |
| Precip in | 1.8 | 2.1 | 3.1 | 4.9 | 5.6 | 4.9 | 4.5 | 4.0 | 4.2 | 3.6 | 3.3 | 2.3 |
1991–2020 averages from the nearest NOAA station, 0.7 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-08-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments