Campground · Missouri · 83 bookable sites ·
Managed by the US Army Corps of Engineers
Stockton Recreation Area (Recreation Area) · Open Access

There is a $10 cancellation fee for all reservations. A $10 fee is also applied when changing reservation dates. If you would like to modify your reservation during the original dates, you can do so for no additional fee.
Not recorded upstream: sewer hookups, grills.
Check-in 4:00 PM · Check-out 4:00 PM
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| Day Use Group Shelter | Beach | Group Shelter Electric | Back In | — | — | — | 75 | |
| A01 | EAST | Standard Nonelectric | Back In | Gravel | — | 35 ft | 10 | 🐾 |
| A02 | EAST | Standard Nonelectric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A03 | EAST | Standard Nonelectric | Back In | Gravel | — | 50 ft | 10 | 🐾 |
| A04 | EAST | Standard Nonelectric | Back In | Gravel | — | 50 ft | 10 | 🐾 |
| A05 | EAST | Standard Nonelectric | Pull Through | Gravel | — | 70 ft | 10 | 🐾 |
| A06 | EAST | Standard Nonelectric | Back In | Gravel | — | 50 ft | 10 | 🐾 |
| A07 | EAST | Standard Nonelectric | Back In | Gravel | — | 50 ft | 10 | 🐾 |
| A08 | EAST | Standard Nonelectric | Back In | Gravel | — | 50 ft | 10 | 🐾 |
| A09 | EAST | Standard Nonelectric | Back In | Gravel | — | 50 ft | 10 | 🐾 |
| A10 | EAST | Standard Nonelectric | Back In | Gravel | — | 50 ft | 10 | 🐾 |
| A11 | EAST | Standard Nonelectric | Back In | Gravel | — | 55 ft | 10 | 🐾 |
| A12 | EAST | Standard Nonelectric | Back In | Gravel | — | 50 ft | 10 | 🐾 |
| A13 | EAST | Standard Nonelectric | Back In | Gravel | — | 50 ft | 10 | 🐾 |
| A14 | EAST | Standard Nonelectric | Back In | Gravel | — | 50 ft | 10 | 🐾 |
| A15 | EAST | Standard Nonelectric | Back In | Gravel | — | 55 ft | 10 | 🐾 |
| A16 | EAST | Standard Nonelectric | Back In | Gravel | — | 50 ft | 10 | 🐾 |
| A17 | EAST | Standard Nonelectric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A18 | EAST | Standard Nonelectric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A19 | EAST | Standard Nonelectric | Back In | Gravel | — | 45 ft | 10 | 🐾 |
| A20 | EAST | Standard Nonelectric | Back In | Gravel | — | 45 ft | 10 | 🐾 |
| A21 | EAST | Standard Nonelectric | Back In | Gravel | — | 30 ft | 10 | 🐾 |
| A22 | EAST | Standard Nonelectric | Back In | Gravel | — | 50 ft | 10 | 🐾 |
| A23 | EAST | Standard Nonelectric | Back In | Gravel | — | 45 ft | 10 | 🐾 |
| A24 | EAST | Standard Nonelectric | Back In | Gravel | — | 30 ft | 10 | 🐾 |
| A25 | EAST | Standard Nonelectric | Back In | Gravel | — | 35 ft | 10 | 🐾 |
| A26 | EAST | Standard Nonelectric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A27 | EAST | Standard Nonelectric | Back In | Gravel | — | 50 ft | 10 | 🐾 |
| A28 | EAST | Standard Nonelectric | Back In | Gravel | — | 50 ft | 10 | 🐾 |
| A29 | EAST | Standard Nonelectric | Back In | Gravel | — | 70 ft | 10 | 🐾 |
| A30 | EAST | Standard Nonelectric | Back In | Gravel | — | 70 ft | 10 | 🐾 |
| A31 | EAST | Standard Nonelectric | Back In | Gravel | — | 60 ft | 10 | 🐾 |
| A32 | EAST | Standard Nonelectric | Back In | Gravel | — | 35 ft | 10 | 🐾 |
| A33 | EAST | Standard Nonelectric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A34 | EAST | Standard Nonelectric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A35 | EAST | Standard Nonelectric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| A36 | EAST | Standard Nonelectric | Back In | Gravel | — | 55 ft | 10 | 🐾 |
| A37 | EAST | Standard Nonelectric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| B01 | EAST | Standard Electric | Back In | Paved | — | 55 ft | 10 | ♿ 🐾 |
| B02 | EAST | Standard Electric | Back In | Gravel | — | 45 ft | 10 | 🐾 |
| B03 | EAST | Standard Electric | Back In | Gravel | — | 50 ft | 10 | 🐾 |
| B04 | EAST | Standard Electric | Back In | Gravel | — | 45 ft | 10 | 🐾 |
| B05 | EAST | Standard Electric | Pull Through | Gravel | — | 80 ft | 10 | 🐾 |
| B06 | EAST | Standard Electric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| B07 | EAST | Standard Electric | Back In | Gravel | — | 50 ft | 10 | 🐾 |
| B08 | EAST | Standard Electric | Back In | Gravel | — | 55 ft | 10 | 🐾 |
| B09 | EAST | Standard Electric | Pull Through | Gravel | — | 55 ft | 10 | 🐾 |
| B10 | EAST | Standard Electric | Back In | Gravel | — | 55 ft | 10 | 🐾 |
| B11 | EAST | Standard Electric | Back In | Gravel | — | 55 ft | 10 | 🐾 |
| B12 | EAST | Standard Electric | Back In | Gravel | — | 40 ft | 10 | 🐾 |
| B13 | EAST | Standard Electric | Back In | Gravel | — | 55 ft | 10 | 🐾 |
| B21 | EAST | Standard Nonelectric | Back In | Gravel | — | 35 ft | 10 | 🐾 |
| B22 | EAST | Group Standard Nonelectric | Back In | Gravel | — | 35 ft | 30 | 🐾 |
| B23 | EAST | Management | Back In | Gravel | — | 35 ft | 10 | 🐾 |
| B24 | EAST | Management | Pull Through | Gravel | — | 50 ft | 10 | 🐾 |
| B25 | EAST | Standard Electric | Back In | Paved | — | 65 ft | 10 | 🐾 |
| B26 | EAST | Standard Electric | Back In | Paved | — | 80 ft | 10 | 🐾 |
| B27 | EAST | Standard Electric | Back In | Paved | — | 70 ft | 10 | 🐾 |
| B28 | EAST | Standard Electric | Back In | Paved | — | 65 ft | 10 | 🐾 |
| B29 | EAST | Standard Electric | Back In | Paved | — | 65 ft | 10 | 🐾 |
| B30 | EAST | Standard Electric | Back In | Paved | — | 65 ft | 10 | 🐾 |
| B31 | EAST | Standard Electric | Back In | Paved | — | 65 ft | 10 | 🐾 |
| B32 | EAST | Standard Electric | Back In | Paved | — | 65 ft | 10 | 🐾 |
| B33 | EAST | Standard Electric | Back In | Paved | — | 65 ft | 10 | 🐾 |
| B34 | EAST | Standard Electric | Back In | Paved | — | 65 ft | 10 | 🐾 |
| B35 | EAST | Standard Electric | Back In | Paved | — | 65 ft | 10 | 🐾 |
| B36 | EAST | Standard Electric | Back In | Paved | — | 60 ft | 10 | 🐾 |
| B37 | EAST | Standard Electric | Back In | Paved | — | 65 ft | 10 | 🐾 |
| B38 | EAST | Standard Electric | Back In | Paved | — | 65 ft | 10 | 🐾 |
| B39 | EAST | Standard Electric | Back In | Paved | — | 65 ft | 10 | 🐾 |
| B40 | EAST | Standard Electric | Back In | Paved | — | 65 ft | 10 | 🐾 |
| B41 | EAST | Management | Back In | Gravel | — | 45 ft | 10 | 🐾 |
| B42 | EAST | Management | Back In | Gravel | — | 45 ft | 10 | 🐾 |
| B43 | EAST | Management | Back In | Gravel | — | 50 ft | 10 | 🐾 |
| B44 | EAST | Management | Back In | Gravel | — | 50 ft | 10 | 🐾 |
| B45 | EAST | Management | Back In | Gravel | — | 45 ft | 10 | 🐾 |
| B46 | EAST | Management | Back In | Gravel | — | 55 ft | 10 | 🐾 |
| T01 | EAST | Walk To | Back In | Gravel | Lakefront | — | 10 | 🐾 |
| T02 | EAST | Walk To | Back In | Gravel | Lakefront | — | 10 | 🐾 |
| T03 | EAST | Walk To | Back In | Gravel | Lakefront | — | 10 | 🐾 |
| T04 | EAST | Walk To | Back In | Gravel | Lakefront | — | 10 | 🐾 |
| T05 | EAST | Walk To | Back In | Gravel | Lakefront | — | 10 | 🐾 |
| T06 | EAST | Walk To | Back In | Gravel | Lakefront | — | 10 | 🐾 |
| T14 | EAST | Walk To | Back In | Gravel | Lakefront | — | 10 | 🐾 |
| T15 | EAST | Walk To | Back In | Gravel | Lakefront | — | 10 | 🐾 |
| T16 | EAST | Walk To | Back In | Gravel | — | — | 10 | 🐾 |
| T17 | EAST | Walk To | Back In | Gravel | Lakefront | — | 10 | 🐾 |
| T18 | EAST | Walk To | Back In | Gravel | Lakefront | — | 10 | 🐾 |
| T19 | EAST | Walk To | Back In | Gravel | Lakefront | — | 10 | 🐾 |
| T20 | EAST | Walk To | Back In | Gravel | Lakefront | — | 10 | 🐾 |
| Mutton Creek Group Camp | MUTT | Group Standard Electric | Back In | Gravel | — | — | 80 | 🐾 |
37.52222, -93.80528 · 37°31'20.0"N 93°48'19.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 2.0 | 2.1 | 3.3 | 5.0 | 6.1 | 5.0 | 4.3 | 3.7 | 4.3 | 3.7 | 3.3 | 2.7 |
1991–2020 averages from the nearest NOAA station, 7 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
Campsite reservations may be made online at recreation.gov or over the phone at 1-877-444-6777 by credit or debit card. Cash and card are accepted at the park attendant booth for walk-in reservations.
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Recreation.gov last updated this record on 2026-05-14.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments