Campground · Missouri · 37 bookable sites ·
Managed by the US Army Corps of Engineers
Bull Shoals Recreation Area (Recreation Area) · Open Access

Cancellations up to 2 days before a reservation start date incur a $10.00 cancellation fee.
Not recorded upstream: sewer hookups, campfires allowed, fire pits, picnic tables, grills.
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| A01 | ALOO | Standard Electric | Back In | Paved | 26 ft | 10 | 🐾 |
| A02 | ALOO | Standard Electric | Back In | Paved | 26 ft | 10 | 🐾 |
| A03 | ALOO | Standard Electric | Back In | Paved | 26 ft | 10 | 🐾 |
| A05 | ALOO | Standard Electric | Back In | Paved | 26 ft | 10 | 🐾 |
| A06 | ALOO | Standard Electric | Back In | Paved | 26 ft | 10 | 🐾 |
| A07 | ALOO | Standard Electric | — | Paved | 32 ft | 10 | 🐾 |
| A08 | ALOO | Standard Electric | — | Paved | 32 ft | 10 | 🐾 |
| A09 | ALOO | Management | Back In | Paved | 26 ft | 10 | 🐾 |
| A11 | ALOO | Management | Back In | Paved | 26 ft | 10 | 🐾 |
| A12 | ALOO | Standard Electric | Back In | Paved | 26 ft | 10 | 🐾 |
| A13 | ALOO | Standard Electric | Back In | Paved | 26 ft | 10 | 🐾 |
| B01 | BLOO | Standard Electric | Back In | Paved | 26 ft | 10 | 🐾 |
| B02 | BLOO | Standard Electric | Back In | Paved | 26 ft | 10 | 🐾 |
| B03 | BLOO | Standard Electric | Back In | Paved | 32 ft | 10 | 🐾 |
| B04 | BLOO | Standard Electric | Back In | Paved | 32 ft | 10 | 🐾 |
| B05 | BLOO | Standard Electric | Back In | Paved | 32 ft | 10 | 🐾 |
| B06 | BLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| B07 | BLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| B08 | BLOO | Standard Electric | Back In | Paved | 35 ft | 10 | 🐾 |
| B09 | BLOO | Standard Electric | Back In | Paved | 32 ft | 10 | 🐾 |
| B10 | BLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| B11 | BLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| B12 | BLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| B13 | BLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| B14 | BLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| GS01 | BUCK CREEK | Group Shelter Electric | — | — | — | — | |
| GS1 | BUCK CREEK | Group Shelter Electric | — | Paved | — | 50 | 🐾 |
| C01 | CLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| C02 | CLOO | Standard Electric | Back In | Paved | 26 ft | 10 | 🐾 |
| C03 | CLOO | Standard Electric | Back In | Paved | 26 ft | 10 | 🐾 |
| C04 | CLOO | Standard Electric | Back In | Paved | 26 ft | 10 | 🐾 |
| C05 | CLOO | Standard Electric | Back In | Paved | 26 ft | 10 | 🐾 |
| C06 | CLOO | Standard Electric | Back In | Paved | 26 ft | 10 | 🐾 |
| C07 | CLOO | Standard Electric | Back In | Paved | 26 ft | 10 | 🐾 |
| C08 | CLOO | Standard Electric | Back In | Paved | 26 ft | 10 | 🐾 |
| C09 | CLOO | Standard Electric | Back In | Paved | 26 ft | 10 | 🐾 |
| C10 | CLOO | Standard Electric | Back In | Paved | 26 ft | 10 | 🐾 |
| C11 | CLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| C12 | CLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
36.49444, -92.79611 · 36°29'40.0"N 92°47'46.0"W
Typically 88°F in Jul, down to 45°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 45 | 49 | 58 | 68 | 75 | 83 | 88 | 87 | 81 | 70 | 58 | 47 |
| Low °F | 23 | 26 | 34 | 43 | 54 | 63 | 67 | 65 | 57 | 45 | 35 | 26 |
| Precip in | 2.9 | 2.8 | 4.7 | 5.2 | 5.1 | 3.9 | 4.2 | 3.2 | 4.1 | 4.0 | 4.3 | 3.2 |
1991–2020 averages from the nearest NOAA station, 8.4 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments