Campground · Arkansas · 29 bookable sites ·
Managed by the US Army Corps of Engineers
Bull Shoals Recreation Area (Recreation Area) · Open Access

Cancellations up to 2 days before a reservation start date incur a $10.00 cancellation fee.
Not recorded upstream: sewer hookups, fire pits, picnic tables, grills.
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 01 | ALOO | Standard Electric | Back In | Paved | 32 ft | 10 | 🐾 |
| 02 | ALOO | Standard Electric | Back In | Paved | 32 ft | 10 | 🐾 |
| 03 | ALOO | Standard Electric | Back In | Paved | 32 ft | 10 | 🐾 |
| 04 | ALOO | Standard Electric | Back In | Paved | 32 ft | 10 | 🐾 |
| 05 | ALOO | Standard Electric | Back In | Paved | 32 ft | 10 | 🐾 |
| 06 | ALOO | Standard Electric | Back In | Paved | 32 ft | 10 | 🐾 |
| 07 | ALOO | Standard Electric | Back In | Paved | 32 ft | 10 | 🐾 |
| 08 | ALOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| 09 | ALOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| 10 | ALOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| 11 | ALOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| 12 | ALOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| 13 | ALOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| 14 | ALOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| 15 | ALOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| 01 | BLOO | Standard Electric | Pull Through | Paved | 36 ft | 10 | 🐾 |
| 02 | BLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| 03 | BLOO | Standard Electric | Back In | Paved | 42 ft | 10 | 🐾 |
| 04 | BLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| 05 | BLOO | Standard Electric | Back In | Paved | 28 ft | 10 | 🐾 |
| 06 | BLOO | Standard Electric | Back In | Paved | 32 ft | 10 | 🐾 |
| 07 | BLOO | Standard Electric | Back In | Paved | 32 ft | 10 | 🐾 |
| 08 | BLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| 09 | BLOO | Standard Electric | Back In | Paved | 30 ft | 10 | 🐾 |
| 10 | BLOO | Standard Electric | Back In | Paved | 30 ft | 10 | 🐾 |
| 11 | BLOO | Standard Electric | Back In | Paved | 30 ft | 10 | 🐾 |
| 12 | BLOO | Standard Electric | Back In | Paved | 30 ft | 10 | 🐾 |
| 13 | BLOO | Standard Electric | Back In | Paved | 30 ft | 10 | 🐾 |
| GS2 | BLOO | Group Shelter Electric | — | Paved | — | 60 | 🐾 |
36.47611, -93.00694 · 36°28'34.0"N 93°0'25.0"W
Typically 88°F in Jul, down to 45°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 45 | 49 | 58 | 68 | 75 | 83 | 88 | 87 | 81 | 70 | 58 | 47 |
| Low °F | 23 | 26 | 34 | 43 | 54 | 63 | 67 | 65 | 57 | 45 | 35 | 26 |
| Precip in | 2.9 | 2.8 | 4.7 | 5.2 | 5.1 | 3.9 | 4.2 | 3.2 | 4.1 | 4.0 | 4.3 | 3.2 |
1991–2020 averages from the nearest NOAA station, 6.4 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments