Campground · Arkansas · 38 bookable sites ·
Managed by the US Army Corps of Engineers
Bull Shoals Recreation Area (Recreation Area) · Open Access

The park is a departure point for the Peel Ferry, which connects Highway 125 from Arkansas to Missouri. Peel Ferry is Arkansas' last remaining free ferry. It runs year-round and saves drivers a 50-mile journey around the lake.
Cancellations up to 2 days before a reservation start date incur a $10.00 cancellation fee.
Not recorded upstream: sewer hookups, grills.
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| A01 | ALOO | Standard Electric | Back In | Paved | 26 ft | 10 | 🐾 |
| A02 | ALOO | Standard Electric | Back In | Paved | 30 ft | 10 | 🐾 |
| A03 | ALOO | Standard Electric | Back In | Paved | 30 ft | 10 | 🐾 |
| A04 | ALOO | Standard Electric | Back In | Paved | 30 ft | 10 | 🐾 |
| A05 | ALOO | Standard Electric | — | Paved | 30 ft | 10 | 🐾 |
| A06 | ALOO | Standard Electric | Back In | Paved | 30 ft | 10 | 🐾 |
| A09 | ALOO | Standard Electric | Back In | Gravel | 30 ft | 10 | 🐾 |
| A11 | ALOO | Standard Electric | Back In | Paved | 30 ft | 10 | 🐾 |
| B01 | BLOO | Standard Electric | Back In | Paved | 30 ft | 10 | 🐾 |
| B02 | BLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| B03 | BLOO | Standard Electric | Back In | Paved | 50 ft | 10 | 🐾 |
| B04 | BLOO | Standard Electric | Back In | Paved | 40 ft | 10 | 🐾 |
| B05 | BLOO | Standard Electric | Back In | Paved | 40 ft | 10 | 🐾 |
| B06 | BLOO | Standard Electric | Back In | Paved | 50 ft | 10 | 🐾 |
| B07 | BLOO | Standard Electric | Back In | Paved | 40 ft | 10 | 🐾 |
| B08 | BLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| B09 | BLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| B10 | BLOO | Standard Electric | Back In | Paved | 30 ft | 10 | 🐾 |
| B11 | BLOO | Standard Electric | Back In | Paved | 30 ft | 10 | 🐾 |
| B12 | BLOO | Standard Electric | Back In | Paved | 32 ft | 10 | 🐾 |
| B13 | BLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| B14 | BLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| B15 | BLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| B16 | BLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| B17 | BLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| B18 | BLOO | Standard Electric | Back In | Paved | 42 ft | 10 | 🐾 |
| B19 | BLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| B20 | BLOO | Standard Electric | Back In | Paved | 34 ft | 10 | 🐾 |
| B22 | BLOO | Standard Electric | Back In | Paved | 30 ft | 10 | 🐾 |
| B23 | BLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| B24 | BLOO | Standard Electric | Back In | Paved | 42 ft | 10 | 🐾 |
| B25 | BLOO | Standard Electric | Back In | Paved | 30 ft | 10 | 🐾 |
| B26 | BLOO | Standard Electric | Back In | Paved | 40 ft | 10 | 🐾 |
| B27 | BLOO | Standard Electric | Back In | Paved | 30 ft | 10 | 🐾 |
| B28 | BLOO | Standard Electric | Back In | Paved | 30 ft | 10 | 🐾 |
| B29 | BLOO | Standard Electric | Back In | Paved | 42 ft | 10 | 🐾 |
| B30 | BLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| GS1 | HIGHWAY 125 | Group Shelter Electric | — | Paved | — | 60 | 🐾 |
36.48972, -92.77278 · 36°29'23.0"N 92°46'22.0"W
Typically 88°F in Jul, down to 45°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 45 | 49 | 58 | 68 | 75 | 83 | 88 | 87 | 81 | 70 | 58 | 47 |
| Low °F | 23 | 26 | 34 | 43 | 54 | 63 | 67 | 65 | 57 | 45 | 35 | 26 |
| Precip in | 2.9 | 2.8 | 4.7 | 5.2 | 5.1 | 3.9 | 4.2 | 3.2 | 4.1 | 4.0 | 4.3 | 3.2 |
1991–2020 averages from the nearest NOAA station, 9.3 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments