Campground · Arkansas · 72 bookable sites ·
Managed by the US Army Corps of Engineers
Bull Shoals Recreation Area (Recreation Area) · Open Access

Cancellations up to 2 days before a reservation start date incur a $10.00 cancellation fee.
Not recorded upstream: grills.
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| A01 | ALOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| A02 | ALOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| A03 | ALOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| A04 | ALOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| A05-6 | ALOO | Standard Electric | Back In | Paved | 36 ft | 20 | 🐾 |
| A07-8 | ALOO | Standard Electric | Back In | Paved | 30 ft | 20 | 🐾 |
| A09 | ALOO | Standard Electric | Back In | Paved | 30 ft | 10 | 🐾 |
| A10 | ALOO | Standard Electric | Back In | Paved | 42 ft | 10 | 🐾 |
| A13 | ALOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| A14 | ALOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| A15-16 | ALOO | Standard Electric | Back In | Paved | 36 ft | 20 | 🐾 |
| A17 | ALOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| GS1 | ALOO | Group Shelter Nonelectric | — | Paved | — | 60 | 🐾 |
| B01 | BLOO | Standard Electric | Back In | Paved | 40 ft | 10 | 🐾 |
| B02 | BLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| B03 | BLOO | Standard Electric | Back In | Paved | 36 ft | 8 | 🐾 |
| B04 | BLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| B05 | BLOO | Standard Electric | Back In | Paved | 32 ft | 10 | 🐾 |
| B06 | BLOO | Standard Electric | Back In | Paved | 40 ft | 10 | 🐾 |
| B07 | BLOO | Standard Electric | Back In | Paved | 40 ft | 10 | 🐾 |
| B08 | BLOO | Standard Electric | Back In | Paved | 40 ft | 10 | 🐾 |
| B09 | BLOO | Standard Electric | Back In | Paved | 42 ft | 10 | 🐾 |
| B10 | BLOO | Standard Electric | Back In | Paved | 42 ft | 10 | 🐾 |
| B11 | BLOO | Standard Electric | Back In | Paved | 42 ft | 10 | 🐾 |
| B12 | BLOO | Standard Electric | Back In | Paved | 40 ft | 10 | 🐾 |
| B13 | BLOO | Standard Electric | Back In | Paved | 42 ft | 10 | 🐾 |
| B14 | BLOO | Standard Electric | Back In | Paved | 42 ft | 10 | 🐾 |
| B15 | BLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| B16 | BLOO | Standard Electric | Back In | Paved | 40 ft | 10 | 🐾 |
| B17 | BLOO | Standard Electric | Back In | Paved | 42 ft | 10 | 🐾 |
| B18 | BLOO | Standard Electric | Back In | Paved | 42 ft | 10 | 🐾 |
| B19 | BLOO | Standard Electric | Back In | Paved | 42 ft | 10 | 🐾 |
| C01 | CLOO | Management | Back In | Paved | 36 ft | 10 | 🐾 |
| C02 | CLOO | Management | Back In | Paved | 36 ft | 10 | 🐾 |
| C03 | CLOO | Management | Back In | Paved | 26 ft | 10 | 🐾 |
| C04 | CLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| C05 | CLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| C06 | CLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| C07 | CLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| C08 | CLOO | Standard Electric | Back In | Paved | 26 ft | 10 | 🐾 |
| C09 | CLOO | Standard Electric | Back In | Paved | 42 ft | 10 | 🐾 |
| C10 | CLOO | Standard Electric | Back In | Paved | 42 ft | 10 | 🐾 |
| C11 | CLOO | Standard Electric | Back In | Paved | 42 ft | 10 | 🐾 |
| C12 | CLOO | Standard Electric | Back In | Paved | 42 ft | 10 | 🐾 |
| C13 | CLOO | Standard Electric | Back In | Paved | 42 ft | 10 | 🐾 |
| C14 | CLOO | Standard Electric | Back In | Paved | 32 ft | 10 | 🐾 |
| C15 | CLOO | Management | Back In | Paved | 42 ft | 10 | 🐾 |
| C16 | CLOO | Management | Back In | Paved | 36 ft | 10 | 🐾 |
| C17 | CLOO | Management | Back In | Paved | 30 ft | 10 | 🐾 |
| C18 | CLOO | Management | Back In | Paved | 30 ft | 10 | 🐾 |
| C19 | CLOO | Management | Back In | Paved | 42 ft | 10 | 🐾 |
| C20 | CLOO | Standard Electric | Back In | Paved | 25 ft | 10 | 🐾 |
| C21 | CLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| C22-23 | CLOO | Standard Electric | Back In | Paved | 22 ft | 20 | 🐾 |
| C24/25/26 | CLOO | Standard Electric | Back In | Paved | 30 ft | 30 | 🐾 |
| C27 | CLOO | Standard Electric | Back In | Paved | 42 ft | 10 | 🐾 |
| C28-29 | CLOO | Standard Electric | Back In | Paved | 36 ft | 20 | 🐾 |
| C30 | CLOO | Standard Electric | Back In | Paved | 40 ft | 10 | 🐾 |
| C31 | CLOO | Standard Electric | Back In | Paved | 40 ft | 10 | 🐾 |
| C32 | CLOO | Standard Electric | Back In | Paved | 40 ft | 10 | 🐾 |
| C33-34 | CLOO | Standard Electric | Back In | Paved | 25 ft | 20 | 🐾 |
| C35 | CLOO | Standard Electric | Back In | Paved | 40 ft | 10 | 🐾 |
| C36 | CLOO | Standard Electric | Back In | Paved | 40 ft | 10 | 🐾 |
| C37 | CLOO | Standard Electric | Back In | Paved | 40 ft | 10 | 🐾 |
| C38 | CLOO | Standard Electric | Back In | Paved | 40 ft | 10 | 🐾 |
| C39 | CLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| C40 | CLOO | Standard Electric | Back In | Paved | 26 ft | 10 | 🐾 |
| D01 | DLOO | Standard Electric | Back In | Paved | 25 ft | 10 | 🐾 |
| D02 | DLOO | Standard Electric | Back In | Paved | 25 ft | 10 | 🐾 |
| D03 | DLOO | Standard Electric | Back In | Paved | 25 ft | 10 | 🐾 |
| D04 | DLOO | Standard Electric | Back In | Paved | 25 ft | 10 | 🐾 |
| D05 | DLOO | Standard Electric | Back In | Paved | 25 ft | 10 | 🐾 |
| D06 | DLOO | Standard Electric | Back In | Paved | 36 ft | 10 | 🐾 |
| D07 | DLOO | Standard Electric | Back In | Paved | 40 ft | 10 | 🐾 |
| D08 | DLOO | Standard Electric | Back In | Paved | 40 ft | 10 | 🐾 |
| D09 | DLOO | Standard Electric | Back In | Paved | 30 ft | 10 | 🐾 |
| D10 | DLOO | Standard Electric | Back In | Paved | 25 ft | 10 | 🐾 |
| D11 | DLOO | Standard Electric | Back In | Paved | 25 ft | 10 | 🐾 |
| D12 | DLOO | Standard Electric | Back In | Paved | 25 ft | 10 | 🐾 |
| GS2 | DLOO | Group Shelter Electric | — | Paved | — | 60 | 🐾 |
36.37667, -92.54694 · 36°22'36.0"N 92°32'49.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 3.1 | 3.0 | 4.2 | 5.5 | 4.6 | 4.0 | 3.7 | 3.3 | 3.5 | 3.9 | 4.0 | 3.2 |
1991–2020 averages from the nearest NOAA station, 1.8 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments