Campground · 55 bookable sites ·
Managed by the National Park Service
Yosemite National Park (National Park) · Open Access

Staying at Porcupine Flat Campground requires reservations. No first come, first serve sites are available.
The campground typically opens in late-June and closes mid-October. The opening date varies depending on the opening of the Tioga Road and related seasonal facility and road work.
Porcupine Flat Campground is located off the Tioga Road about 30 minutes west of Tuolumne Meadows and over an hour from Yosemite Valley. RVs and Trailers are not recommended for the narrow roads in this more primitive campground. At an elevation of 8,100 feet (2,500 m) elevation, the campground is near Porcupine Creek, which is the only water source (must be filtered, treated, or boiled). The Porcupine Creek Trailhead is nearby. There are no visitor services close to the campground.
For additional park information, call (209)372-0200 or visit www.nps.gov/yose
Yosemite's trails, cliffs, roads and rivers provide endless recreational activities for any kind of visitor. Hiking, biking, rock climbing, fishing, horseback riding, rafting, auto touring, and photography are all very popular activities within the park. The White Wolf area has hiking and backpacking opportunities that begin near the campground, such as Lukens Lake, Harden Lake and the Grand Canyon of the Tuolumne. The Crane Flat area, 23 miles west, offers many other hiking opportunities such as Tuolumne and Merced Groves of Giant Sequoias, both of which require a 2.5 to 3-mile roundtrip hike to view. Tuolumne Meadows and all it's High Sierra wonder lie 25 miles to the east, where many beautiful day and overnight excursions await.
The Tioga Road offers a 39-mile scenic drive past forests, meadows, lakes, and granite domes. The road’s elevation ranges from 6,200 feet to just under 10,000 feet. Tuolumne Meadows embodies the high-country of the Sierra Nevada and is a good starting point for countless hikes. There is little to no cell service along the road.
Porcupine Flat is extremely primitive and has no connectivity or drinking water. Basic amenities include vault toilets, trash/recycling collection, food storage lockers, fire rings and picnic tables.
Wood and charcoal fires are permitted when the campground is open.
For a map of the campground, visit https://www.nps.gov/yose/planyourvisit/porcupinecamp.htm
Yosemite National Park covers nearly 1,200 square miles (3,100 square km) in the Sierra Nevada, with elevations ranging from about 2,000 feet (600 m) to 13,000 ft (4,000 m). Yosemite receives 95% of its precipitation between October and May (and over 75% between November and March). Most of Yosemite is blanketed in snow from about November through May. (The Valley can be rainy or snowy in any given winter storm.)
Porcupine Flat is situated along a seasonal creek which is it's only source of water. Creek water must be treated and/or boiled before consuming.
Just 25 miles away is Yosemite Valley, an awe-inspiring landscape containing many of the famous features for which Yosemite National Park is known. Hiking trails and bike paths are abundant in the valley. Rafting the Merced River is a fun way to cool down on a summer day when water levels are sufficient. Yosemite Valley also offers numerous guided bus tours, educational programs, museums, ranger-led activities, and an art center with workshops.
The Tioga Road offers a 39-mile scenic drive past forests, meadows, lakes and granite domes. Tuolumne Meadows embodies the high-country of the Sierra Nevada, with its broad sub-alpine meadows and granite peaks. Several trailheads line the road offering hikes to beautiful, secluded areas that can only be accessed and enjoyed by foot.
Beautiful Hetch Hetchy Reservoir, just 23 miles from Crane Flat, is home to spectacular scenery and numerous wilderness trailheads.
Cancellations more than 48 hours in advance of arrival date will generate a refund, less a $10 transaction fee. Within 48 hours, $10 and the first night's fee are charged. One night reservations do not incur an additional $10 fee, but do not receive a refund. No-shows will be assessed a $20 service fee along with the loss of the first night's fee.
Not recorded upstream: electric hookups, sewer hookups, grills, shade.
Check-in 12:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 001 | Porcupine | Standard Nonelectric | Back In | — | — | — | 6 | 🐾 |
| 003 | Porcupine | Standard Nonelectric | Back In | — | — | 20 ft | 6 | 🐾 |
| 004 | Porcupine | Tent Only Nonelectric | Back In | — | — | 13 ft | 6 | 🐾 |
| 005 | Porcupine | Tent Only Nonelectric | Back In | — | — | 15 ft | 6 | 🐾 |
| 006 | Porcupine | Tent Only Nonelectric | Back In | — | — | 15 ft | 6 | 🐾 |
| 007 | Porcupine | Standard Nonelectric | Back In | — | — | 20 ft | 6 | 🐾 |
| 008 | Porcupine | Standard Nonelectric | Back In | — | — | 15 ft | 6 | 🐾 |
| 009 | Porcupine | Standard Nonelectric | Back In | — | — | 20 ft | 6 | 🐾 |
| 010 | Porcupine | Standard Nonelectric | Back In | — | — | 22 ft | 6 | 🐾 |
| 011 | Porcupine | Standard Nonelectric | Back In | — | — | 18 ft | 6 | 🐾 |
| 012 | Porcupine | Standard Nonelectric | Back In | — | — | 18 ft | 6 | 🐾 |
| 013 | Porcupine | Standard Nonelectric | Back In | — | — | 15 ft | 6 | 🐾 |
| 014 | Porcupine | Standard Nonelectric | Pull Through | — | — | — | 6 | 🐾 |
| 015 | Porcupine | Standard Nonelectric | Back In | — | — | 18 ft | 6 | 🐾 |
| 016 | Porcupine | Standard Nonelectric | Back In | — | — | 18 ft | 6 | 🐾 |
| 017 | Porcupine | Standard Nonelectric | Back In | — | — | 20 ft | 6 | 🐾 |
| 018 | Porcupine | Tent Only Nonelectric | Back In | — | — | 15 ft | 6 | 🐾 |
| 019 | Porcupine | Standard Nonelectric | Back In | — | — | 15 ft | 6 | 🐾 |
| 020 | Porcupine | Standard Nonelectric | Back In | — | — | — | 6 | 🐾 |
| 021 | Porcupine | Standard Nonelectric | Back In | — | Slight | 22 ft | 6 | 🐾 |
| 022 | Porcupine | Standard Nonelectric | Back In | — | Slight | 22 ft | 6 | 🐾 |
| 023 | Porcupine | Standard Nonelectric | Back In | — | Slight | 22 ft | 6 | 🐾 |
| 024 | Porcupine | Standard Nonelectric | Back In | — | Slight | 22 ft | 6 | 🐾 |
| 025 | Porcupine | Standard Nonelectric | Back In | — | — | 20 ft | 6 | 🐾 |
| 026 | Porcupine | Tent Only Nonelectric | Back In | — | — | 12 ft | 6 | 🐾 |
| 027 | Porcupine | Standard Nonelectric | Parallel | — | — | 20 ft | 6 | 🐾 |
| 028 | Porcupine | Standard Nonelectric | Back In | — | — | 22 ft | 6 | 🐾 |
| 029 | Porcupine | Standard Nonelectric | Back In | — | Slight | — | 6 | 🐾 |
| 030 | Porcupine | Tent Only Nonelectric | Back In | — | — | 13 ft | 6 | 🐾 |
| 031 | Porcupine | Standard Nonelectric | Back In | — | — | 15 ft | 6 | 🐾 |
| 032 | Porcupine | Standard Nonelectric | Back In | — | — | 20 ft | 6 | 🐾 |
| 033 | Porcupine | Standard Nonelectric | Back In | — | — | 24 ft | 6 | ♿ 🐾 |
| 034 | Porcupine | Standard Nonelectric | Back In | — | Slight | 24 ft | 6 | 🐾 |
| 035 | Porcupine | Tent Only Nonelectric | Pull Through | — | — | 20 ft | 6 | 🐾 |
| 035A | Porcupine | Management | Back In | — | — | 22 ft | 6 | 🐾 |
| 036 | Porcupine | Standard Nonelectric | Back In | — | — | 15 ft | 6 | 🐾 |
| 037 | Porcupine | Standard Nonelectric | Parallel | — | Slight | — | 6 | 🐾 |
| 038 | Porcupine | Standard Nonelectric | Back In | — | Slight | 22 ft | 6 | 🐾 |
| 039 | Porcupine | Standard Nonelectric | Pull Through | — | Slight | 24 ft | 6 | 🐾 |
| 040 | Porcupine | Standard Nonelectric | Back In | — | — | 20 ft | 6 | 🐾 |
| 041 | Porcupine | Standard Nonelectric | Back In | — | — | 22 ft | 6 | 🐾 |
| 042 | Porcupine | Standard Nonelectric | Back In | — | — | — | 6 | 🐾 |
| 043 | Porcupine | Standard Nonelectric | Back In | — | — | 18 ft | 6 | 🐾 |
| 044 | Porcupine | Standard Nonelectric | Back In | — | — | — | 6 | 🐾 |
| 045A | Porcupine | Standard Nonelectric | Back In | — | — | 18 ft | 6 | 🐾 |
| 045B | Porcupine | Standard Nonelectric | Back In | — | — | 18 ft | 6 | 🐾 |
| 046 | Porcupine | Standard Nonelectric | Back In | — | — | 18 ft | 6 | 🐾 |
| 047 | Porcupine | Standard Nonelectric | Back In | — | — | 22 ft | 6 | 🐾 |
| 048 | Porcupine | Standard Nonelectric | Back In | — | — | 18 ft | 6 | 🐾 |
| 049 | Porcupine | Standard Nonelectric | Back In | — | — | 18 ft | 6 | 🐾 |
| 050 | Porcupine | Standard Nonelectric | Back In | — | — | 18 ft | 6 | 🐾 |
| 051 | Porcupine | Standard Nonelectric | Back In | — | — | 18 ft | 6 | 🐾 |
| 052 | Porcupine | Standard Nonelectric | Pull Through | — | — | 22 ft | 6 | 🐾 |
| 053 | Porcupine | Standard Nonelectric | Back In | — | — | 18 ft | 6 | 🐾 |
| 054 | Porcupine | Standard Nonelectric | Back In | — | — | 18 ft | 6 | 🐾 |
| 055 | Porcupine | Standard Nonelectric | Back In | — | Moderate | 18 ft | 6 | 🐾 |
The Porcupine Flat Campground is located off the Tioga Road 24 miles west from Tioga Pass, the park’s east entrance (35 minutes). From Yosemite Valley, take the Big Oak Flat Road and Tioga Road 38 miles (approximately 70 minutes). From Hwy. 120 west/Big Oak Flat Road, take the Big Oak Flat Road and Tioga Road 31 miles (45 minutes). You’ll find the campground north of the Tioga Road.
37.80820, -119.56570 · 37°48'29.5"N 119°33'56.5"W
Typically 89°F in Jul, down to 46°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 48 | 51 | 57 | 63 | 71 | 81 | 89 | 89 | 83 | 71 | 56 | 46 |
| Low °F | 29 | 30 | 34 | 38 | 45 | 51 | 57 | 57 | 51 | 41 | 33 | 28 |
| Precip in | 7.0 | 6.5 | 5.5 | 3.2 | 1.9 | 0.5 | 0.3 | 0.2 | 0.4 | 1.6 | 4.0 | 5.6 |
1991–2020 averages from the nearest NOAA station, 4.2 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
Porcupine Flat Campground Fee - All Sites $24.00 Porcupine Flat Campground Fee - Standard Sites (RV or Tent) and Tent Only Sites
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Recreation.gov last updated this record on 2026-07-22.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments