Campground · 42 bookable sites ·
Managed by the USDA Forest Service
North Cherokee National Forest & Wildlife Management Area (National Forest/Wildlife Management Area) · Restricted Access

Cardens Bluff Campground will open for the 2026 season on 4/27/26. At nearly 2,000 feet elevation, Cardens Bluff Campground is located on a peninsula overlooking the 6,430-acre Watauga Lake in Carter County, TN. There are 43 sites, primarily for tent camping. There is a bathhouse with showers and flush toilets. No electrical hookups are provided. Day use areas are located nearby for those wanting to take advantage of swimming, boating, and fishing opportunities. Campground Hosts are on site to answer questions and assist with your visit.
Boating is popular for visitors to Cardens Bluff. Numerous campsites provide easy water access for kayaks, canoes and motorized boats. Swimming and fishing are also very popular activities at Cardens Bluff. Watauga Lake provides notably clean water for recreating.
There are 43 campsites within Cardens Bluff Campground. Each section of the campground has flush toilets. In addition, there is an accessible shower house with eight showers for use by registered campers only.
The nearby Rat Branch Boat Launch is an easy quick drive from the campground for campers with motor boats. Shook Branch Swim Area is also nearby on the shores of Watauga Lake. Big Laurel Branch and Pond Mountain Wilderness areas are located north and south of the campground for more rugged, backcountry hiking.
Not recorded upstream: electric hookups, water hookups, sewer hookups.
Check-in 2:00 PM · Check-out 11:00 AM
| Site | Loop | Type | Entry | Surface | Grade | Access | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Walk In | — | — | 5 | 🐾 |
| 002 | CARDENS BLUFF CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | — | — | — | 5 | 🐾 |
| 003 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Back In | Paved | Moderate | Walk In | — | — | 5 | 🐾 |
| 004 - HOST | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | — | — | — | 5 | 🐾 |
| 005 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Walk In | — | — | 5 | 🐾 |
| 006 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Back In | Paved | Slight | Walk In | — | — | 5 | ♿ 🐾 |
| 007 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Back In | Paved | Moderate | — | — | — | 5 | 🐾 |
| 008 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Walk In | — | — | 5 | 🐾 |
| 009 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Hike In | — | — | 5 | 🐾 |
| 010 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Walk In | — | — | 5 | 🐾 |
| 011 - Host | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | — | — | — | 5 | 🐾 |
| 012 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Walk In | — | — | 5 | 🐾 |
| 013 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Walk In | — | — | 5 | 🐾 |
| 014 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Walk In | — | — | 5 | 🐾 |
| 015 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Walk In | — | — | 5 | 🐾 |
| 016 | CARDENS BLUFF CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | — | — | 20 ft | 5 | 🐾 |
| 017 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Walk In | — | — | 5 | ♿ 🐾 |
| 018 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Walk In | — | — | 5 | 🐾 |
| 019 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Walk In | — | — | 5 | ♿ 🐾 |
| 020 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Walk In | — | — | 5 | ♿ 🐾 |
| 021 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Walk In | — | — | 5 | 🐾 |
| 022 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Walk In | — | — | 5 | 🐾 |
| 023 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Walk In | Lakefront | — | 5 | 🐾 |
| 024 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Walk In | — | — | 5 | 🐾 |
| 025 | CARDENS BLUFF CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | — | Lakefront | — | 5 | ♿ 🐾 |
| 026 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Walk In | Lakefront | — | 5 | 🐾 |
| 027 | CARDENS BLUFF CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | — | Lakefront | — | 5 | 🐾 |
| 028 | CARDENS BLUFF CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | — | Lakefront | — | 5 | ♿ 🐾 |
| 029 | CARDENS BLUFF CAMPGROUND | Standard Nonelectric | Back In | Paved | Slight | — | — | 30 ft | 5 | ♿ 🐾 |
| 030 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Walk In | — | — | 5 | 🐾 |
| 031 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Walk In | Lakefront | — | 5 | 🐾 |
| 032 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Walk In | Lakefront | — | 5 | 🐾 |
| 033 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | — | Lakefront | — | 5 | 🐾 |
| 034 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Hike In | — | — | 5 | 🐾 |
| 035 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Walk In | — | — | 5 | 🐾 |
| 036 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Walk In | Lakefront | — | 5 | 🐾 |
| 037 | CARDENS BLUFF CAMPGROUND | Management | Parallel | Paved | Slight | Walk In | Lakefront | — | 5 | 🐾 |
| 038 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Walk In | Lakefront | — | 5 | 🐾 |
| 039 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Walk In | Lakefront | — | 5 | 🐾 |
| 040 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Walk In | Lakefront | — | 5 | 🐾 |
| 041 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | Walk In | Lakefront | — | 5 | 🐾 |
| 042 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Back In | Paved | Severe | Walk In | — | — | 5 | 🐾 |
| 043 | CARDENS BLUFF CAMPGROUND | Tent Only Nonelectric | Parallel | Paved | Slight | — | — | — | 5 | 🐾 |
From Elizabethton, TN take US 19E/321 south 5 miles to Hampton. Turn left on 321/67 travel approx. 4 miles to the campground entrance on the left.
36.30972, -82.11528 · 36°18'35.0"N 82°6'55.0"W
Typically 86°F in Jul, down to 46°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 46 | 50 | 59 | 69 | 77 | 83 | 86 | 85 | 80 | 70 | 59 | 50 |
| Low °F | 26 | 28 | 34 | 42 | 52 | 60 | 64 | 62 | 56 | 44 | 33 | 29 |
| Precip in | 3.8 | 3.8 | 4.0 | 3.8 | 4.4 | 5.2 | 5.9 | 4.2 | 3.0 | 2.8 | 3.4 | 3.9 |
1991–2020 averages from the nearest NOAA station, 8 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Cardens Bluff Campground also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Cardens Bluff Campground's operator.
Restrictions:
Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments