Campground · Tennessee · 66 bookable sites ·
Managed by the USDA Forest Service
North Cherokee National Forest & Wildlife Management Area (National Forest/Wildlife Management Area) · Restricted Access

Little Oak Campground hugs the shores and inlets of beautiful South Holston Lake in Sullivan County, Tennessee. With a view of the Holston Mountain ridgeline and lake islands, Little Oak campsites are a relaxing setting for your vacation. There are 69 universally accessible campsites improved in 2012 including warm showers and a paved access road. Campground hosts are available on site to answer your questions.
There are 69 universally accessible campsites for tents or RVs within four loops at Little Oak Campground. Each loop has a pair of vault toilets. In addition, there is an accessible shower house with 8 showers for the campground. There is a boat launch within the campground with an additional single vault toilet. The boat launch is for use by registered campers and their guests only.
Little Oak Campground is within 30 minutes of Bristol, Tennessee, and nearby Bristol Motor Speedway. Backbone Rock Recreation Area is approximately 30 minutes away up beautiful Shadey Valley, and just five minutes past Backbone Rock is Damascus, Virginia. Jacobs Creek Campground and Swim Area is 25 minutes away for another view of South Holston Lake.
Not recorded upstream: electric hookups.
Check-in 2:00 PM · Check-out 11:00 AM
| Site | Loop | Type | Entry | Surface | Grade | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 034 | Big Oak Loop | Standard Nonelectric | Back In | Paved | Slight | — | — | 5 | ♿ 🐾 |
| 036 | Big Oak Loop | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 037 | Big Oak Loop | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 038 | Big Oak Loop | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 039 | Big Oak Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 5 | ♿ 🐾 |
| 040 | Big Oak Loop | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 041 | Big Oak Loop | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 042 | Big Oak Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 5 | ♿ 🐾 |
| 043 | Big Oak Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 5 | ♿ 🐾 |
| 044 | Big Oak Loop | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 045 | Big Oak Loop | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 046 | Big Oak Loop | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 047 | Big Oak Loop | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 048 | Big Oak Loop | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 001 | Hemlock Loop | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 002 | Hemlock Loop | Standard Nonelectric | Back In | Paved | Slight | — | — | 5 | ♿ 🐾 |
| 003 | Hemlock Loop | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 004 | Hemlock Loop | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 005 | Hemlock Loop | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 006 | Hemlock Loop | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 007 | Hemlock Loop | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 008 | Hemlock Loop | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 009 | Hemlock Loop | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 010 | Hemlock Loop | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 011 | Hemlock Loop | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 012 | Hemlock Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 5 | ♿ 🐾 |
| 014 | Hemlock Loop | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 015 | Lone Pine Loop | Standard Nonelectric | Back In | Paved | Slight | — | — | 5 | ♿ 🐾 |
| 016 | Lone Pine Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 5 | ♿ 🐾 |
| 017 | Lone Pine Loop | Standard Nonelectric | Back In | Paved | Slight | — | — | 5 | ♿ 🐾 |
| 018 | Lone Pine Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 5 | ♿ 🐾 |
| 019 | Lone Pine Loop | Standard Nonelectric | Back In | Paved | Slight | — | — | 5 | ♿ 🐾 |
| 020 | Lone Pine Loop | Standard Nonelectric | Back In | Paved | Slight | — | — | 5 | ♿ 🐾 |
| 021 | Lone Pine Loop | Standard Nonelectric | Back In | Paved | Slight | — | — | 5 | ♿ 🐾 |
| 022 | Lone Pine Loop | Standard Nonelectric | Back In | Paved | Slight | — | — | 5 | ♿ 🐾 |
| 024 | Lone Pine Loop | Standard Nonelectric | Back In | Paved | Slight | — | — | 5 | ♿ 🐾 |
| 025 | Lone Pine Loop | Standard Nonelectric | Back In | Paved | Slight | — | — | 5 | ♿ 🐾 |
| 026 | Lone Pine Loop | Standard Nonelectric | Back In | Paved | Slight | — | — | 5 | ♿ 🐾 |
| 027 | Lone Pine Loop | Standard Nonelectric | Back In | Paved | Slight | — | — | 5 | ♿ 🐾 |
| 028 | Lone Pine Loop | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 029 | Lone Pine Loop | Standard Nonelectric | Back In | Paved | Slight | — | — | 5 | ♿ 🐾 |
| 030 | Lone Pine Loop | Standard Nonelectric | Back In | Paved | Slight | — | — | 5 | ♿ 🐾 |
| 049 | Poplar Loop | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 050 | Poplar Loop | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 051 | Poplar Loop | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 052 | Poplar Loop | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 053 | Poplar Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 5 | ♿ 🐾 |
| 054 | Poplar Loop | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 055 | Poplar Loop | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 056 | Poplar Loop | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 057 | Poplar Loop | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 058 | Poplar Loop | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 059 | Poplar Loop | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 060 | Poplar Loop | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 061 | Poplar Loop | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 062 | Poplar Loop | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 063 | Poplar Loop | Standard Nonelectric | Back In | Gravel | Slight | — | — | 5 | ♿ 🐾 |
| 064 | Poplar Loop | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 065 | Poplar Loop | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 066 | Poplar Loop | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 067 | Poplar Loop | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 068 | Poplar Loop | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 069 | Poplar Loop | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 070 | Poplar Loop | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 071 | Poplar Loop | Standard Nonelectric | Back In | Gravel | Slight | Lakefront | — | 5 | ♿ 🐾 |
| 072 | Poplar Loop | Standard Nonelectric | Back In | Paved | Slight | Lakefront | — | 5 | ♿ 🐾 |
36.51954, -82.06082 · 36°31'10.3"N 82°3'38.9"W
Typically 85°F in Jul, down to 45°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 45 | 48 | 57 | 68 | 75 | 82 | 85 | 84 | 79 | 69 | 57 | 48 |
| Low °F | 24 | 27 | 33 | 41 | 50 | 59 | 62 | 61 | 55 | 43 | 33 | 27 |
| Precip in | 3.8 | 3.9 | 4.5 | 4.4 | 4.4 | 4.3 | 4.7 | 3.8 | 3.3 | 2.8 | 3.3 | 4.2 |
1991–2020 averages from the nearest NOAA station, 11.6 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-06-06.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments