Campground · Texas · 32 bookable sites ·
Managed by the US Army Corps of Engineers
Waco Recreation Area (Recreation Area) · Open Access

Check-in 3:00 PM · Check-out 2:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 001 | SPEEGLEVILLE PARK | Rv Electric | Pull Through | Paved | Slight | Lakefront | — | 10 | 🐾 |
| 002 | SPEEGLEVILLE PARK | Rv Electric | Back In | Paved | Slight | Lakefront | — | 10 | 🐾 |
| 003 | SPEEGLEVILLE PARK | Rv Electric | Back In | Paved | Slight | Lakefront | — | 10 | 🐾 |
| 004 | SPEEGLEVILLE PARK | Rv Electric | Back In | Paved | Slight | Lakefront | — | 10 | 🐾 |
| 005 | SPEEGLEVILLE PARK | Rv Electric | Back In | Paved | Slight | — | — | 10 | 🐾 |
| 006 | SPEEGLEVILLE PARK | Rv Electric | Back In | Paved | — | — | — | 10 | 🐾 |
| 007 | SPEEGLEVILLE PARK | Rv Electric | Back In | Paved | Slight | — | — | 10 | 🐾 |
| 008 | SPEEGLEVILLE PARK | Rv Electric | Back In | Paved | Slight | — | — | 10 | 🐾 |
| 009 | SPEEGLEVILLE PARK | Rv Electric | Pull Through | Paved | Slight | — | — | 10 | 🐾 |
| 010 | SPEEGLEVILLE PARK | Rv Electric | Back In | Paved | Slight | — | — | 10 | 🐾 |
| 011 | SPEEGLEVILLE PARK | Rv Electric | Back In | Paved | Slight | — | — | 10 | 🐾 |
| 012 | SPEEGLEVILLE PARK | Rv Electric | Back In | Paved | Slight | — | — | 10 | 🐾 |
| 013 | SPEEGLEVILLE PARK | Rv Electric | Pull Through | Paved | Slight | — | — | 10 | ♿ 🐾 |
| 014 | SPEEGLEVILLE PARK | Rv Electric | Back In | Paved | Slight | — | — | 10 | 🐾 |
| 015 | SPEEGLEVILLE PARK | Rv Electric | Back In | Paved | Slight | — | — | 10 | 🐾 |
| 016 | SPEEGLEVILLE PARK | Rv Electric | Back In | Paved | Slight | — | — | 10 | 🐾 |
| 017 | SPEEGLEVILLE PARK | Rv Electric | Pull Through | Paved | Slight | — | — | 10 | ♿ 🐾 |
| 018 | SPEEGLEVILLE PARK | Rv Electric | Back In | Paved | Slight | — | — | 10 | 🐾 |
| 019 | SPEEGLEVILLE PARK | Rv Electric | Back In | Paved | Slight | — | — | 10 | 🐾 |
| 020 | SPEEGLEVILLE PARK | Rv Electric | Back In | Paved | Slight | — | — | 10 | 🐾 |
| 021 | SPEEGLEVILLE PARK | Rv Electric | Back In | Paved | Slight | — | — | 10 | 🐾 |
| 022 | SPEEGLEVILLE PARK | Rv Electric | Pull Through | Paved | Slight | — | — | 10 | ♿ 🐾 |
| 023 | SPEEGLEVILLE PARK | Rv Electric | Back In | Paved | Slight | Lakefront | — | 10 | 🐾 |
| 024 | SPEEGLEVILLE PARK | Rv Electric | Back In | Paved | Slight | — | — | 10 | 🐾 |
| 025 | SPEEGLEVILLE PARK | Rv Electric | Back In | Paved | Slight | Lakefront | — | 10 | 🐾 |
| 026 | SPEEGLEVILLE PARK | Rv Electric | Back In | Paved | — | Lakefront | — | 10 | 🐾 |
| 027 | SPEEGLEVILLE PARK | Rv Electric | Back In | Paved | Slight | Lakefront | — | 10 | 🐾 |
| 028 | SPEEGLEVILLE PARK | Rv Electric | Back In | Paved | Slight | — | — | 10 | 🐾 |
| 029 | SPEEGLEVILLE PARK | Rv Electric | Back In | Paved | — | — | — | 10 | 🐾 |
| 030 | SPEEGLEVILLE PARK | Rv Electric | Back In | Paved | Slight | — | — | 10 | 🐾 |
| 031 | SPEEGLEVILLE PARK | Overnight Shelter Electric | — | Paved | — | Lakefront | — | 10 | 🐾 |
| 032 | SPEEGLEVILLE PARK | Overnight Shelter Electric | — | Paved | — | Lakefront | — | 10 | 🐾 |
31.55299, -97.24207 · 31°33'10.8"N 97°14'31.5"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 2.6 | 2.6 | 3.5 | 3.4 | 4.5 | 3.5 | 2.1 | 2.2 | 3.1 | 5.1 | 2.8 | 3.0 |
1991–2020 averages from the nearest NOAA station, 2.1 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments