Campground · Texas · 37 bookable sites ·
Managed by the US Army Corps of Engineers
Waco Recreation Area (Recreation Area) · Open Access

Check-in 3:00 PM · Check-out 2:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 01 | MIDWAY | Rv Electric | Back In | Paved | Slight | Lakefront | — | 10 | 🐾 |
| 02 | MIDWAY | Rv Electric | Back In | Paved | Slight | Lakefront | — | 10 | 🐾 |
| 03 | MIDWAY | Rv Electric | Back In | Paved | Slight | Lakefront | — | 20 | 🐾 |
| 04 | MIDWAY | Rv Electric | Back In | Paved | Moderate | Lakefront | — | 10 | 🐾 |
| 05 | MIDWAY | Rv Electric | Back In | Paved | Slight | Lakefront | — | 10 | 🐾 |
| 06 | MIDWAY | Rv Electric | Back In | Paved | Moderate | Lakefront | — | 10 | 🐾 |
| 07 | MIDWAY | Rv Electric | Back In | Paved | Slight | Lakefront | — | 10 | 🐾 |
| 08 | MIDWAY | Rv Electric | Back In | Paved | Moderate | Lakefront | — | 10 | 🐾 |
| 09 | MIDWAY | Rv Electric | Back In | Paved | Moderate | — | — | 10 | 🐾 |
| 10 | MIDWAY | Rv Electric | Back In | Paved | Moderate | — | — | 20 | 🐾 |
| 11 | MIDWAY | Rv Electric | Back In | Paved | Moderate | — | — | 10 | 🐾 |
| 12 | MIDWAY | Rv Electric | Back In | Paved | — | — | 60 ft | 20 | 🐾 |
| 13 | MIDWAY | Rv Electric | Back In | Paved | — | — | — | 10 | 🐾 |
| 14 | MIDWAY | Rv Electric | Back In | Paved | — | — | — | 10 | ♿ 🐾 |
| 15 | MIDWAY | Rv Electric | Back In | Paved | — | — | — | 10 | 🐾 |
| 16 | MIDWAY | Management | Back In | Paved | — | — | — | 10 | ♿ 🐾 |
| 17 | MIDWAY | Rv Electric | Back In | Paved | — | — | — | 10 | 🐾 |
| 18 | MIDWAY | Rv Electric | Back In | Paved | Severe | — | — | 10 | 🐾 |
| 19 | MIDWAY | Rv Electric | Back In | Paved | — | — | — | 10 | 🐾 |
| 20 | MIDWAY | Rv Electric | Back In | Paved | — | — | — | 10 | ♿ 🐾 |
| 21 | MIDWAY | Rv Electric | Back In | Paved | — | — | — | 10 | 🐾 |
| 22 | MIDWAY | Rv Electric | Back In | Paved | — | — | — | 10 | 🐾 |
| 23 | MIDWAY | Rv Electric | Back In | Paved | — | — | — | 10 | ♿ 🐾 |
| 24 | MIDWAY | Rv Electric | Back In | Paved | — | — | — | 10 | 🐾 |
| 25 | MIDWAY | Rv Electric | Back In | Paved | — | — | — | 10 | 🐾 |
| 26 | MIDWAY | Rv Electric | Back In | Paved | — | — | — | 10 | 🐾 |
| 27 | MIDWAY | Rv Electric | Back In | Paved | — | — | — | 20 | ♿ 🐾 |
| 28 | MIDWAY | Rv Electric | Pull Through | Paved | — | — | — | 10 | 🐾 |
| 29 | MIDWAY | Rv Electric | Pull Through | Paved | — | — | — | 10 | 🐾 |
| 30 | MIDWAY | Rv Electric | Pull Through | Paved | — | — | — | 10 | 🐾 |
| 31 | MIDWAY | Rv Electric | Pull Through | Paved | — | — | — | 10 | 🐾 |
| 32 | MIDWAY | Rv Electric | Pull Through | Paved | — | — | — | 10 | 🐾 |
| 33 | MIDWAY | Rv Electric | Pull Through | Paved | — | — | — | 10 | 🐾 |
| 34 | MIDWAY | Tent Only Nonelectric | — | — | — | — | — | 10 | 🐾 |
| 35 | MIDWAY | Tent Only Nonelectric | — | — | — | — | — | 10 | 🐾 |
| 36 | MIDWAY | Tent Only Nonelectric | — | — | — | — | — | 10 | 🐾 |
| 37 | MIDWAY | Tent Only Nonelectric | — | — | — | — | — | 10 | 🐾 |
| 38 | MIDWAY | Tent Only Nonelectric | — | — | — | — | — | 10 | 🐾 |
31.52556, -97.22522 · 31°31'32.0"N 97°13'30.8"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 2.6 | 2.6 | 3.5 | 3.4 | 4.5 | 3.5 | 2.1 | 2.2 | 3.1 | 5.1 | 2.8 | 3.0 |
1991–2020 averages from the nearest NOAA station, 2.1 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments