Campground · Texas · 58 bookable sites ·
Managed by the US Army Corps of Engineers
Whitney Point Recreation Area (Recreation Area) · Open Access

Cedron Creek Campground is located on Whitney Lake on the main channel of the Brazos River in Central Texas. The majority of campsites in Cedron Creek are 30 amp electric hook ups with water and 10 sites have water and 50 amp electric hook ups. Each site has a stand up BBQ cooker or a ground cooker/fire ring. The park also has 3 restrooms, showers, horseshoe pits, a trailer dump station, boat ramp and a playground.
The campground offers 57 sites which all have either 30 or 50 amp electric and water. There is a group camp area located near the water and is within 100 yards of a large restroom with showers. The pavilion has a capacity of approximately 100 people and contains eight (8), eight foot tables, electricity, lights, a large (3' X 3') grill and eight campsites.
Cedron Creek is situated on the lakeshore among rolling hills covered with cedar, live and post oak.
Not recorded upstream: sewer hookups, campfires allowed, fire pits, picnic tables, grills.
Check-in 3:00 PM · Check-out 2:00 PM
| Site | Loop | Type | Entry | Surface | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 01 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 40 ft | 10 | 🐾 |
| 02 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 03 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 04 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 05 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 06 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 07 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 08 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 09 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 10 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 11 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 12 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 13 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 14 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 40 ft | 10 | 🐾 |
| 15 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 16 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 17 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 18 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 19 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 20 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 21 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 22 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 23 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 24 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 25 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 26 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 35 ft | 10 | 🐾 |
| 27 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 28 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 29 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 30 ft | 10 | 🐾 |
| 30 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 31 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 32 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 33 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 34 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 35 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 36 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 37 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 38 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 39 | CEDRON CREEK | Standard Electric | Pull Through | Paved | — | 45 ft | 10 | 🐾 |
| 40 | CEDRON CREEK | Standard Electric | Pull Through | Paved | — | 45 ft | 10 | 🐾 |
| 41 | CEDRON CREEK | Standard Electric | Pull Through | Paved | — | 45 ft | 10 | 🐾 |
| 42 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 43 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 44 | CEDRON CREEK | Standard Electric | Pull Through | Paved | — | 45 ft | 10 | 🐾 |
| 45 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 46 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 47 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 48 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 49 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 50 | CEDRON CREEK | Standard Electric | Pull Through | Paved | — | 45 ft | 10 | 🐾 |
| 51 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 52 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 53 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 54 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 55 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 56 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| 57 | CEDRON CREEK | Standard Electric | Back In | Paved | — | 45 ft | 10 | 🐾 |
| GC | CEDRON CREEK | Group Shelter Electric | Back In | Paved | Lakefront | — | 80 | 🐾 |
31.96444, -97.41417 · 31°57'52.0"N 97°24'51.0"W
Typically 96°F in Aug, down to 57°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 57 | 61 | 68 | 76 | 84 | 91 | 95 | 96 | 89 | 79 | 68 | 59 |
| Low °F | 34 | 38 | 46 | 53 | 63 | 70 | 72 | 72 | 66 | 55 | 44 | 37 |
| Precip in | 2.5 | 2.4 | 3.5 | 3.5 | 4.6 | 3.9 | 1.7 | 2.0 | 3.8 | 4.4 | 2.6 | 2.7 |
1991–2020 averages from the nearest NOAA station, 7.5 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments