Campground · Tennessee · 151 bookable sites ·
Managed by the US Army Corps of Engineers
Cordell Hull Recreation Area (Recreation Area) · Open Access

Not recorded upstream: grills.
| Site | Loop | Type | Entry | Surface | Grade | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| A001 | DCRP | Group Shelter Electric | — | Paved | — | — | — | 50 | 🐾 |
| C001 | DCRP | Group Shelter Electric | Back In | — | — | — | — | 50 | 🐾 |
| P001 | DCRP | Group Shelter Electric | Back In | — | — | — | — | 50 | 🐾 |
| 001 | HILL | Management | Back In | Gravel | — | — | 55 ft | 8 | 🐾 |
| 002 | HILL | Standard Electric | Back In | Gravel | — | Lakefront | 40 ft | 8 | 🐾 |
| 003 | HILL | Standard Electric | Pull Through | Gravel | — | — | 99 ft | 8 | 🐾 |
| 023 | HILL | Standard Electric | Pull Through | Gravel | — | — | 99 ft | 8 | 🐾 |
| 024 | HILL | Standard Electric | Back In | Gravel | — | — | 42 ft | 8 | 🐾 |
| 025 | HILL | Standard Electric | Pull Through | Gravel | — | — | 99 ft | 8 | 🐾 |
| 026 | HILL | Standard Electric | Back In | Gravel | — | — | 72 ft | 8 | 🐾 |
| 027 | HILL | Standard Electric | Pull Through | Gravel | — | — | 99 ft | 8 | 🐾 |
| 028 | HILL | Standard Electric | Back In | Gravel | Slight | — | 59 ft | 8 | 🐾 |
| 029 | HILL | Standard Electric | Back In | Gravel | Moderate | — | 69 ft | 8 | 🐾 |
| 030 | HILL | Standard Electric | Pull Through | Gravel | — | — | 99 ft | 8 | 🐾 |
| 031 | HILL | Standard Electric | Back In | Gravel | — | — | 57 ft | 8 | 🐾 |
| 032 | HILL | Standard Electric | Back In | Gravel | — | — | 67 ft | 8 | 🐾 |
| 033 | HONE | Standard Electric | Back In | Gravel | — | — | 52 ft | 8 | 🐾 |
| 116 | HONE | Standard Electric | Pull Through | Gravel | — | — | 59 ft | 8 | 🐾 |
| 117 | HONE | Standard Electric | Back In | Gravel | — | — | 61 ft | 8 | 🐾 |
| 118 | HONE | Standard Electric | Back In | Gravel | — | — | 36 ft | 8 | 🐾 |
| 119 | HONE | Standard Electric | Pull Through | Gravel | — | — | 99 ft | 8 | 🐾 |
| 120 | HONE | Standard Electric | Back In | Gravel | — | — | 96 ft | 8 | 🐾 |
| 121 | HONE | Standard Electric | Back In | Gravel | — | — | 60 ft | 8 | 🐾 |
| 122 | HONE | Standard Electric | Back In | Gravel | — | — | 93 ft | 8 | 🐾 |
| 123 | HONE | Standard Electric | Back In | Gravel | — | — | 67 ft | 8 | 🐾 |
| 124 | HONE | Standard Electric | Back In | Gravel | — | — | 95 ft | 8 | 🐾 |
| 125 | HONE | Standard Electric | Back In | Gravel | — | — | 54 ft | 8 | 🐾 |
| 126 | HONE | Standard Electric | Back In | Gravel | — | — | 28 ft | 8 | 🐾 |
| 127 | HONE | Group Standard Electric | Back In | Gravel | — | — | 95 ft | 14 | 🐾 |
| 128 | HONE | Standard Electric | Back In | Gravel | — | — | 99 ft | 8 | 🐾 |
| 129 | HONE | Standard Electric | Back In | Gravel | — | — | 99 ft | 8 | 🐾 |
| 130 | HONE | Standard Electric | Back In | Gravel | — | — | 26 ft | 8 | 🐾 |
| 131 | HONE | Standard Electric | Pull Through | Gravel | — | — | 81 ft | 8 | 🐾 |
| 132 | HONE | Standard Electric | Back In | Gravel | — | — | 62 ft | 8 | 🐾 |
| 133 | HONE | Standard Electric | Back In | Gravel | — | — | 39 ft | 8 | 🐾 |
| 134 | HONE | Standard Electric | Back In | Gravel | — | — | 44 ft | 8 | 🐾 |
| 135 | HONE | Standard Electric | Back In | Gravel | — | — | 58 ft | 8 | 🐾 |
| 136 | HONE | Standard Electric | Back In | Gravel | — | — | 34 ft | 8 | 🐾 |
| 137 | HONE | Standard Electric | Back In | Gravel | — | — | 47 ft | 8 | 🐾 |
| 138 | HONE | Standard Electric | Back In | Gravel | — | — | 50 ft | 8 | 🐾 |
| 139 | HONE | Standard Electric | Back In | Gravel | — | — | 56 ft | 8 | 🐾 |
| 140 | HONE | Standard Electric | Back In | Gravel | — | — | 99 ft | 8 | 🐾 |
| 141 | HONE | Management | Back In | Gravel | — | — | 50 ft | 8 | 🐾 |
| 142 | HONE | Standard Electric | Back In | Gravel | — | — | 61 ft | 8 | 🐾 |
| 143 | HONE | Management | Back In | Gravel | — | — | 40 ft | 8 | 🐾 |
| 144 | HONE | Management | Back In | Gravel | — | — | 59 ft | 8 | 🐾 |
| 145 | HONE | Standard Electric | Back In | Gravel | — | — | 60 ft | 8 | 🐾 |
| 146 | HONE | Standard Electric | Back In | Gravel | — | — | 46 ft | 8 | 🐾 |
| 147 | HONE | Standard Electric | Back In | Gravel | — | — | 65 ft | 8 | 🐾 |
| 148 | HONE | Standard Electric | Back In | Gravel | — | — | 60 ft | 8 | 🐾 |
| 149 | HONE | Standard Electric | Back In | Gravel | — | — | 80 ft | 8 | 🐾 |
| 150 | HONE | Standard Electric | Back In | Gravel | — | — | 71 ft | 8 | 🐾 |
| 151 | HONE | Standard Electric | Back In | Gravel | — | — | 77 ft | 8 | 🐾 |
| 152 | HONE | Standard Electric | Back In | Gravel | — | — | 92 ft | 8 | 🐾 |
| 153 | HONE | Standard Electric | Back In | Gravel | — | — | 44 ft | 8 | 🐾 |
| 154 | HONE | Standard Electric | Pull Through | Gravel | — | — | 99 ft | 8 | 🐾 |
| 155 | HONE | Standard Electric | Back In | Gravel | — | — | 69 ft | 8 | 🐾 |
| 004 | LAKE | Standard Electric | Pull Through | Gravel | — | — | 88 ft | 8 | 🐾 |
| 005 | LAKE | Standard Electric | Back In | Paved | — | Lakefront | 65 ft | 8 | 🐾 |
| 006 | LAKE | Standard Electric | Back In | Paved | — | Lakefront | 74 ft | 8 | 🐾 |
| 007 | LAKE | Standard Electric | Back In | Paved | — | — | 61 ft | 8 | 🐾 |
| 008 | LAKE | Standard Electric | Pull Through | Gravel | — | Lakefront | 65 ft | 8 | 🐾 |
| 009 | LAKE | Standard Electric | Back In | Paved | — | — | 65 ft | 8 | 🐾 |
| 010 | LAKE | Standard Electric | Back In | Gravel | Slight | Lakefront | 35 ft | 8 | 🐾 |
| 011 | LAKE | Standard Electric | Back In | Gravel | — | — | 42 ft | 8 | 🐾 |
| 012 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 48 ft | 8 | 🐾 |
| 013 | LAKE | Standard Electric | Back In | Gravel | — | — | 33 ft | 8 | 🐾 |
| 014 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 61 ft | 8 | 🐾 |
| 015 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 20 ft | 8 | 🐾 |
| 016 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 40 ft | 8 | 🐾 |
| 017 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 62 ft | 8 | 🐾 |
| 018 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 85 ft | 8 | 🐾 |
| 019 | LAKE | Standard Electric | Back In | Gravel | — | — | 40 ft | 8 | 🐾 |
| 020 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 42 ft | 8 | 🐾 |
| 021 | LAKE | Standard Electric | Pull Through | Gravel | — | Lakefront | 70 ft | 8 | 🐾 |
| 022 | LAKE | Standard Electric | Back In | Gravel | — | — | 32 ft | 8 | 🐾 |
| 034 | LAKE | Standard Electric | Pull Through | Gravel | — | — | 99 ft | 8 | 🐾 |
| 035 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 58 ft | 8 | 🐾 |
| 036 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 53 ft | 8 | 🐾 |
| 037 | LAKE | Standard Electric | Back In | Gravel | — | — | 57 ft | 8 | 🐾 |
| 038 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 56 ft | 8 | 🐾 |
| 039 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 55 ft | 8 | 🐾 |
| 040 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 54 ft | 8 | 🐾 |
| 041 | LAKE | Standard Electric | Back In | Gravel | — | — | 69 ft | 8 | 🐾 |
| 042 | LAKE | Standard Electric | Pull Through | Gravel | — | — | 99 ft | 8 | 🐾 |
| 043 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 60 ft | 8 | 🐾 |
| 044 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 59 ft | 8 | 🐾 |
| 045 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 53 ft | 8 | 🐾 |
| 046 | LAKE | Standard Electric | Pull Through | Gravel | — | — | 99 ft | 8 | 🐾 |
| 047 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 42 ft | 8 | 🐾 |
| 048 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 30 ft | 8 | 🐾 |
| 049 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 64 ft | 8 | 🐾 |
| 050 | LAKE | Standard Electric | Back In | Gravel | Slight | — | 51 ft | 8 | 🐾 |
| 051 | LAKE | Group Standard Electric | Back In | Gravel | — | — | 99 ft | 14 | 🐾 |
| 052 | LAKE | Management | Back In | Gravel | — | — | 57 ft | 8 | 🐾 |
| 053 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 58 ft | 8 | 🐾 |
| 054 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 46 ft | 8 | 🐾 |
| 055 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 45 ft | 8 | 🐾 |
| 056 | LAKE | Standard Electric | Back In | Gravel | — | — | 52 ft | 8 | 🐾 |
| 057 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 53 ft | 8 | 🐾 |
| 058 | LAKE | Standard Electric | Back In | Gravel | — | — | 66 ft | 8 | 🐾 |
| 059 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 30 ft | 8 | 🐾 |
| 060 | LAKE | Standard Electric | Back In | Gravel | — | — | 65 ft | 8 | 🐾 |
| 061 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 35 ft | 8 | 🐾 |
| 062 | LAKE | Standard Electric | Pull Through | Gravel | — | — | 99 ft | 8 | 🐾 |
| 063 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 52 ft | 8 | 🐾 |
| 064 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 27 ft | 8 | 🐾 |
| 065 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 27 ft | 8 | 🐾 |
| 066 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 58 ft | 8 | 🐾 |
| 067 | LAKE | Standard Electric | Pull Through | Gravel | — | Lakefront | 99 ft | 8 | 🐾 |
| 068 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 60 ft | 8 | 🐾 |
| 069 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 60 ft | 8 | 🐾 |
| 070 | LAKE | Standard Electric | Back In | Gravel | Slight | — | 74 ft | 8 | 🐾 |
| 071 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 36 ft | 8 | 🐾 |
| 072 | LAKE | Standard Electric | Back In | Gravel | Moderate | — | 45 ft | 8 | 🐾 |
| 073 | LAKE | Standard Electric | Pull Through | Gravel | — | Lakefront | 99 ft | 8 | 🐾 |
| 074 | LAKE | Standard Electric | Back In | Gravel | — | — | 60 ft | 8 | 🐾 |
| 075 | LAKE | Standard Electric | Pull Through | Gravel | — | — | 99 ft | 8 | 🐾 |
| 076 | LAKE | Standard Electric | Pull Through | Gravel | — | — | 99 ft | 8 | 🐾 |
| 077 | LAKE | Standard Electric | Pull Through | Gravel | — | — | 99 ft | 8 | 🐾 |
| 078 | LAKE | Standard Electric | Back In | Gravel | Moderate | — | 43 ft | 8 | 🐾 |
| 079 | LAKE | Standard Electric | Back In | Gravel | Moderate | — | 28 ft | 8 | 🐾 |
| 080 | LAKE | Standard Electric | Pull Through | Gravel | — | — | 99 ft | 8 | 🐾 |
| 081 | LAKE | Standard Electric | Back In | Gravel | Slight | — | 63 ft | 8 | 🐾 |
| 082 | LAKE | Standard Electric | Pull Through | Gravel | — | Lakefront | 99 ft | 8 | 🐾 |
| 083 | LAKE | Management | Pull Through | Gravel | — | — | 99 ft | 8 | 🐾 |
| 084 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 46 ft | 8 | 🐾 |
| 085 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 80 ft | 8 | 🐾 |
| 086 | LAKE | Standard Electric | Pull Through | Gravel | Slight | — | 99 ft | 8 | 🐾 |
| 087 | LAKE | Standard Electric | Back In | Gravel | — | Lakefront | 60 ft | 8 | 🐾 |
| 088 | LAKE | Standard Electric | Back In | Gravel | Moderate | — | 82 ft | 8 | 🐾 |
| 089 | LAKE | Standard Electric | Pull Through | Gravel | — | — | 99 ft | 8 | 🐾 |
| 090 | LAKE | Standard Electric | Back In | Gravel | — | — | 88 ft | 8 | 🐾 |
| 091 | LAKE | Standard Electric | Back In | Gravel | — | — | 47 ft | 8 | 🐾 |
| 092 | LAKE | Standard Electric | Back In | Gravel | — | — | 44 ft | 8 | 🐾 |
| 093 | LAKE | Standard Electric | Pull Through | Gravel | — | — | 99 ft | 8 | 🐾 |
| 094 | LAKE | Standard Electric | Back In | Gravel | — | — | 85 ft | 8 | 🐾 |
| 095 | LAKE | Standard Electric | Back In | Gravel | — | — | 81 ft | 8 | 🐾 |
| 096 | LAKE | Standard Electric | Back In | Gravel | — | — | 64 ft | 8 | 🐾 |
| 097 | LAKE | Standard Electric | Pull Through | Gravel | — | — | 99 ft | 8 | 🐾 |
| 098 | LAKE | Standard Electric | Back In | Gravel | — | — | 68 ft | 8 | 🐾 |
| 099 | LAKE | Standard Electric | Back In | Gravel | — | — | 66 ft | 8 | 🐾 |
| 100 | LAKE | Standard Electric | Back In | Gravel | — | — | 55 ft | 8 | 🐾 |
| 101 | LAKE | Standard Electric | Back In | Gravel | — | — | 54 ft | 8 | 🐾 |
| 102 | LAKE | Standard Electric | Back In | Gravel | — | — | 58 ft | 8 | 🐾 |
| 103 | LAKE | Standard Electric | Back In | Gravel | — | — | 62 ft | 8 | 🐾 |
| 104 | LAKE | Standard Electric | Back In | Gravel | — | — | 84 ft | 8 | 🐾 |
| 105 | LAKE | Standard Electric | Back In | Gravel | — | — | 70 ft | 8 | 🐾 |
| 106 | LAKE | Standard Electric | Back In | Gravel | — | — | 52 ft | 8 | 🐾 |
| 107 | LAKE | Standard Electric | Pull Through | Gravel | — | — | 99 ft | 8 | 🐾 |
| 108 | LAKE | Standard Electric | Back In | Gravel | — | — | 63 ft | 8 | 🐾 |
| 109 | LAKE | Standard Electric | Back In | Gravel | — | — | 60 ft | 8 | 🐾 |
| 110 | LAKE | Standard Electric | Back In | Gravel | — | — | 69 ft | 8 | 🐾 |
| 111 | LAKE | Standard Electric | Back In | Gravel | — | — | 56 ft | 8 | 🐾 |
| 112 | LAKE | Management | Back In | Gravel | — | — | 58 ft | 8 | 🐾 |
| 113 | LAKE | Standard Electric | Back In | Gravel | — | — | 71 ft | 8 | 🐾 |
| 114 | LAKE | Standard Electric | Back In | Gravel | Severe | — | 78 ft | 8 | 🐾 |
| 115 | LAKE | Standard Electric | Pull Through | Gravel | Moderate | — | 99 ft | 8 | 🐾 |
36.29972, -85.90889 · 36°17'59.0"N 85°54'32.0"W
Typically 89°F in Jul, down to 48°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 48 | 53 | 61 | 71 | 79 | 86 | 89 | 88 | 84 | 73 | 62 | 52 |
| Low °F | 27 | 30 | 36 | 45 | 54 | 63 | 67 | 65 | 59 | 47 | 36 | 30 |
| Precip in | 4.5 | 4.9 | 5.0 | 4.4 | 4.7 | 5.0 | 5.0 | 3.7 | 3.4 | 3.4 | 3.5 | 4.9 |
1991–2020 averages from the nearest NOAA station, 4.2 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-04-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments