Campground · Oregon · 40 bookable sites ·
Managed by the US Army Corps of Engineers

Not recorded upstream: sewer hookups, campfires allowed, fire pits, picnic tables, grills.
Check-in 3:00 PM · Check-out 2:00 PM
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 01 | LPAR | Standard Electric | Pull Through | Paved | 42 ft | 8 | 🐾 |
| 02 | LPAR | Management | Pull Through | Paved | 48 ft | 8 | 🐾 |
| 03 | LPAR | Standard Electric | Pull Through | Paved | 49 ft | 8 | 🐾 |
| 04 | LPAR | Standard Electric | Pull Through | Paved | 52 ft | 8 | 🐾 |
| 05 | LPAR | Standard Electric | Pull Through | Paved | 56 ft | 8 | 🐾 |
| 06 | LPAR | Standard Electric | Pull Through | Paved | 53 ft | 8 | 🐾 |
| 07 | LPAR | Standard Electric | Pull Through | Paved | 50 ft | 8 | 🐾 |
| 08 | LPAR | Standard Electric | Pull Through | Paved | 51 ft | 8 | 🐾 |
| 09 | LPAR | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 10 | LPAR | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 11 | LPAR | Standard Electric | Back In | Paved | 45 ft | 8 | 🐾 |
| 12 | LPAR | Standard Electric | Back In | Paved | 50 ft | 8 | 🐾 |
| 13 | LPAR | Standard Electric | Back In | Paved | 44 ft | 8 | 🐾 |
| 14 | LPAR | Standard Electric | Back In | Paved | 39 ft | 8 | 🐾 |
| 15 | LPAR | Standard Electric | Back In | Paved | 33 ft | 8 | 🐾 |
| 16 | LPAR | Standard Electric | Back In | Paved | 32 ft | 8 | 🐾 |
| 17 | LPAR | Standard Electric | Back In | Paved | 34 ft | 8 | 🐾 |
| 18 | LPAR | Standard Electric | Back In | Paved | 34 ft | 8 | 🐾 |
| 19 | LPAR | Standard Electric | Back In | Paved | 34 ft | 8 | 🐾 |
| 20 | LPAR | Standard Electric | Back In | Paved | 32 ft | 8 | 🐾 |
| 21 | LPAR | Standard Electric | Back In | Paved | 32 ft | 8 | 🐾 |
| 22 | LPAR | Management | Back In | Paved | 33 ft | 8 | 🐾 |
| T1 | LPAR | Walk To | — | — | — | 8 | 🐾 |
| T10 | LPAR | Walk To | — | — | — | 8 | 🐾 |
| T11 | LPAR | Walk To | — | — | — | 8 | 🐾 |
| T12 | LPAR | Walk To | — | — | — | 8 | 🐾 |
| T13 | LPAR | Walk To | — | — | — | 8 | 🐾 |
| T14 | LPAR | Walk To | — | — | — | 8 | 🐾 |
| T15 | LPAR | Walk To | — | — | — | 8 | 🐾 |
| T16 | LPAR | Walk To | — | — | — | 8 | 🐾 |
| T17 | LPAR | Walk To | — | — | — | 8 | 🐾 |
| T18 | LPAR | Walk To | — | — | — | 8 | 🐾 |
| T19 | LPAR | Walk To | — | — | — | 8 | 🐾 |
| T2 | LPAR | Walk To | — | — | — | 8 | 🐾 |
| T20 | LPAR | Walk To | — | — | — | 8 | 🐾 |
| T3 | LPAR | Walk To | — | — | — | 8 | 🐾 |
| T4 | LPAR | Walk To | — | — | — | 8 | 🐾 |
| T5 | LPAR | Walk To | — | — | — | 8 | 🐾 |
| T6 | LPAR | Walk To | — | — | — | 8 | 🐾 |
| T7 | LPAR | Walk To | — | — | — | 8 | 🐾 |
| T8 | LPAR | Walk To | — | — | — | 8 | 🐾 |
| T9 | LPAR | Walk To | — | — | — | 8 | 🐾 |
45.72840, -120.65126 · 45°43'42.2"N 120°39'4.6"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 1.9 | 1.3 | 1.1 | 1.2 | 0.9 | 0.6 | 0.2 | 0.2 | 0.4 | 1.1 | 1.7 | 1.9 |
1991–2020 averages from the nearest NOAA station, 9.5 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments