Campground · Oregon · 21 bookable sites ·
Managed by the USDA Forest Service
Mt. Hood National Forest (NF) · Open Access

Campground closed due to the 2020 Riverside Wildfire
Lazy Bend Campground sits next to the Wild and Scenic Clackamas River, close to the city of Estacada. The adjacent river provides countless opportunities for rafting, kayaking, fishing and swimming. The lush, green campground is comfortable for individuals and families who want to escape into nature in Oregon's Mt. Hood National Forest.
Not recorded upstream: electric hookups, water hookups, sewer hookups, campfires allowed, picnic tables, grills.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Access | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | AREA LAZY BEND | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 23 ft | 6 | 🐾 |
| 002 | AREA LAZY BEND | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 23 ft | 6 | 🐾 |
| 003 | AREA LAZY BEND | Standard Nonelectric | Back In | Paved | Slight | Drive In | — | 23 ft | 6 | 🐾 |
| 004 | AREA LAZY BEND | Tent Only Nonelectric | Back In | Paved | — | Hike In | Lakefront | — | 6 | 🐾 |
| 005 | AREA LAZY BEND | Tent Only Nonelectric | Back In | Paved | — | Drive In | Lakefront | — | 6 | 🐾 |
| 006 | AREA LAZY BEND | Tent Only Nonelectric | Back In | Paved | — | Drive In | Lakefront | — | 6 | 🐾 |
| 007 | AREA LAZY BEND | Tent Only Nonelectric | Back In | Paved | — | Drive In | Lakefront | — | 6 | 🐾 |
| 008 | AREA LAZY BEND | Tent Only Nonelectric | Back In | Paved | — | Drive In | Lakefront | — | 6 | 🐾 |
| 009 | AREA LAZY BEND | Standard Nonelectric | Back In | Paved | Slight | Drive In | Lakefront | 23 ft | 6 | 🐾 |
| 010 | AREA LAZY BEND | Standard Nonelectric | Back In | Paved | Slight | Drive In | Lakefront | 23 ft | 6 | 🐾 |
| 011 | AREA LAZY BEND | Standard Nonelectric | Back In | Paved | Slight | Drive In | Lakefront | 23 ft | 6 | 🐾 |
| 013 | AREA LAZY BEND | Tent Only Nonelectric | Back In | Paved | — | Drive In | Lakefront | — | 6 | 🐾 |
| 014 | AREA LAZY BEND | Tent Only Nonelectric | Back In | Paved | — | Hike In | Lakefront | — | 6 | 🐾 |
| 015 | AREA LAZY BEND | Tent Only Nonelectric | Back In | Paved | — | Hike In | Lakefront | — | 6 | 🐾 |
| 016 | AREA LAZY BEND | Tent Only Nonelectric | Back In | Paved | — | Hike In | Lakefront | — | 6 | 🐾 |
| 017 | AREA LAZY BEND | Tent Only Nonelectric | Back In | Paved | — | Hike In | Lakefront | — | 6 | 🐾 |
| 018 | AREA LAZY BEND | Tent Only Nonelectric | Back In | Paved | — | Hike In | Lakefront | — | 6 | 🐾 |
| 019 | AREA LAZY BEND | Tent Only Nonelectric | Back In | Paved | — | Hike In | Lakefront | — | 6 | 🐾 |
| 020 | AREA LAZY BEND | Tent Only Nonelectric | Back In | Paved | — | Drive In | — | — | 6 | 🐾 |
| 021 | AREA LAZY BEND | Tent Only Nonelectric | Back In | Paved | — | Drive In | Lakefront | — | 6 | 🐾 |
| 022 | AREA LAZY BEND | Tent Only Nonelectric | Back In | Paved | — | Drive In | Lakefront | — | 6 | 🐾 |
| 023 | AREA LAZY BEND | Management | Back In | Paved | — | Drive In | — | — | 6 | 🐾 |
45.19049, -122.20733 · 45°11'25.8"N 122°12'26.4"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 7.3 | 5.7 | 6.8 | 6.0 | 4.6 | 3.3 | 0.9 | 0.8 | 2.5 | 6.0 | 8.2 | 7.7 |
1991–2020 averages from the nearest NOAA station, 5.9 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments