Campground · Oregon · 17 bookable sites ·
Managed by the USDA Forest Service
Mt. Hood National Forest (NF) · Open Access

Rainbow Campground provides ample access to the Wild and Scenic Clackamas River. The campground offers a great location to enjoy peace and quiet in the beautiful mountains of northern Oregon. Visitors enjoy fishing, hiking, biking and rafting.
Not recorded upstream: electric hookups, water hookups, sewer hookups, campfires allowed, picnic tables, grills.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Access | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 001 | AREA RAINBOW | Tent Only Nonelectric | Back In | Gravel | Hike In | Lakefront | — | 6 | 🐾 |
| 002 | AREA RAINBOW | Tent Only Nonelectric | Back In | Gravel | Hike In | Lakefront | — | 6 | 🐾 |
| 003 | AREA RAINBOW | Tent Only Nonelectric | Back In | Gravel | Drive In | Lakefront | — | 6 | 🐾 |
| 004 | AREA RAINBOW | Tent Only Nonelectric | Back In | Gravel | Drive In | Lakefront | — | 6 | 🐾 |
| 005 | AREA RAINBOW | Tent Only Nonelectric | Back In | Gravel | Drive In | — | — | 6 | 🐾 |
| 006 | AREA RAINBOW | Tent Only Nonelectric | Back In | Gravel | Drive In | Lakefront | — | 6 | 🐾 |
| 007 | AREA RAINBOW | Tent Only Nonelectric | Back In | Gravel | Hike In | — | — | 6 | 🐾 |
| 008 | AREA RAINBOW | Tent Only Nonelectric | Back In | Gravel | Drive In | Lakefront | — | 6 | 🐾 |
| 009 | AREA RAINBOW | Tent Only Nonelectric | Back In | Gravel | Drive In | — | — | 6 | 🐾 |
| 010 | AREA RAINBOW | Tent Only Nonelectric | Back In | Gravel | Drive In | Lakefront | — | 6 | 🐾 |
| 011 | AREA RAINBOW | Tent Only Nonelectric | Back In | Gravel | Hike In | — | — | 6 | 🐾 |
| 012 | AREA RAINBOW | Tent Only Nonelectric | Back In | Gravel | Drive In | — | — | 6 | 🐾 |
| 013 | AREA RAINBOW | Tent Only Nonelectric | Back In | Gravel | Drive In | Lakefront | — | 6 | 🐾 |
| 014 | AREA RAINBOW | Tent Only Nonelectric | Back In | Gravel | Drive In | Lakefront | — | 6 | 🐾 |
| 015 | AREA RAINBOW | Tent Only Nonelectric | Back In | Gravel | Drive In | — | — | 6 | 🐾 |
| 016 | AREA RAINBOW | Tent Only Nonelectric | Pull Through | Gravel | Drive In | — | — | 6 | 🐾 |
| 017 | AREA RAINBOW | Tent Only Nonelectric | Pull Through | Gravel | Drive In | — | — | 6 | 🐾 |
45.07893, -122.04311 · 45°4'44.2"N 122°2'35.2"W
Typically 79°F in Aug, down to 41°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 41 | 46 | 51 | 57 | 64 | 69 | 78 | 79 | 73 | 59 | 47 | 41 |
| Low °F | 33 | 33 | 35 | 39 | 44 | 49 | 53 | 52 | 48 | 42 | 37 | 33 |
| Precip in | 9.3 | 7.1 | 8.0 | 6.2 | 4.4 | 3.0 | 0.6 | 0.7 | 2.1 | 6.2 | 10.1 | 11.3 |
1991–2020 averages from the nearest NOAA station, 3.2 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Rainbow (Or) also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Rainbow (Or)'s operator.
Restrictions:
Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments