Campground · Oregon · 11 bookable sites ·
Managed by the USDA Forest Service
Mt. Hood National Forest (NF) · Open Access

Armstrong Campground is a small but beautiful place to camp, right on the edge of the Clackamas Wild and Scenic River. The river flows right by spacious, lush, family-friendly campsites, giving visitors plenty of access to the river, as well as to the surrounding forest.
Not recorded upstream: electric hookups, water hookups, sewer hookups, campfires allowed, picnic tables, grills.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Access | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | AREA ARMSTRONG | Tent Only Nonelectric | Back In | Gravel | — | Drive In | — | — | 6 | 🐾 |
| 002 | AREA ARMSTRONG | Tent Only Nonelectric | Back In | Gravel | — | Drive In | Lakefront | — | 6 | 🐾 |
| 003 | AREA ARMSTRONG | Tent Only Nonelectric | Back In | Gravel | — | Drive In | — | — | 6 | 🐾 |
| 004 | AREA ARMSTRONG | Tent Only Nonelectric | Back In | Gravel | — | Hike In | Lakefront | — | 6 | 🐾 |
| 005 | AREA ARMSTRONG | Tent Only Nonelectric | Back In | Gravel | — | Drive In | — | — | 6 | 🐾 |
| 006 | AREA ARMSTRONG | Tent Only Nonelectric | Back In | Gravel | — | Hike In | — | — | 6 | 🐾 |
| 007 | AREA ARMSTRONG | Standard Nonelectric | Back In | Gravel | Moderate | Drive In | Lakefront | 24 ft | 6 | 🐾 |
| 008 | AREA ARMSTRONG | Tent Only Nonelectric | Back In | Gravel | — | Drive In | — | — | 6 | 🐾 |
| 009 | AREA ARMSTRONG | Standard Nonelectric | Back In | Gravel | Moderate | Drive In | — | 20 ft | 6 | 🐾 |
| 010 | AREA ARMSTRONG | Standard Nonelectric | Back In | Gravel | Moderate | Drive In | Lakefront | 20 ft | 6 | 🐾 |
| 011 | AREA ARMSTRONG | Standard Nonelectric | Back In | Gravel | Moderate | Drive In | — | 26 ft | 6 | 🐾 |
45.16299, -122.15205 · 45°9'46.8"N 122°9'7.4"W
Typically 79°F in Aug, down to 41°F in Dec.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 41 | 46 | 51 | 57 | 64 | 69 | 78 | 79 | 73 | 59 | 47 | 41 |
| Low °F | 33 | 33 | 35 | 39 | 44 | 49 | 53 | 52 | 48 | 42 | 37 | 33 |
| Precip in | 9.3 | 7.1 | 8.0 | 6.2 | 4.4 | 3.0 | 0.6 | 0.7 | 2.1 | 6.2 | 10.1 | 11.3 |
1991–2020 averages from the nearest NOAA station, 4.9 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-03-11.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments