Campground · Oregon · 12 bookable sites ·
Managed by the Bureau of Land Management
Roseburg District Swiftwater Field Office (Bureau of Land Management OR) · Open Access

Eagleview Group Campground is situated between the Pacific Coast and the city of Roseburg, Oregon. Its location on the Umpqua River caters to avid anglers and water sport enthusiasts while the grassy field and horseshoe pits offered onsite, provide more casual recreation options closer to the campground.
Firewood is currently unavailable for purchase on site.
Not recorded upstream: electric hookups, water hookups, sewer hookups, fire pits.
Check-in 1:00 PM · Check-out 11:00 AM
| Site | Loop | Type | Entry | Surface | Access | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| C001 | Eagleview Group Campground (Reservation) | Group Standard Nonelectric | — | — | Drive In | — | 38 ft | 10 | 🐾 |
| C002 | Eagleview Group Campground (Reservation) | Group Standard Nonelectric | — | — | Drive In | — | 33 ft | 10 | 🐾 |
| C003 | Eagleview Group Campground (Reservation) | Group Standard Nonelectric | — | — | Drive In | — | 50 ft | 10 | 🐾 |
| C004 | Eagleview Group Campground (Reservation) | Group Standard Nonelectric | — | — | Drive In | — | 44 ft | 10 | 🐾 |
| C005 | Eagleview Group Campground (Reservation) | Group Standard Nonelectric | — | — | Drive In | — | 51 ft | 10 | 🐾 |
| C006 | Eagleview Group Campground (Reservation) | Group Standard Nonelectric | — | — | Drive In | — | 64 ft | 10 | 🐾 |
| C007 | Eagleview Group Campground (Reservation) | Group Standard Nonelectric | — | — | Drive In | — | 40 ft | 10 | 🐾 |
| C008 | Eagleview Group Campground (Reservation) | Group Standard Nonelectric | — | — | Drive In | — | 46 ft | 10 | 🐾 |
| C009 | Eagleview Group Campground (Reservation) | Group Standard Nonelectric | — | — | Drive In | — | 43 ft | 10 | 🐾 |
| C010 | Eagleview Group Campground (Reservation) | Group Standard Nonelectric | — | — | Drive In | — | 57 ft | 10 | 🐾 |
| Group Area | Eagleview Group Campground (Reservation) | Group Picnic Area | — | — | Drive In | Riverfront | — | 100 | |
| Pavilion | Eagleview Group Campground (Reservation) | Group Picnic Area | — | — | Hike In | — | 42 ft | 50 |
43.49778, -123.49306 · 43°29'52.0"N 123°29'35.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 6.3 | 4.7 | 5.0 | 3.7 | 2.3 | 1.3 | 0.3 | 0.3 | 1.2 | 3.4 | 6.3 | 8.0 |
1991–2020 averages from the nearest NOAA station, 7.3 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Recreation.gov last updated this record on 2026-03-27.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments