Campground · Oregon · 27 bookable sites ·
Managed by the USDA Forest Service
Mt. Hood National Forest (NF) · Open Access

Not recorded upstream: electric hookups, water hookups, sewer hookups, grills.
Check-in 2:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Access | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|---|
| 001 | AREA CLEAR LAKE | Standard Nonelectric | Pull Through | Gravel | Moderate | Drive In | Lakefront | 26 ft | 6 | 🐾 |
| 002 | AREA CLEAR LAKE | Management | Pull Through | Gravel | — | — | Lakefront | 30 ft | 6 | 🐾 |
| 003 | AREA CLEAR LAKE | Tent Only Nonelectric | Pull Through | Gravel | — | Drive In | — | 20 ft | 6 | 🐾 |
| 004 | AREA CLEAR LAKE | Tent Only Nonelectric | Pull Through | Gravel | — | Hike In | Lakefront | 20 ft | 6 | 🐾 |
| 005 | AREA CLEAR LAKE | Tent Only Nonelectric | Pull Through | Gravel | — | Drive In | Lakefront | 20 ft | 6 | 🐾 |
| 006 | AREA CLEAR LAKE | Standard Nonelectric | Pull Through | Gravel | Moderate | Drive In | — | 34 ft | 6 | 🐾 |
| 007 | AREA CLEAR LAKE | Standard Nonelectric | Pull Through | Gravel | Severe | — | Lakefront | 26 ft | 6 | 🐾 |
| 008 | AREA CLEAR LAKE | Standard Nonelectric | Pull Through | Gravel | Moderate | Drive In | Lakefront | 34 ft | 6 | 🐾 |
| 009 | AREA CLEAR LAKE | Tent Only Nonelectric | Pull Through | Gravel | — | Drive In | — | 20 ft | 6 | 🐾 |
| 010 | AREA CLEAR LAKE | Tent Only Nonelectric | Pull Through | Gravel | — | Drive In | Lakefront | 20 ft | 6 | 🐾 |
| 011 | AREA CLEAR LAKE | Standard Nonelectric | Pull Through | Gravel | Moderate | Drive In | Lakefront | 26 ft | 6 | 🐾 |
| 012 | AREA CLEAR LAKE | Standard Nonelectric | Pull Through | Gravel | Severe | Drive In | — | 23 ft | 6 | 🐾 |
| 013 | AREA CLEAR LAKE | Standard Nonelectric | Back In | Gravel | Moderate | Drive In | Lakefront | 26 ft | 6 | 🐾 |
| 014 | AREA CLEAR LAKE | Tent Only Nonelectric | Back In | Gravel | — | Drive In | — | 20 ft | 6 | 🐾 |
| 015 | AREA CLEAR LAKE | Tent Only Nonelectric | Pull Through | Gravel | — | Drive In | — | 20 ft | 6 | 🐾 |
| 016 | AREA CLEAR LAKE | Tent Only Nonelectric | Pull Through | Gravel | — | Drive In | — | 20 ft | 6 | 🐾 |
| 017 | AREA CLEAR LAKE | Tent Only Nonelectric | Pull Through | Gravel | — | Drive In | — | 20 ft | 6 | 🐾 |
| 018 | AREA CLEAR LAKE | Tent Only Nonelectric | Pull Through | Gravel | — | Drive In | — | 20 ft | 6 | 🐾 |
| 019 | AREA CLEAR LAKE | Standard Nonelectric | Pull Through | Gravel | Severe | Drive In | — | 20 ft | 6 | 🐾 |
| 020 | AREA CLEAR LAKE | Standard Nonelectric | Pull Through | Gravel | Severe | Drive In | — | 20 ft | 6 | 🐾 |
| 021 | AREA CLEAR LAKE | Standard Nonelectric | Pull Through | Gravel | Severe | Drive In | — | 20 ft | 6 | 🐾 |
| 022 | AREA CLEAR LAKE | Tent Only Nonelectric | Pull Through | Gravel | — | Drive In | — | 20 ft | 6 | 🐾 |
| 023 | AREA CLEAR LAKE | Standard Nonelectric | Pull Through | Gravel | Moderate | Drive In | — | 20 ft | 6 | 🐾 |
| 024 | AREA CLEAR LAKE | Standard Nonelectric | Pull Through | Gravel | Moderate | Drive In | — | 20 ft | 6 | 🐾 |
| 025 | AREA CLEAR LAKE | Standard Nonelectric | Pull Through | Gravel | Severe | Drive In | — | 20 ft | 6 | 🐾 |
| 026 | AREA CLEAR LAKE | Tent Only Nonelectric | Pull Through | Gravel | — | Drive In | — | 20 ft | 6 | 🐾 |
| 027 | AREA CLEAR LAKE | Standard Nonelectric | Pull Through | Gravel | Moderate | Drive In | — | 20 ft | 6 | 🐾 |
| 028 | AREA CLEAR LAKE | Standard Nonelectric | Back In | Gravel | Slight | Drive In | — | 30 ft | 6 | 🐾 |
45.17945, -121.69675 · 45°10'46.0"N 121°41'48.3"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 6.7 | 4.4 | 4.1 | 3.1 | 2.6 | 1.9 | 0.4 | 0.6 | 1.5 | 3.9 | 6.1 | 7.5 |
1991–2020 averages from the nearest NOAA station, 0.8 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.


Clear Lake (Or) also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Clear Lake (Or)'s operator.
Restrictions:
Recreation.gov last updated this record on 2026-05-30.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments