Campground · Oregon · 49 bookable sites ·
Managed by the USDA Forest Service
Mt. Hood National Forest (NF) · Open Access

The campground offers 36 single-family campsites, six cabins, and eight hike-to sites with some of these as accessible sites. Each site is equipped with a picnic table and fire grill. Accessible vault toilets and drinking water are provided. An on-site host is available for questions regarding the campground and surrounding area.
Sleeping cabins are furnished with a twin over twin bunk, a twin over full bunk, a table and two chairs. The beds have mattresses, but please bring your own bedding. Cooking and smoking in cabins is prohibited and pets are not allowed in the cabins or at the cabin sites. Cabins are nonelectric.
The nearest gas station/convenience store is about 18 miles away, west on Hwy. 26. The nearest grocery store is in Government Camp, about 23 miles away, west on Hwy. 26.
A service fee will apply if you change or cancel your reservation. Late cancellations are subject to additional fees. For full details see the Recreation.Gov, Rules & Reservation Policies.
Not recorded upstream: electric hookups, water hookups, sewer hookups, fire pits.
Check-in 4:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Access | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 003 | Cabin, Pet, Rustic | Cabin Nonelectric | Back In | Gravel | — | — | 40 ft | 5 | ♿ 🐾 |
| 017 | Cabin, Pet, Rustic | Cabin Nonelectric | Back In | Gravel | — | — | 50 ft | 5 | ♿ 🐾 |
| 018 | Cabin, Pet, Rustic | Cabin Nonelectric | Back In | Gravel | Slight | — | 60 ft | 5 | ♿ 🐾 |
| 039 | Cabin, Pet, Rustic | Cabin Nonelectric | Back In | Gravel | — | — | 60 ft | 5 | ♿ 🐾 |
| 027 | Cabin, Rustic | Cabin Nonelectric | Back In | Gravel | Moderate | — | 45 ft | 5 | ♿ |
| 041 | Cabin, Rustic | Cabin Nonelectric | Back In | Gravel | — | — | 55 ft | 5 | ♿ |
| 002 | East | Management | Back In | Gravel | — | — | 40 ft | 6 | 🐾 |
| 004 | East | Standard Nonelectric | Back In | Gravel | — | — | 60 ft | 6 | 🐾 |
| 005 | East | Standard Nonelectric | Pull Through | Gravel | — | — | 50 ft | 6 | 🐾 |
| 006 | East | Standard Nonelectric | Back In | Gravel | — | — | 45 ft | 6 | 🐾 |
| 007 | East | Standard Nonelectric | Back In | Gravel | — | — | 45 ft | 5 | ♿ 🐾 |
| 008 | East | Standard Nonelectric | Back In | Gravel | — | — | 45 ft | 6 | 🐾 |
| 009 | East | Standard Nonelectric | Back In | Gravel | — | — | 50 ft | 6 | 🐾 |
| 010 | East | Standard Nonelectric | Back In | Gravel | — | — | 50 ft | 6 | 🐾 |
| 011 | East | Standard Nonelectric | Back In | Gravel | — | — | 45 ft | 6 | 🐾 |
| 012 | East | Standard Nonelectric | Back In | Gravel | Slight | — | 40 ft | 6 | 🐾 |
| 013 | East | Standard Nonelectric | Back In | Gravel | Slight | — | 60 ft | 6 | 🐾 |
| 014 | East | Standard Nonelectric | Back In | Gravel | — | — | 45 ft | 6 | 🐾 |
| 015 | East | Standard Nonelectric | Pull Through | Gravel | — | — | 40 ft | 6 | 🐾 |
| 016 | East | Standard Nonelectric | Back In | Gravel | — | — | 45 ft | 6 | 🐾 |
| 019 | East | Standard Nonelectric | Pull Through | Gravel | — | — | 40 ft | 6 | 🐾 |
| 020 | East | Standard Nonelectric | Back In | Gravel | Slight | — | 60 ft | 6 | 🐾 |
| 021 | East | Standard Nonelectric | Back In | Gravel | Moderate | — | 45 ft | 6 | 🐾 |
| 022 | East | Standard Nonelectric | Back In | Gravel | Slight | — | 60 ft | 6 | 🐾 |
| 023 | East | Standard Nonelectric | Pull Through | Gravel | — | — | 35 ft | 6 | ♿ 🐾 |
| 024 | East | Standard Nonelectric | Back In | Gravel | — | — | 50 ft | 6 | 🐾 |
| 025 | East | Standard Nonelectric | Back In | Gravel | Moderate | — | 50 ft | 6 | 🐾 |
| 026 | East | Standard Nonelectric | Back In | Gravel | Slight | — | 50 ft | 6 | 🐾 |
| A | Hike To | Tent Only Nonelectric | — | Paved | — | Hike In | 20 ft | 4 | ♿ 🐾 |
| B | Hike To | Tent Only Nonelectric | Back In | Paved | — | Hike In | 20 ft | 4 | ♿ 🐾 |
| C | Hike To | Tent Only Nonelectric | Back In | Paved | — | Hike In | 20 ft | 4 | 🐾 |
| D | Hike To | Tent Only Nonelectric | Back In | Paved | — | Hike In | 20 ft | 4 | 🐾 |
| E | Hike To | Tent Only Nonelectric | Back In | Paved | — | Hike In | 20 ft | 4 | 🐾 |
| F | Hike To | Tent Only Nonelectric | Back In | Paved | — | Hike In | 20 ft | 4 | 🐾 |
| G | Hike To | Tent Only Nonelectric | Back In | Paved | — | Hike In | 20 ft | 4 | 🐾 |
| H | Hike To | Tent Only Nonelectric | Back In | Paved | — | Hike In | 20 ft | 4 | 🐾 |
| 001 | West | Standard Nonelectric | Back In | Gravel | Slight | — | 35 ft | 6 | 🐾 |
| 028 | West | Standard Nonelectric | Pull Through | Gravel | — | — | 25 ft | 6 | ♿ 🐾 |
| 029 | West | Standard Nonelectric | Back In | Gravel | — | — | 50 ft | 6 | 🐾 |
| 030 | West | Standard Nonelectric | Back In | Gravel | Slight | — | 45 ft | 6 | 🐾 |
| 031 | West | Standard Nonelectric | Back In | Gravel | — | — | 45 ft | 6 | 🐾 |
| 032 | West | Standard Nonelectric | Back In | Gravel | — | — | 45 ft | 6 | 🐾 |
| 033 | West | Standard Nonelectric | Back In | Gravel | — | — | 60 ft | 6 | 🐾 |
| 034 | West | Standard Nonelectric | Pull Through | Gravel | Slight | — | 40 ft | 6 | 🐾 |
| 035 | West | Standard Nonelectric | Back In | Gravel | Slight | — | 50 ft | 6 | 🐾 |
| 036 | West | Standard Nonelectric | Back In | Gravel | — | — | 50 ft | 6 | 🐾 |
| 037 | West | Standard Nonelectric | Pull Through | Gravel | — | — | 45 ft | 6 | 🐾 |
| 038 | West | Standard Nonelectric | Back In | Gravel | — | — | 55 ft | 6 | 🐾 |
| 040 | West | Standard Nonelectric | Back In | Gravel | Slight | — | 50 ft | 6 | 🐾 |
| 042 | West | Standard Nonelectric | Back In | Gravel | — | — | 55 ft | 6 | ♿ 🐾 |
45.11500, -121.77083 · 45°6'54.0"N 121°46'15.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 8.4 | 6.1 | 6.0 | 4.4 | 3.0 | 1.8 | 0.3 | 0.5 | 1.5 | 4.6 | 8.3 | 9.7 |
1991–2020 averages from the nearest NOAA station, 1.5 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
Payment in-full will be charged to your credit card upon completion of the reservation. A non-refundable online reservation fee may be charged for some facilities.
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Oak Fork Campground (Timothy Lake, OR) also appears in other federal recreation data. Facts below are matched by name and location, not confirmed by Oak Fork Campground (Timothy Lake, OR)'s operator.
Restrictions:
Recreation.gov last updated this record on 2026-07-08.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments