Campground · North Carolina · 63 bookable sites ·
Managed by the US Army Corps of Engineers

The campground offers 61 family campsites, 6 of these are tent only sites that do have electric hookups. The other 55 sites have full electrical and water hookups to support RV's. There are also two group camping areas that are perfect for large groups.
Amenities include flush and vault toilets, showers, drinking water and a dump station. An amphitheater, playground, basketball court and hiking and biking trails offer additional recreation opportunities. A boat ramp and three fishing piers, one of which is ADA accessible, can be found at Keowee Park which borders the campground.
All camping reservations are made in advance. No transactions will be completed at the campground.
All refund request will need to be submitted via recreation.gov. No refunds are given at campground.
Refer to recreation.gov for a complete list of fees and cancelation policy
Not recorded upstream: sewer hookups.
Check-in 3:00 PM · Check-out 12:00 PM
| Site | Loop | Type | Entry | Surface | Grade | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 01 | WCRE | Tent Only Electric | Back In | Gravel | — | Lakefront | — | 6 | 🐾 |
| 02 | WCRE | Tent Only Electric | Back In | Gravel | — | Lakefront | — | 6 | 🐾 |
| 03 | WCRE | Tent Only Electric | Back In | Gravel | — | Lakefront | — | 6 | 🐾 |
| 04 | WCRE | Tent Only Electric | Back In | Gravel | — | — | — | 6 | 🐾 |
| 05 | WCRE | Tent Only Electric | Back In | Gravel | — | — | — | 6 | 🐾 |
| 06 | WCRE | Tent Only Electric | Back In | Gravel | — | — | — | 6 | 🐾 |
| 07 | WCRE | Standard Electric | Back In | Gravel | — | — | 60 ft | 6 | 🐾 |
| 08 | WCRE | Standard Electric | Back In | Gravel | — | — | 45 ft | 6 | 🐾 |
| 09 | WCRE | Standard Electric | Back In | Gravel | — | — | 48 ft | 6 | 🐾 |
| 10 | WCRE | Standard Electric | Back In | Gravel | — | — | 33 ft | 6 | 🐾 |
| 11 | WCRE | Standard Electric | Back In | Gravel | — | — | 67 ft | 6 | 🐾 |
| 12 | WCRE | Standard Electric | Back In | Gravel | — | — | 45 ft | 6 | 🐾 |
| 13 | WCRE | Standard Electric | Back In | Gravel | — | — | 34 ft | 6 | 🐾 |
| 14 | WCRE | Standard Electric | Back In | Gravel | — | — | 110 ft | 6 | 🐾 |
| 15 | WCRE | Standard Electric | Back In | Gravel | — | — | 65 ft | 6 | 🐾 |
| 16 | WCRE | Standard Electric | Back In | Gravel | — | — | 50 ft | 6 | 🐾 |
| 17 | WCRE | Standard Electric | Back In | Gravel | — | — | 115 ft | 6 | 🐾 |
| 18 | WCRE | Standard Electric | Back In | Gravel | — | — | 90 ft | 6 | 🐾 |
| 19 | WCRE | Standard Electric | Back In | Gravel | — | — | 90 ft | 6 | 🐾 |
| 20 | WCRE | Standard Electric | Back In | Gravel | — | — | 40 ft | 6 | 🐾 |
| 21 | WCRE | Standard Electric | Back In | Gravel | — | — | 54 ft | 6 | 🐾 |
| 22 | WCRE | Standard Electric | Pull Through | Gravel | Slight | — | 100 ft | 6 | 🐾 |
| 23 | WCRE | Standard Electric | Back In | Gravel | — | — | 55 ft | 6 | ♿ 🐾 |
| 24 | WCRE | Standard Electric | Back In | Gravel | — | — | 120 ft | 6 | 🐾 |
| 25 | WCRE | Standard Electric | Back In | Gravel | Slight | — | 85 ft | 6 | 🐾 |
| 26 | WCRE | Standard Electric | Pull Through | Gravel | — | — | 145 ft | 6 | 🐾 |
| 27 | WCRE | Standard Electric | Back In | Gravel | Slight | — | 65 ft | 6 | 🐾 |
| 28 | WCRE | Standard Electric | Back In | Gravel | — | — | 90 ft | 6 | 🐾 |
| 29 | WCRE | Standard Electric | Back In | Gravel | Slight | — | 75 ft | 6 | 🐾 |
| 30 | WCRE | Standard Electric | Back In | Gravel | Slight | — | 37 ft | 6 | 🐾 |
| 31 | WCRE | Standard Electric | Back In | Gravel | Slight | — | 45 ft | 6 | 🐾 |
| 32 | WCRE | Standard Electric | Back In | Gravel | — | — | 85 ft | 6 | 🐾 |
| 33 | WCRE | Standard Electric | Back In | Gravel | — | — | 85 ft | 6 | 🐾 |
| 34 | WCRE | Standard Electric | Pull Through | Gravel | Slight | — | 65 ft | 6 | 🐾 |
| 35 | WCRE | Standard Electric | Back In | Gravel | Slight | — | 63 ft | 6 | 🐾 |
| 36 | WCRE | Standard Electric | Pull Through | Gravel | Slight | — | 80 ft | 6 | 🐾 |
| 37 | WCRE | Standard Electric | Pull Through | Gravel | Slight | — | 85 ft | 6 | 🐾 |
| 38 | WCRE | Standard Electric | Pull Through | Gravel | Slight | — | 85 ft | 6 | 🐾 |
| 39 | WCRE | Standard Electric | Back In | Gravel | — | — | 42 ft | 6 | 🐾 |
| 40 | WCRE | Standard Electric | Back In | Gravel | — | — | 43 ft | 6 | 🐾 |
| 41 | WCRE | Standard Electric | Back In | Gravel | — | — | 55 ft | 6 | 🐾 |
| 42 | WCRE | Standard Electric | Back In | Gravel | — | — | 55 ft | 6 | 🐾 |
| 43 | WCRE | Standard Electric | Back In | Gravel | Slight | — | 55 ft | 6 | 🐾 |
| 44 | WCRE | Standard Electric | Back In | Gravel | — | — | 74 ft | 6 | 🐾 |
| 45 | WCRE | Standard Electric | Back In | Gravel | — | — | 45 ft | 6 | 🐾 |
| 46 | WCRE | Standard Electric | Back In | Gravel | — | Lakefront | 48 ft | 6 | 🐾 |
| 47 | WCRE | Standard Electric | Back In | Gravel | — | Lakefront | 54 ft | 6 | 🐾 |
| 48 | WCRE | Standard Electric | Back In | Gravel | — | — | 52 ft | 6 | 🐾 |
| 49 | WCRE | Standard Electric | Back In | Gravel | — | — | 48 ft | 6 | 🐾 |
| 50 | WCRE | Standard Electric | Pull Through | Gravel | Slight | — | 80 ft | 6 | 🐾 |
| 51 | WCRE | Standard Electric | Back In | Gravel | — | — | 51 ft | 6 | 🐾 |
| 52 | WCRE | Standard Electric | Back In | Gravel | — | — | 39 ft | 6 | 🐾 |
| 53 | WCRE | Standard Electric | Back In | Gravel | — | — | 52 ft | 6 | 🐾 |
| 54 | WCRE | Standard Electric | Back In | Gravel | — | — | 52 ft | 6 | 🐾 |
| 55 | WCRE | Standard Electric | Back In | Gravel | — | — | 62 ft | 6 | 🐾 |
| 56 | WCRE | Standard Electric | Back In | Gravel | — | — | 62 ft | 6 | 🐾 |
| 57 | WCRE | Standard Electric | Back In | Gravel | — | — | 70 ft | 6 | 🐾 |
| 58 | WCRE | Standard Electric | Back In | Gravel | — | — | 55 ft | 6 | 🐾 |
| 59 | WCRE | Standard Electric | Back In | Gravel | — | — | 60 ft | 6 | 🐾 |
| 60 | WCRE | Standard Electric | Back In | Gravel | — | — | 47 ft | 6 | 🐾 |
| 61 | WCRE | Standard Electric | Back In | Gravel | — | — | 43 ft | 6 | 🐾 |
| GSA | WCRE | Group Standard Electric | — | Paved | — | — | — | 50 | 🐾 |
| GSB | WCRE | Group Standard Electric | — | Paved | — | Lakefront | — | 30 | 🐾 |
36.10081, -81.28565 · 36°6'2.9"N 81°17'8.3"W
Typically 88°F in Jul, down to 49°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 49 | 53 | 61 | 71 | 78 | 85 | 88 | 86 | 81 | 72 | 61 | 52 |
| Low °F | 27 | 29 | 36 | 44 | 54 | 62 | 66 | 65 | 59 | 46 | 36 | 30 |
| Precip in | 4.5 | 3.4 | 4.5 | 4.8 | 4.7 | 4.3 | 4.3 | 5.6 | 4.4 | 3.9 | 3.5 | 4.6 |
1991–2020 averages from the nearest NOAA station, 3.9 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
All camping reservations are made in advance. No transactions will be completed at the campground. All refund request will need to be submitted via recreation.gov. No refunds are given at campground. Firewood and ice sales are cash only at the honor vault for Friends of the Lake non profit group.
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.

Recreation.gov last updated this record on 2026-04-18.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments