Campground · North Carolina · 36 bookable sites ·
Managed by the US Army Corps of Engineers
W. Kerr Scott Reservoir (Other Designation) · Open Access

Not recorded upstream: sewer hookups, grills.
| Site | Loop | Type | Entry | Surface | Grade | Water | Max rig | People | |
|---|---|---|---|---|---|---|---|---|---|
| 01 | FORT HAMBY | Standard Electric | Back In | Gravel | — | — | 46 ft | 6 | 🐾 |
| 02 | FORT HAMBY | Standard Electric | Back In | Gravel | — | — | 52 ft | 6 | 🐾 |
| 03 | FORT HAMBY | Standard Electric | Back In | Gravel | — | — | 52 ft | 6 | 🐾 |
| 04 | FORT HAMBY | Standard Electric | Back In | Gravel | — | — | 83 ft | 6 | 🐾 |
| 05 | FORT HAMBY | Standard Electric | Back In | Gravel | — | — | 55 ft | 6 | 🐾 |
| 06 | FORT HAMBY | Standard Electric | Pull Through | Gravel | — | — | 78 ft | 6 | 🐾 |
| 07 | FORT HAMBY | Standard Electric | Back In | Gravel | — | — | 49 ft | 6 | 🐾 |
| 08 | FORT HAMBY | Standard Electric | Back In | Gravel | — | — | 52 ft | 6 | 🐾 |
| 09 | FORT HAMBY | Standard Electric | Back In | Gravel | — | — | 90 ft | 6 | 🐾 |
| 10 | FORT HAMBY | Standard Electric | Back In | Gravel | — | — | 90 ft | 6 | 🐾 |
| 11 | FORT HAMBY | Standard Electric | Back In | Paved | — | — | 53 ft | 6 | ♿ 🐾 |
| 12 | FORT HAMBY | Standard Electric | Back In | Gravel | — | — | 31 ft | 6 | 🐾 |
| 13 | FORT HAMBY | Standard Electric | Back In | Gravel | — | — | 90 ft | 6 | 🐾 |
| 14 | FORT HAMBY | Standard Electric | Back In | Gravel | — | — | 56 ft | 6 | 🐾 |
| 15 | FORT HAMBY | Standard Electric | Back In | Gravel | — | — | 80 ft | 6 | 🐾 |
| 16 | FORT HAMBY | Standard Electric | Back In | Gravel | — | — | 63 ft | 6 | 🐾 |
| 17 | FORT HAMBY | Standard Electric | Back In | Gravel | — | — | 63 ft | 6 | 🐾 |
| 18 | FORT HAMBY | Standard Electric | Back In | Gravel | — | — | 62 ft | 6 | 🐾 |
| 19 | FORT HAMBY | Standard Electric | Pull Through | Gravel | — | — | 74 ft | 6 | 🐾 |
| 20 | FORT HAMBY | Standard Electric | Back In | Gravel | — | — | 54 ft | 6 | 🐾 |
| 21 | FORT HAMBY | Standard Electric | Back In | Gravel | — | — | 70 ft | 6 | 🐾 |
| 22 | FORT HAMBY | Standard Electric | Back In | Gravel | — | — | 52 ft | 6 | 🐾 |
| 23 | FORT HAMBY | Standard Electric | Back In | Gravel | — | — | 52 ft | 6 | 🐾 |
| 24 | FORT HAMBY | Standard Electric | Back In | Gravel | Moderate | — | 129 ft | 6 | 🐾 |
| 25 | FORT HAMBY | Standard Electric | Back In | Gravel | — | — | 70 ft | 6 | 🐾 |
| 26 | FORT HAMBY | Standard Electric | Back In | Gravel | Moderate | — | 65 ft | 6 | 🐾 |
| 27 | FORT HAMBY | Standard Electric | Back In | Gravel | Moderate | — | 55 ft | 6 | 🐾 |
| 28 | FORT HAMBY | Standard Electric | Back In | Gravel | — | — | 58 ft | 6 | 🐾 |
| 29 | FORT HAMBY | Standard Electric | Back In | Gravel | — | — | 81 ft | 6 | 🐾 |
| 30 | FORT HAMBY | Standard Electric | Pull Through | Gravel | — | — | 143 ft | 6 | 🐾 |
| 31 | FORT HAMBY | Standard Electric | Back In | Gravel | — | — | 36 ft | 6 | 🐾 |
| 32 | FORT HAMBY | Standard Electric | Back In | Gravel | — | — | 28 ft | 6 | 🐾 |
| Ann Picnic Shelter | FORT HAMBY PARK | Group Shelter Electric | — | Gravel | — | Lakefront | — | 55 | 🐾 |
| Laura Shelter | FORT HAMBY PARK | Group Shelter Electric | — | Gravel | — | — | — | 115 | 🐾 |
| Tom Picnic Shelter | FORT HAMBY PARK | Group Shelter Electric | — | Gravel | — | Lakefront | — | 40 | 🐾 |
| RD | RDGA | Group Tent Only Area Nonelectric | — | Gravel | — | — | — | 100 | 🐾 |
36.12988, -81.27214 · 36°7'47.6"N 81°16'19.7"W
Typically 88°F in Jul, down to 49°F in Jan.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | 49 | 53 | 61 | 71 | 78 | 85 | 88 | 86 | 81 | 72 | 61 | 52 |
| Low °F | 27 | 29 | 36 | 44 | 54 | 62 | 66 | 65 | 59 | 46 | 36 | 30 |
| Precip in | 4.5 | 3.4 | 4.5 | 4.8 | 4.7 | 4.3 | 4.3 | 5.6 | 4.4 | 3.9 | 3.5 | 4.6 |
1991–2020 averages from the nearest NOAA station, 2.5 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.

Recreation.gov last updated this record on 2026-04-18.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments