Campground · Mississippi · 50 bookable sites ·
Managed by the US Army Corps of Engineers

The campground has 50 campsites, each with water and electric hookups, and sewer hookups have been added to campsites # 1-50. Additional amenities include hot showers, a boat ramp and an amphitheater.
| Site | Loop | Type | Entry | Surface | Max rig | People | |
|---|---|---|---|---|---|---|---|
| 001 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 002 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 003 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 004 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 005 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 006 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 007 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 008 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 009 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | ♿ 🐾 |
| 011 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 012 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 013 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 014 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 015 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 016 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 017 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 018 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 019 | NORTH GRAYSPORT | Standard Electric | Pull Through | Paved | 42 ft | 8 | 🐾 |
| 020 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 021 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 022 | NORTH GRAYSPORT | Standard Electric | Pull Through | Paved | 42 ft | 8 | 🐾 |
| 023 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 024 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 025 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 026 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 027 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 028 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 029 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 030 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 031 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 032 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 033 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 034 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 035 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 036 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 037 | NORTH GRAYSPORT | Standard Electric | Pull Through | Paved | 42 ft | 8 | 🐾 |
| 038 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 039 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 040 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 041 | NORTH GRAYSPORT | Standard Electric | Pull Through | Paved | 42 ft | 8 | 🐾 |
| 042 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 043 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 044 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 045 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 046 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 047 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 048 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| 049 | NORTH GRAYSPORT | Standard Electric | Pull Through | Paved | 42 ft | 8 | 🐾 |
| 050 | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
| HOST SITE | NORTH GRAYSPORT | Standard Electric | Back In | Paved | 42 ft | 8 | 🐾 |
33.84417, -89.60361 · 33°50'39.0"N 89°36'13.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 5.0 | 5.2 | 5.5 | 6.2 | 5.1 | 4.5 | 4.5 | 4.2 | 4.0 | 3.7 | 4.3 | 6.2 |
1991–2020 averages from the nearest NOAA station, 10 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
Payment in full will be charged to your credit card upon completion of the reservation. A $10.00 non-refundable reservation fee may be charged for some facilities.
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.

Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments