Campground · Missouri · 95 bookable sites ·
Managed by the US Army Corps of Engineers

Greenville Recreation Area is located on the northen end of Wappapello Lake Project, nestled on the banks of the St. Francis River. The spacious campground is built on the original site of the historical Old Greenville City, visitors have seemingly endless opportunities for fun. The Memory Lane trail winds along the historical foundations and streets offering a glimpse back in time. The Greenville Trail, a three mile hike or bike trail, connects the modern city of Greenville to the campground. The expansive grounds, multiple playgrounds, play courts and large event area provide opportunities for all ages and abilities.
Click here to take a virtual tour of the facilities at Wappapello Lake!
Greenville boasts a one-mile historical trail to explore. A three-mile hike/bike trail is open year-round and a great choice for families. The lake is home to some of Missouri's most sought after game fish, including largemouth bass, crappie, bluegill, white bass and channel catfish.
Hunting and trapping are popular activities around the lake, boasting 44,000 acres for public use.
Special events are put on throughout the year but the annual Black Powder Rendezvous, Old Greenville Days and Halloween Boo Bash events are notable experiences in Greenville.
The day use portion of the recreation area includes 14 picnic sites, a playground, basketball court, volleyball court, horseshoe pits, day use shelter, and boat ramp with courtesy dock. Facilities within the campground include showers, a playground, and 106 campsites with full hookups, consisting of electric, water, and sewer.
Wappapello Lake, fed by the St. Francis River, has a seemingly endless string of secluded coves hugged by a winding, wooded shoreline. The public recreation area spans 45,000 acres in the southeastern Ozark foothills. The St. Francis River provides multiple caves, gravel bars, and open stretchs of water surrounded by open woodlands and rocky bluffs.
Explore one of the 9 trail systems along the Wappapello Lake. The nearby Ozark Trail is the only Horse friendly trail at the Lake. The Pine Ridge Nature trail, Shell Lake Archery Trail and Wappapllo Wildflower Trail and Greenhouse areas or lower St. Francis River are approximately 22 miles away. The Mingo Wildlife Refuge is approximately 31 miles from Old Greenville Recreation Area. The Lake Wappapello State Park is approximately 21 miles away, and the Sam A. Baker State park is 14 miles away from Old Greenville Recreation Area. The nearby 34 Bridge Recreation Area is an ideal place to swim or picnic along its large gravel bars.
| Site | Loop | Type | Entry | Surface | Access | Max rig | People | |
|---|---|---|---|---|---|---|---|---|
| 080 | BACK | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 081 | BACK | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 082 | BACK | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 085 | BACK | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 086 | BACK | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 087 | BACK | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 088 | BACK | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 089 | BACK | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 090 | BACK | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 091 | BACK | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 092 | BACK | Management | Back In | Paved | — | — | 8 | 🐾 |
| 095 | BACK | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 096 | BACK | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 097 | BACK | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 098 | BACK | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 099 | BACK | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 100 | BACK | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 101 | BACK | Standard Electric | Back In | Paved | — | — | 8 | ♿ 🐾 |
| 102 | BACK | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 103 | BACK | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 104 | BACK | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 105 | BACK | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 106 | BACK | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 83/84 | BACK | Standard Electric | Back In | Paved | — | — | 10 | 🐾 |
| 93/94 | BACK | Standard Electric | Back In | Paved | — | — | 10 | 🐾 |
| 001 | FIRS | Standard Electric | Pull Through | Paved | Drive In | — | 8 | 🐾 |
| 002 | FIRS | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 003 | FIRS | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 004 | FIRS | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 005 | FIRS | Standard Electric | Pull Through | Paved | — | — | 8 | 🐾 |
| 006 | FIRS | Standard Electric | Pull Through | Paved | — | — | 8 | 🐾 |
| 007 | FIRS | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 008 | FIRS | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 009 | FIRS | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 010 | FIRS | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 011 | FIRS | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 012 | FIRS | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 013 | FIRS | Standard Electric | Back In | Paved | — | — | 8 | ♿ 🐾 |
| 014 | FIRS | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 015 | FIRS | Standard Electric | Back In | Paved | — | — | 8 | ♿ 🐾 |
| 016 | FIRS | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 017 | FIRS | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 018 | FIRS | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 019 | FIRS | Standard Electric | Pull Through | Paved | — | — | 8 | 🐾 |
| 020 | FIRS | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 021 | FIRS | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 022 | FIRS | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 023 | FIRS | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 024 | FIRS | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 025 | FIRS | Management | Back In | Paved | — | — | 8 | 🐾 |
| 107 | GCAM | Standard Electric | Back In | — | Hike In | — | 8 | |
| 108 | GCAM | Management | — | — | Hike In | — | 8 | 🐾 |
| 109 | GCAM | Management | — | — | Hike In | — | 8 | 🐾 |
| 110 | GCAM | Management | — | — | Hike In | — | 8 | 🐾 |
| 111 | GCAM | Management | — | — | Hike In | — | 8 | 🐾 |
| S10 | GDAY | Group Shelter Electric | — | Paved | Drive In | — | 80 | ♿ 🐾 |
| 026 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 027 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 028 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 029 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 030 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 031 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | ♿ 🐾 |
| 034 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 037 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 038 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 039 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 040 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 041 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 042 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 043 | MIDD | Management | Back In | Paved | — | — | 8 | 🐾 |
| 044 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 045 | MIDD | Standard Electric | Pull Through | Paved | — | — | 8 | ♿ 🐾 |
| 046 | MIDD | Management | Back In | Paved | — | — | 8 | 🐾 |
| 047 | MIDD | Rv Electric | Back In | Paved | — | — | 8 | 🐾 |
| 048 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 051 | MIDD | Management | Back In | Paved | — | — | 8 | 🐾 |
| 054 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 055 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 056 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 057 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 058 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 061 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 062 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 063 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 064 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 065 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 066 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 067 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | ♿ 🐾 |
| 068 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 069 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 070 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 071 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 072 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 073 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 074 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | ♿ 🐾 |
| 075 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 078 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 079 | MIDD | Standard Electric | Back In | Paved | — | — | 8 | 🐾 |
| 32/33 | MIDD | Standard Electric | Back In | Paved | — | — | 10 | 🐾 |
| 35/36 | MIDD | Standard Electric | Back In | Paved | — | — | 10 | 🐾 |
| 49/50 | MIDD | Standard Electric | Back In | Paved | — | — | 10 | 🐾 |
| 52/53 | MIDD | Standard Electric | Back In | Paved | — | — | 10 | 🐾 |
| 59/60 | MIDD | Standard Electric | Back In | Paved | — | — | 10 | 🐾 |
| 76/77 | MIDD | Standard Electric | Back In | Paved | — | — | 10 | 🐾 |
The physical address of the park is located a mile south of Greenville, MO.
From St. Louis, take I-55 south to Highway 67 south to
Greenville. From here, continue south about 1 mile and look
for signs.
From Poplar Bluff take Highway 67 north about 29
miles and look for signs.
If utilizing Apple or Google Maps, key in "Greenville Recreation Area". Select the location that is located in Greenville, MO. This will take you directly to the entrance of the campground to check in.
37.10037, -90.45583 · 37°6'1.3"N 90°27'21.0"W
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Low °F | — | — | — | — | — | — | — | — | — | — | — | — |
| Precip in | 3.4 | 3.3 | 4.9 | 5.8 | 5.5 | 4.1 | 3.8 | 4.3 | 3.8 | 4.3 | 4.8 | 3.4 |
1991–2020 averages from the nearest NOAA station, 5.7 mi away — not measured at the facility itself, and elevation can make a real difference over that distance.
Site Type: Full Service (50 Amp, Water, Sewer) $28.00
From Recreation.gov, which is not always current. The operator's own page is the authority on what you will be charged.


Recreation.gov last updated this record on 2026-02-25.
Facility information and photographs from Recreation.gov (RIDB). SpotOpened is not affiliated with Recreation.gov or any federal agency.
Comments